
2013
|
Trainer : Metallinut
G1-The Twinhollow Trainer Champion |
|||||
| R | W | P | S |
$ |
|
| 2008 2yo | 6 | 5(2) | 0 | 0 | $528,000 |
| 2009 3 yo | 12 | 3(2) | 2(1) | 1(1) | $693,500 |
| 2010 4 yo | 12 | 4(2) | 1 | 2(1) | $1,509,000 |
| 2011 5 yo | 10 | 0 | 1 | 2 | $84,940 |
| 2012 6 yo | 6 | 1 | 0 | 0 | $13,200 |
| 2013 7 yo | 2 | 0 | 0 | 0 | $0 |
| Sprint | 39 | 11 | 2 | 5 | $2,220,452 |
| Route | 9 | 2 | 2 | 0 | $598,500 |
| Off | 1 | 0 | 0 | 0 | $0 |
| Dirt | 47 | 13 | 4 | 5 | $2,818,952 |
| Turf | 1 | 0 | 0 | 0 | $0 |
| Career | 48 | 13 | 4 | 5 | $2,818,952 |
![]() Trainer : Qwikvett
G1-The Lonesome Cowboy Bert Special 2009 URC Horse of the year |
|||||
| R | W | P | S |
$ |
|
| 2007 2 yo | 6 | 1 | 0 | 0 | $9,708 |
| 2008 3 yo | 13 | 3(1) | 4(3) | 1 | $1,845,680 |
| 2009 4 yo | 11 | 3(3) | 4(3) | 2(2) | $6,259,500 |
| 2010 5 yo | 11 | 2 | 0 | 0 | $107,200 |
| 2011 6 yo | 13 | 2 | 1 | 1 | $44,916 |
| 2012 7 yo | 6 | 1 | 0 | 1 | $14,805 |
| Sprint | 8 | 1 | 1 | 0 | $17,016 |
| Route | 52 | 11 | 8 | 5 | $8,189,329 |
| Off | 2 | 0 | 0 | 1 | $60,000 |
| Dirt | 59 | 12 | 9 | 5 | $8,206,345 |
| Turf | 1 | 0 | 0 | 0 | $0 |
| Career | 60 | 12 | 9 | 5 | $8,206,345 |
|
Trainer : Qwikvett
|
|||||
| R | W | P | S |
$ |
|
| 2008 2 yo | 5 | 2(1) | 1(1) | 2(2) | $730,000 |
| 2009 3 yo | 14 | 3(3) | 4(4) | 1 | $1,022,500 |
| 2010 4 yo | 12 | 4(2) | 0 | 1(1) | $613,000 |
| 2011 5 yo | 11 | 1 | 3 | 1 | $49,026 |
| 2012 6 yo | 7 | 1 | 4 | 0 | $26,433 |
| Sprint | 4 | 2 | 2 | 0 | $352,500 |
| Route | 45 | 10 | 10 | 5 | $2,095,153 |
| Off | 3 | 1 | 1 | 0 | $29,025 |
| Dirt | 48 | 12 | 12 | 5 | $2,447,653 |
| Turf | 1 | 0 | 0 | 0 | $0 |
| Career | 49 | 12 | 12 | 5 | $2,447,653 |
* Horse name is linkable to lifetime stats
Copyright © 2008 - 2013, Christopher Mannion All Rights Reserved.