2010


 

Trainer : Metallinut 

 

          

 

 

G2-End Of The Line Futurity  BTB

G1-Breeders Bowl Juvenile  BTB  Review

  R W P S

$

2008  2 yo 7 3(2) 1 2 $1,416,830
2009  3 yo 14 1 2 0 $41,995
2010  4 yo 1 1 0 0 $45,000
Sprint 7 1 0 2 $26,015
Route 15     4(2) 3 0 $1,477,810
Off 2 1 0 1 $45,832
Dirt 21 5 3 2 $1,503,825
Turf 1 0 0 0 $0
Career 22 5 3 2 $1,503,825

                                                                                                    

 

Trainer : Qwikvett   

 

 

 

 

The HYPNOTIC EXPLOSION Classic 

G2-Jump Town Handicap*

G1-Original Margarita Invitational  BTB

  R W P S

$

2007  2 yo 8 2 2 2 $35,894
2008  3 yo 13      2(2)      5(2)       1(1) $1,156,250
2009  4 yo 12       1(1)      1(1) 0 $268,739
2010  5 yo 3 0 1 0 $19,965
Sprint 8 2 2 2 $35,108
Route 28      3(3)      7(3)      1(1) $1,445,740
Off 8 1      4(1) 1 $45,832
Dirt 35 5 9 2 $1,478,984
Turf 1 0 0 1 $1,864
Career 36 5 9 3 $1,480,848

* Horse name is linkable to lifetime stats

    

Copyright © 2008 - 2013, Christopher Mannion All Rights Reserved.