2014
Trainer : Mrlucky
G1 - Breeders' Bowl Classic BTB |
|||||
R | W | P | S |
$ |
|
20013 2yo | 2 | 2 | 0 | 0 | $39,120 |
2014 3 yo | 10 | 6(5) | 1(1) | 2(2) | $5,611,000 |
2015 4 yo | 4 | 2(2) | 0 | 1(1) | $3,900,000 |
Sprint | 2 | 2 | 0 | 0 | $56,760 |
Route | 14 | 8 | 1 | 3 | $10,393,360 |
Off | 0 | 0 | 0 | 0 | $0 |
Dirt | 16 | 10 | 1 | 3 | $10,450,120 |
Turf | 0 | 0 | 0 | 0 | $0 |
Career | 16 | 10 | 1 | 3 | $10,450,120 |
Trainer : Scotsanglo G1-Sand Castle Classic BTB G1-The Lonesome Cowboy Bert Special 2009 URC Horse of the year |
|||||
R | W | P | S |
$ |
|
2007 2 yo | 6 | 1 | 0 | 0 | $9,708 |
2008 3 yo | 13 | 3(1) | 4(3) | 1 | $1,845,680 |
2009 4 yo | 11 | 3(3) | 4(3) | 2(2) | $6,259,500 |
2010 5 yo | 11 | 2 | 0 | 0 | $107,200 |
2011 6 yo | 13 | 2 | 1 | 1 | $44,916 |
2012 7 yo | 6 | 1 | 0 | 1 | $14,805 |
Sprint | 8 | 1 | 1 | 0 | $17,016 |
Route | 52 | 11 | 8 | 5 | $8,189,329 |
Off | 2 | 0 | 0 | 1 | $60,000 |
Dirt | 59 | 12 | 9 | 5 | $8,206,345 |
Turf | 1 | 0 | 0 | 0 | $0 |
Career | 60 | 12 | 9 | 5 | $8,206,345 |
Trainer : Pogs G2-Dazzling Daisies Stakes BTB |
|||||
R | W | P | S |
$ |
|
2008 2 yo | 5 | 2(1) | 1(1) | 2(2) | $730,000 |
2009 3 yo | 14 | 3(3) | 4(4) | 1 | $1,022,500 |
2010 4 yo | 12 | 4(2) | 0 | 1(1) | $613,000 |
2011 5 yo | 11 | 1 | 3 | 1 | $49,026 |
2012 6 yo | 7 | 1 | 4 | 0 | $26,433 |
Sprint | 4 | 2 | 2 | 0 | $352,500 |
Route | 45 | 10 | 10 | 5 | $2,095,153 |
Off | 3 | 1 | 1 | 0 | $29,025 |
Dirt | 48 | 12 | 12 | 5 | $2,447,653 |
Turf | 1 | 0 | 0 | 0 | $0 |
Career | 49 | 12 | 12 | 5 | $2,447,653 |
* Horse name is linkable to lifetime stats
Copyright © 2008 - 2015, Christopher Mannion All Rights Reserved.