2015
Trainer : Newmarket G1 - The Irish Oaks BTB G2 - Miami Beach Turf Stakes BTB G1 - San Francisco Capitan Handicap G1 - Sand Castle Golden Turf Classic
2015 URC Horse of the year 2015 Sim Older Female Turf Long |
|||||
R | W | P | S |
$ |
|
2013 2 yo | 3 | 2 | 1 | 0 | $64,975 |
2014 3 yo | 10 | 4(2) | 2(1) | 3(3) | $1,454,330 |
2015 4 yo | 7 | 4(3) | 1(1) | 1(1) | $3,300,000 |
2016 5 yo | 2 | 1 | 0 | 0 | $40,500 |
Sprint | 1 | 1 | 0 | 0 | $23,580 |
Route | 21 | 9 | 4 | 4 | $4,836,225 |
Off | 1 | 0 | 0 | 1 | $215,000 |
Dirt | 0 | 0 | 0 | 0 | $0 |
Turf | 22 | 10 | 4 | 4 | $4,859,805 |
Career | 22 | 10 | 4 | 4 | $4,859,805 |
Trainer : Qwikvett G1 - SC STOMP
|
|||||
R | W | P | S |
$ |
|
2009 2 yo | 6 | 4 | 1 | 0 | $125,940 |
2010 3 yo | 11 | 1(1) | 1 | 0 | $675,000 |
2011 4 yo | 14 | 4 | 0 | 4 | $71,804 |
2012 5 yo | 7 | 0 | 1 | 1 | $10,719 |
2015 8 yo | 2 | 1 | 0 | 0 | $7,830 |
Sprint | 34 | 9 | 2 | 4 | $735,775 |
Route | 6 | 1 | 1 | 1 | $154,720 |
Off | 2 | 1 | 0 | 0 | $9,180 |
Dirt | 39 | 10 | 3 | 5 |
$890,495 |
Turf | 1 | 0 | 0 | 0 | $0 |
Career | 40 | 10 | 3 | 5 |
$890,495 |
* Horse name is linkable to lifetime stats
Copyright © 2008 - 2017
Christopher Mannion
All Rights Reserved.