DIRT (Sep. 17th) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist | 2yo Colt | 2yo Filly | 3yo Colt | 3yo Filly | Older Male | Older Female | ||||||||||||
4½ | TALKIN' BASEBALL(KY) | 94.41 | OJAI SLINKY | 85.87 | HOLY HOTHOOVES | 102.63 | SUPER NAPRAVER | 102.28 | SPEIGHSBELLS | 107.46 | PRIME CALIBER | 102.84 | ||||||
Metallinut | 2008-10-25 | Kirby55 | 2014-12-22 | Kellyhaggerty | 2016-09-17 | Newmarket | 2019-11-09 | Wmshumaker | 2021-04-17 | Luckylady | 2021-09-16 | |||||||
5 | MOVEOUTOFTHEWAY | 94.47 | FAST CITY LIVIN' | 91.64 | ZAMUNDA | 110.38 | INFINITE ENERGIES | 106.27 | TALKIN' BASEBALL(KY) | 111.99 | GRILLED CHICKEN | 108.37 | ||||||
Lebowski00 | 2014-11-09 | Lebowski00 | 2014-11-23 | Punter34 | 2021-12-30 | John5539 | 2021-10-16 | Metallinut | 2010-10-16 | Magoo2912 | 2020-04-21 | |||||||
5½ | METAPHORICALLY | 92.09 | SIXTY DAY FORECAST | 94.53 | WIND DRAGON | 112.39 | JUST CRUISEY | 107.17 | TALKIN' BASEBALL(KY) | 114.98 | SHELLY DUBINSKY | 110.39 | ||||||
Nepenthe | 2016-10-15 | Abcde | 2021-12-04 | Windcountr | 2020-11-06 | Punter34 | 2020-08-29 | Metallinut | 2010-07-17 | John5539 | 2023-04-22 | |||||||
6 | TALE OF TRIUMPH | 96.88 | VALKYRIE DIVA | 92.21 | THE KRAGLE | 115.52 | PREEMPTIVE WAR | 109.45 | THE KRAGLE | 119.11 | DEFINED BENEFITS | 114.39 | ||||||
Lebowski00 | 2014-11-16 | Dkyoung | 2019-11-08 | John5539 | 2015-10-31 | Durkastan | 2016-11-26 | John5539 | 2016-11-05 | Lindsypark | 2019-08-04 | |||||||
6½ | RYANS ARROGATE | 97.25 | CARNIVAL PARADE | 94.54 | ST JOHN RIVER | 116.95 | ANIMAL AWARENESS | 112.40 | MOLEY B. DIGGING | 117.59 | FORTY NINE MOONS | 114.21 | ||||||
Rbokie24 | 2018-12-28 | Jeffjr99 | 2020-10-24 | Newmarket | 2016-09-24 | Kentuckiana | 2021-11-27 | Rollingr | 2017-04-02 | Massatoga | 2022-09-17 | |||||||
7 | TALKIN' BASEBALL(KY) | 104.72 | SURFSIDE SUE | 97.56 | COMBAT CAPER | 119.10 | ARKZANA | 115.29 | ANTENAEON | 119.41 | GENUINE BLUEGRASS | 119.16 | ||||||
Metallinut | 2008-11-29 | Massatoga | 2019-12-27 | Wahoo222 | 2014-11-16 | Oakridge | 2019-10-20 | Oakridge | 2020-03-23 | Bigblueracing | 2023-05-05 | |||||||
7½ | RANSOM OF BONES | 103.34 | MIGHTMAKESWRITE | 97.72 | IMBIL RAKLE | 116.46 | KYMARC DODGE | 116.09 | TRIPPNTHE TROOPER | 120.59 | ARKZANA | 118.73 | ||||||
Gatetowire | 2021-12-10 | Kf | 2022-12-31 | Kymar | 2020-12-12 | Kymar | 2019-12-22 | Doodlegbs | 2023-04-29 | Oakridge | 2020-10-02 | |||||||
8 | JOLLY BROWN GIANT | 102.45 | STORMPREACH | 101.45 | ZOFFANY SPARK | 119.12 | LIFE'S A TREAT | 114.58 | VALIANT CAT THIEF | 124.13 | CAYMAN JACK | 120.70 | ||||||
Pboy20 | 2014-12-18 | Gatetowire | 2022-12-24 | John5539 | 2019-12-07 | Jeffjr99 | 2018-11-25 | Fredje | 2022-06-26 | Derekcarlson | 2020-02-01 | |||||||
8¼ | NEOBRONX | 94.08 | LORNE DANCED | 94.64 | EMPIRE OF DUST | 120.61 | WIND BASALT | 113.30 | EMPIREHAM | 119.74 | DISTORTED HUMAN | 114.36 | ||||||
Gatetowire | 2021-12-18 | Kymar | 2022-12-26 | Kf | 2022-11-19 | Windcountr | 2020-11-21 | Newmarket | 2020-09-05 | Magoo2912 | 2021-02-20 | |||||||
8½ | TITANIC GHOST | 102.62 | MCKINZIE'S EMPIRE | 99.18 | SUNBREAKER | 118.67 | MOON SPARKLE | 116.01 | OMEGA WIND | 123.25 | DESTINY'S CHARGE | 118.27 | ||||||
Punter34 | 2019-12-28 | Kf | 2022-12-07 | Pboy20 | 2016-11-19 | John5539 | 2016-10-09 | Waremblem5 | 2023-02-08 | Jeffjr99 | 2018-03-05 | |||||||
9 | TESLAGRAD | 97.12 | SPAFF | 94.30 | WIND ROAD PHAROAH | 120.36 | CALM IN THE RIVER | 116.20 | WIND ROAD PHAROAH | 122.58 | TOWN OF DIXIE | 119.82 | ||||||
Derekcarlson | 2020-11-21 | 3away | 2019-11-24 | Windcountr | 2022-11-05 | Legions | 2021-09-24 | Windcountr | 2023-03-26 | Jonesstables | 2017-03-04 | |||||||
9½ | —   | —   | MAXIMALLY MOLDED | 115.57 | THE CURGLER | 111.80 | CHESTNUT ROX | 119.27 | ORANGE ROX | 117.67 | ||||||||
Rollingr | 2023-09-16 | Jms7777 | 2021-09-12 | Oshtay | 2022-09-16 | Oshtay | 2022-04-15 | |||||||||||
10 | —   | —   | I WON'T LOOK BACK | 120.29 | RAGING EMPIRE | 113.65 | THE PORNSTAR WAY | 121.21 | ORANGE ROX | 116.47 | ||||||||
Mrlucky | 2014-10-04 | Kf | 2021-10-23 | Vett | 2023-03-04 | Oshtay | 2022-05-20 | |||||||||||
10½ | —   | —   | LOS CHAGUARAMOS | 115.10 | SEXY BUT SWEET | 106.06 | KING'S GUILLOTINE | 119.06 | HONESTLY SMART | 115.00 | ||||||||
Newmarket | 2021-07-24 | Waremblem5 | 2021-05-23 | Metallinut | 2022-02-12 | Bobmarley | 2020-05-10 | |||||||||||
11 | —   | —   | NYS TROOPERS AGAIN | 116.64 | SANTA'S SNOW | 113.35 | JOKARDINI TED | 120.62 | CARINA ALEXANDRA | 118.43 | ||||||||
Doodlegbs | 2018-11-11 | Derekcarlson | 2019-11-16 | Woette | 2020-10-17 | Oakridge | 2021-10-02 | |||||||||||
11½ | —   | —   | GIZMO DAWG | 120.57 | GOODBYE BABYLON | 112.11 | LOS CHAGUARAMOS | 122.73 | WIND ROYAL GORGE | 115.25 | ||||||||
Windcountr | 2019-12-20 | Bigblueracing | 2021-12-03 | Newmarket | 2022-05-01 | Windcountr | 2022-02-26 | |||||||||||
12 | —   | —   | RADICAL VIOLENCE | 118.78 | PLATT | 112.55 | CHANTUTION | 117.56 | ROMANTIKA | 115.93 | ||||||||
John5539 | 2020-11-15 | Fernando | 2020-10-11 | 3away | 2019-06-08 | Oakridge | 2022-02-11 | |||||||||||
12½ | —   | —   | LOVELY LIAR | 109.67 | ANGOSTA | 98.05 | LONG FOR MONTANA | 112.83 | STORMOF THE NILE | 107.12 | ||||||||
Kf | 2021-09-25 | Newmarket | 2020-07-25 | Dkyoung | 2018-11-10 | Newmarket | 2022-01-02 | |||||||||||
13 | —   | —   | ORCHID ROX | 106.73 | SUPER INDY CAT | 108.13 | NYS TROOPERS TIE | 118.62 | WIND NELL STREETER | 114.62 | ||||||||
Oshtay | 2021-12-11 | Gatetowire | 2017-09-09 | Doodlegbs | 2019-07-13 | Windcountr | 2023-03-26 | |||||||||||
13½ | —   | —   | VARI YATA | 95.36 | I AM NOT CADET | 92.02 | INVERLOCH | 101.03 | MAKEMEALEMONDROP | 100.73 | ||||||||
Newmarket | 2014-11-01 | Doodlegbs | 2020-12-17 | Punter34 | 2022-06-30 | Worldclass | 2022-07-04 | |||||||||||
14 | —   | —   | CAMELOT EMPIRE | 109.07 | VITTORIA ORO | 108.66 | LIMESTONE | 117.40 | EK BALAM | 113.07 | ||||||||
John5539 | 2022-12-25 | Teejay | 2022-11-20 | Newmarket | 2017-11-03 | Oakridge | 2020-01-18 | |||||||||||
14½ | —   | —   | BRANDNEW BRAIN | 81.45 | NOOR MOOR BETS | 69.76 | SIN VAINA | 98.36 | GHOST NAAN | 97.62 | ||||||||
Kentuckiana | 2020-10-17 | Kimugle | 2019-08-24 | Newmarket | 2016-07-10 | Newmarket | 2019-10-12 | |||||||||||
15 | —   | —   | WOULD BOB APPROVE | 102.45 | TOUCHDOWN KITTY | 93.59 | JUST SIX | 107.24 | HARD QUEST HA | 102.23 | ||||||||
Dydalt | 2022-11-19 | Tops | 2014-11-03 | Massatoga | 2022-12-30 | Jbacide | 2014-07-04 | |||||||||||
15½ | —   | —   | DUBLIN MIFFLIN | 48.85 | KIAMA DECAGON | 82.64 | KYMARC RAPT | 100.13 | SHERMORE | 98.58 | ||||||||
Lbcstables | 2020-08-17 | Kymar | 2022-12-25 | Kymar | 2021-05-16 | Oakridge | 2020-05-02 | |||||||||||
16 | —   | —   | LIMESTONE | 109.07 | VITTORIA ORO | 101.21 | CARL YASTRZEMSKI | 112.84 | EURYDICE | 111.19 | ||||||||
Newmarket | 2016-10-22 | Teejay | 2022-12-17 | Newmarket | 2018-05-20 | Robd | 2019-05-18 | |||||||||||
RED = New Record this week |