2021
3yo Colts
(Columns are sortable - click on headings)
(Only stables that have earned $$$ are shown - HOT races are excluded)
Dec. 31st
Trainer | Silks | Horse | Races | Wins | Places | Shows | NCMOS | Earnings |
---|---|---|---|---|---|---|---|---|
Rollingr | ![]() | SUBTLY STATED | 11 | 5 | - | - | 5 | $4,901,250 |
Massatoga | ![]() | MASKED SAINT | 10 | 2 | 2 | - | 2 | $1,106,250 |
Lindsypark | ![]() | ANGASTON | 7 | 3 | 1 | - | 3 | $858,750 |
Bobmarley | ![]() | KIEKEBOE | 6 | 2 | - | - | 2 | $765,000 |
Tpacer | ![]() | TRIGGERFLASH | 10 | 3 | 1 | 3 | 3 | $515,295 |
Magoo2912 | ![]() | BLUE DREAMING | 5 | 2 | 1 | 1 | 2 | $440,250 |
Waremblem5 | ![]() | GAIUS JULIUS | 8 | 3 | 2 | 1 | 3 | $338,841 |
Ksparrow | ![]() | BONERIAH | 8 | 4 | 1 | 2 | 4 | $338,500 |
Kymar | ![]() | JABUK TOGEM | 7 | 2 | 2 | 2 | 2 | $327,355 |
Doodlegbs | ![]() | VYZE PANTS | 12 | 9 | 1 | - | 6 | $319,527 |
John5539 | ![]() | PURPLE RANGER | 8 | 3 | 1 | - | 3 | $317,970 |
Punter34 | ![]() | WEIRD TIMES | 10 | 5 | 1 | - | 5 | $315,640 |
Jms7777 | ![]() | DOG NAMED INDIANA | 9 | 6 | 1 | - | 6 | $297,100 |
Punter34 | ![]() | COVER THE COVER | 11 | 3 | 2 | 1 | 3 | $277,500 |
Pboy20 | ![]() | RIGHT WING SNIPER | 8 | 2 | 1 | - | 1 | $274,456 |
Kymar | ![]() | KYMARE ARBSPIN | 9 | 6 | - | 2 | 6 | $267,900 |
Tpacer | ![]() | MORNING SPARKS | 10 | 4 | 2 | 2 | 4 | $264,600 |
Magoo2912 | ![]() | PARKINSON | 9 | 6 | 3 | - | 6 | $257,660 |
Teejay | ![]() | HOFBRAUHAUS | 11 | 7 | 1 | 1 | 6 | $250,208 |
Waremblem5 | ![]() | MOUNT NIGHTMARE | 7 | 1 | 3 | - | 1 | $250,031 |
Magoo2912 | ![]() | URC DRUNK AUSSIE | 8 | 4 | 3 | - | 4 | $247,500 |
Punter34 | ![]() | NEVER FORGET YA | 11 | 3 | 6 | 1 | 3 | $220,760 |
Teejay | ![]() | MAKE YOUR MISTAKES | 12 | 4 | 7 | 1 | 3 | $217,915 |
Courtbo16 | ![]() | DIONYSUS CADET | 7 | 2 | 3 | 1 | 2 | $217,500 |
Fredje | ![]() | VALIANT CAT THIEF | 8 | 5 | 1 | 1 | 5 | $214,220 |
Waremblem5 | ![]() | QUINTUS CICERO | 6 | 4 | - | 1 | 4 | $208,940 |
Waremblem5 | ![]() | REDWALD | 6 | 2 | 1 | 1 | 2 | $207,515 |
Oshtay | ![]() | TURN MYSELF OUT | 9 | 6 | 2 | - | 6 | $203,530 |
Doodlegbs | ![]() | NYSP STANDS | 11 | 4 | 4 | 2 | 4 | $202,835 |
John5539 | ![]() | I AM GROOVY | 8 | 4 | - | - | 4 | $201,220 |
Punter34 | ![]() | IS IT A TITLEIST | 11 | 6 | 2 | 3 | 5 | $198,910 |
Punter34 | ![]() | ZAMUNDA | 12 | 4 | 6 | - | 4 | $195,595 |
Oakridge | ![]() | VICTORIA COURT | 7 | 2 | 1 | 2 | 2 | $192,500 |
Fredje | ![]() | KINGZAMBO | 6 | 3 | 1 | 1 | 2 | $190,915 |
Theatrical | ![]() | COLLEGE KRIS | 9 | 2 | 1 | 1 | 2 | $190,000 |
Jms7777 | ![]() | JEN CAN RIDE | 9 | 5 | 1 | 1 | 4 | $188,680 |
Punter34 | ![]() | PRIDE OF VEGAS | 12 | 5 | 2 | 1 | 5 | $187,750 |
Tpacer | ![]() | REFLEXION | 10 | 3 | 3 | 1 | 3 | $186,390 |
Kymar | ![]() | KYMARE SPIRITS | 8 | 5 | 1 | - | 4 | $186,120 |
Magoo2912 | ![]() | URC BUTCH | 7 | 3 | 1 | - | 3 | $182,110 |
Punter34 | ![]() | YES SENSAI | 10 | 2 | 2 | 3 | 2 | $176,115 |
Newmarket | ![]() | ONE LOVECRAFT | 7 | 4 | 2 | - | 4 | $175,541 |
Jwest44 | ![]() | ERVIN | 9 | 3 | 5 | - | 2 | $174,570 |
Oshtay | ![]() | FLAT COILS | 8 | 6 | - | 1 | 5 | $171,520 |
Punter34 | ![]() | WALKIN CHUCKY DOLL | 11 | 4 | 2 | - | 4 | $169,935 |
Gatetowire | ![]() | MUTALAHEF | 11 | 4 | 2 | - | 2 | $167,850 |
Teejay | ![]() | SHAKY ISLES | 11 | 5 | 1 | - | 4 | $166,405 |
Jasonbourne | ![]() | DANCE ART MAMBO | 8 | 2 | 1 | 1 | 2 | $165,500 |
Theatrical | ![]() | MASACRY | 15 | 6 | 5 | 3 | - | $164,835 |
Waremblem5 | ![]() | TYRANT OVERLORD | 8 | 3 | 3 | - | 2 | $162,465 |
Waremblem5 | ![]() | AZHARZEL | 9 | 4 | 3 | - | 3 | $162,040 |
Fernando | ![]() | ROMANTIC AZOR | 10 | 5 | 2 | 2 | 4 | $160,480 |
Rollingr | ![]() | TALE IS TOLD | 11 | 3 | 3 | 1 | 3 | $160,295 |
Ksparrow | ![]() | DIRTY HARRY BONES | 22 | 8 | 4 | 6 | 8 | $159,000 |
Ksparrow | ![]() | BONE SAXON WARRIOR | 11 | 3 | 5 | 1 | 3 | $158,875 |
Kymar | ![]() | JABUK BASS | 8 | 3 | 3 | 1 | 2 | $157,660 |
Oshtay | ![]() | ISRAELISM | 9 | 3 | 3 | 2 | 3 | $156,525 |
Newmarket | ![]() | LOS CHAGUARAMOS | 8 | 4 | 3 | - | 3 | $155,039 |
Windcountr | ![]() | WIND RED GOLD | 9 | 1 | 2 | 4 | 1 | $155,000 |
Kf | ![]() | CAT PERSON | 10 | 5 | 4 | - | 4 | $154,960 |
Rollingr | ![]() | AMAZING AURA | 9 | 3 | 1 | - | 3 | $153,000 |
Dydalt | ![]() | DUBAI NOBLE | 10 | 3 | 1 | 3 | 2 | $152,205 |
Pisanof | ![]() | CAPPIO | 6 | 3 | - | - | 3 | $152,100 |
Oshtay | ![]() | IVORY ROX | 9 | 5 | 4 | - | 4 | $151,775 |
Ksparrow | ![]() | BOLTABONE | 13 | 3 | 2 | 1 | 3 | $151,185 |
Teejay | ![]() | POLISH ERA | 10 | 3 | 3 | 2 | 3 | $151,050 |
Jms7777 | ![]() | DEPUTY OF MISCHIEF | 10 | 3 | - | 4 | 3 | $150,240 |
Cashmoney | ![]() | RIP KOBE | 10 | 4 | 4 | 2 | 4 | $150,060 |
Kymar | ![]() | VYZE JUNIOR | 10 | 3 | 3 | 2 | 3 | $150,010 |
Oshtay | ![]() | SEE SEE NATION | 8 | 3 | 2 | 1 | 2 | $149,010 |
Kymar | ![]() | JABUK LICOLA | 10 | 4 | 3 | 1 | 4 | $148,800 |
Luckylady | ![]() | TIZAPHAROAH | 10 | 2 | 3 | 1 | 2 | $148,020 |
Punter34 | ![]() | KEEP YA SPACE | 12 | 5 | 4 | 3 | 5 | $147,805 |
Cashmoney | ![]() | XMAS TIPSY CHACHIN | 10 | 5 | 1 | - | 1 | $147,129 |
Windcountr | ![]() | WIND CAMEL CANYON | 8 | 4 | 2 | 1 | 3 | $146,104 |
Kymar | ![]() | JABUK HUMOR | 8 | 4 | 1 | 2 | 3 | $144,700 |
Waremblem5 | ![]() | GRAND TRAVERSE | 6 | 2 | 2 | - | 2 | $144,250 |
Metallinut | ![]() | URC SOLUTION | 10 | 2 | 2 | 2 | 2 | $144,230 |
Oshtay | ![]() | DRUMMEY | 10 | 3 | 4 | 2 | 3 | $143,800 |
Bigblueracing | ![]() | CLASSIC CANDY | 9 | 3 | 1 | 2 | 3 | $142,545 |
Teejay | ![]() | AMALFI DREAMING | 9 | 6 | 1 | - | 5 | $142,134 |
Fernando | ![]() | CAT RED SLEW | 10 | 2 | 2 | 2 | 2 | $142,015 |
Kentuckiana | ![]() | OASIS OVERJOY | 7 | 5 | 2 | - | 2 | $141,610 |
Kentuckiana | ![]() | SENZO STREET | 10 | 6 | 1 | 1 | - | $140,762 |
Fernando | ![]() | ROI DU NORT | 11 | 2 | 2 | 1 | 2 | $140,066 |
Kymar | ![]() | KYMARE SPIN | 9 | 4 | 1 | - | 3 | $139,722 |
Tpacer | ![]() | MORNINGBOLT | 11 | 4 | 2 | 4 | 1 | $139,451 |
Bobmarley | ![]() | ROCK OF GOGH | 15 | 3 | 6 | 2 | 2 | $139,261 |
Jwest44 | ![]() | EXTREME VIEW | 9 | 3 | 1 | 1 | 3 | $138,941 |
Punter34 | ![]() | CARD OCE | 13 | 4 | 3 | 2 | - | $138,879 |
Gatetowire | ![]() | SHOTGUN CHAMP | 9 | 4 | 2 | - | 3 | $138,685 |
Bigblueracing | ![]() | BIG BLUE EMPIRE | 9 | 3 | 3 | - | 3 | $138,471 |
Doodlegbs | ![]() | NYSP GRAY RIDER | 13 | 3 | 3 | 3 | 2 | $138,195 |
Cashmoney | ![]() | TALISPUN CHACHIN | 12 | 3 | 4 | - | 2 | $137,784 |
Fernando | ![]() | STORM AND GOLD | 11 | 2 | 3 | - | 2 | $137,270 |
Urc | ![]() | URC KENTUCKIAN | 8 | 4 | 2 | 1 | 3 | $136,905 |
Punter34 | ![]() | MARKET TEMPTATION | 11 | 4 | - | 3 | 4 | $136,220 |
Teejay | ![]() | ENGLISCHER GARTEN | 11 | 4 | - | 2 | 4 | $136,208 |
John5539 | ![]() | MIDNIGHT MONEY | 9 | 3 | 4 | - | 3 | $136,190 |
Fernando | ![]() | ROFTABLE | 9 | 4 | 2 | 1 | 3 | $135,829 |
Worldclass | ![]() | LEO THE BUTCHER | 9 | 4 | 3 | - | 2 | $135,697 |
Waremblem5 | ![]() | KILLIA | 7 | 2 | - | 2 | 2 | $135,280 |
Oshtay | ![]() | NAVY ROX | 9 | 4 | 2 | 1 | 4 | $134,689 |
Kentuckiana | ![]() | DIRT DISTANCING | 10 | 4 | 3 | - | 1 | $134,260 |
Punter34 | ![]() | WAKE UP BOSS | 13 | 5 | 3 | 1 | - | $133,640 |
Dydalt | ![]() | DYLAN IN DUBAI | 9 | 4 | 2 | 1 | 3 | $132,160 |
Ksparrow | ![]() | LISTEN TO THE BONE | 20 | 8 | 2 | 6 | 8 | $131,650 |
Oshtay | ![]() | SILVER ROX | 9 | 4 | 2 | - | 4 | $131,621 |
Oshtay | ![]() | BASIC BUSINESS | 9 | 5 | 2 | 1 | 1 | $130,810 |
Fernando | ![]() | RAGNAR LOTHBROOK | 10 | 3 | 3 | 1 | 3 | $130,761 |
Newmarket | ![]() | OASIS D'OLONNE | 8 | 2 | 1 | 1 | 2 | $130,530 |
Tpacer | ![]() | VYZE GUEST | 9 | 6 | - | 2 | 4 | $130,320 |
Oshtay | ![]() | HERR ARVAS | 8 | 3 | 3 | 1 | 3 | $129,291 |
John5539 | ![]() | MALIBU HEART | 9 | 4 | 1 | 2 | 4 | $128,874 |
Oshtay | ![]() | KHAKI ROX | 9 | 4 | 2 | 1 | 4 | $128,110 |
Jasonbourne | ![]() | CAPE WASHINGTON | 6 | 1 | 1 | 1 | 1 | $127,500 |
Punter34 | ![]() | TOTAL LOCKDOWN | 14 | 6 | 3 | 2 | - | $127,471 |
Tpacer | ![]() | VYZE JONES | 9 | 5 | 1 | 1 | 2 | $127,459 |
Punter34 | ![]() | KITTEN TYCOON | 14 | 2 | 5 | 5 | 1 | $127,175 |
Theatrical | ![]() | SILVAMI | 20 | 12 | 2 | - | 2 | $127,105 |
John5539 | ![]() | WHITE GOODMAN | 10 | 4 | 1 | 2 | 4 | $126,918 |
Worldclass | ![]() | DEAR LITTLE CAT | 9 | 2 | 3 | 2 | 2 | $126,854 |
Dydalt | ![]() | BUGLE TYTOQ | 9 | 4 | - | 2 | 3 | $125,714 |
Punter34 | ![]() | GHOST IN THE SNOW | 12 | 4 | 5 | - | 3 | $124,818 |
John5539 | ![]() | I AM A V.I.P. | 9 | 4 | 2 | 3 | 3 | $124,790 |
Waremblem5 | ![]() | GRAF VON SPEE | 6 | 2 | 1 | 1 | 2 | $124,220 |
Dydalt | ![]() | MUST B A PRADO | 9 | 3 | 2 | 2 | 2 | $123,086 |
Doodlegbs | ![]() | OVERSTATE | 10 | 5 | 2 | - | 3 | $122,577 |
Ksparrow | ![]() | OVER THE RAINBONE | 14 | 5 | 3 | 1 | 4 | $122,343 |
Kymar | ![]() | VYZE LEMUR | 11 | 8 | 2 | 1 | - | $122,105 |
Magoo2912 | ![]() | URC SHIN KICKER | 7 | 3 | 1 | 1 | 2 | $121,700 |
Punter34 | ![]() | ALPHA TOUCH | 14 | 4 | 2 | 6 | - | $121,592 |
Jms7777 | ![]() | PELICAN RIVER | 10 | 3 | 1 | 2 | 3 | $121,371 |
Legions | ![]() | QUIET WONDER | 12 | 3 | 2 | 5 | 2 | $121,088 |
Waremblem5 | ![]() | KING OF NAVARRE | 7 | 3 | 2 | 1 | 2 | $120,530 |
Cashmoney | ![]() | TAX PAL CHACHIN | 9 | 2 | - | - | 2 | $120,000 |
Bigblueracing | ![]() | WAYSTAR ROYCO | 10 | 3 | 1 | 3 | 2 | $119,919 |
Worldclass | ![]() | MR NIJINSKY TWO | 8 | 4 | 2 | 2 | 4 | $119,915 |
Kymar | ![]() | JABUK VERUM | 10 | 3 | 2 | 1 | 2 | $119,666 |
Kymar | ![]() | JABUK BELL | 9 | 5 | - | 1 | 4 | $119,550 |
Oakridge | ![]() | EL AWESOME DIA | 6 | 2 | 3 | - | 2 | $119,455 |
Fernando | ![]() | GATOCAT | 9 | 2 | 2 | 1 | 1 | $119,453 |
Windcountr | ![]() | WIND MIDLAND WILD | 8 | 2 | 5 | 1 | 1 | $119,335 |
Magoo2912 | ![]() | PIPSTAR | 9 | 3 | 2 | 1 | 2 | $118,602 |
Windcountr | ![]() | WIND U TELL | 7 | 4 | 1 | 1 | 3 | $118,305 |
Jwest44 | ![]() | CHEERS MATE | 9 | 3 | 2 | 1 | 2 | $117,927 |
Punter34 | ![]() | CURSE THE SKY | 12 | 4 | 4 | 1 | 3 | $117,143 |
Kentuckiana | ![]() | CAMPEROL | 7 | 3 | 3 | - | 1 | $116,869 |
Punter34 | ![]() | RUTHLESS AND CRUEL | 9 | 2 | 1 | 3 | 2 | $116,680 |
Ksparrow | ![]() | BONEWALKERS | 24 | 6 | 2 | 6 | 6 | $116,610 |
Quiggy | ![]() | RANT'N'RAVEN | 7 | 4 | 1 | - | 4 | $116,544 |
Ksparrow | ![]() | MAORI BONES | 18 | 6 | 6 | 4 | 6 | $116,410 |
Windcountr | ![]() | WIND U JUST GOTTA | 8 | 3 | 1 | 1 | 3 | $116,379 |
Worldclass | ![]() | CHEQUE AL PORTADOR | 11 | 3 | 2 | 3 | - | $116,303 |
Fredje | ![]() | LION'S MEMORY | 7 | 4 | 1 | 1 | 3 | $115,658 |
Luckylady | ![]() | ISLAND GAME | 9 | 2 | - | 3 | 2 | $115,551 |
Punter34 | ![]() | POISONED SOCIETY | 15 | 6 | 1 | 2 | - | $115,173 |
Kymar | ![]() | KYMARE OREGANO | 10 | 3 | 3 | - | 3 | $115,001 |
Waremblem5 | ![]() | LUTJENS | 6 | 2 | 1 | 2 | 2 | $114,970 |
John5539 | ![]() | BASHER TARR | 9 | 4 | 1 | 1 | 4 | $114,740 |
Teejay | ![]() | ART DECORATIVE | 11 | 8 | 1 | - | 1 | $114,186 |
Ksparrow | ![]() | BENNY THE BONES | 13 | 2 | 2 | 1 | 1 | $114,121 |
Legions | ![]() | TAP THE DANCER | 11 | 4 | 3 | 2 | 3 | $114,070 |
Rollingr | ![]() | TENTH AGENDA | 9 | 4 | - | 1 | 3 | $114,026 |
Magoo2912 | ![]() | URC INVINCIBLE | 7 | 3 | 2 | 1 | 2 | $113,927 |
Rollingr | ![]() | SQUARE STARS | 9 | 2 | 3 | 1 | 1 | $113,297 |
Kymar | ![]() | KYMARE THAALU | 9 | 2 | 3 | 2 | 1 | $113,136 |
Ksparrow | ![]() | THE BONEFIGHTER | 10 | 2 | 3 | 2 | 2 | $112,770 |
Cashmoney | ![]() | GALODE CHACHIN | 11 | 4 | 1 | 5 | 3 | $112,316 |
Massatoga | ![]() | MIKE AND IKE | 7 | 3 | 1 | - | 3 | $112,089 |
Oakridge | ![]() | HADDAM | 5 | 1 | 2 | - | 1 | $112,000 |
Kf | ![]() | FLATTER'S AWE | 9 | 3 | 3 | 1 | 3 | $111,996 |
Jwest44 | ![]() | CANDY DEL ORO | 10 | 2 | 3 | 2 | 1 | $111,825 |
Kymar | ![]() | KYMARE OENPELLI | 11 | 2 | 5 | 2 | 2 | $111,479 |
Kf | ![]() | TOO TRIPPI | 9 | 3 | 5 | - | 3 | $111,149 |
Oshtay | ![]() | ONTARIO SAGA | 9 | 3 | 5 | - | - | $110,993 |
Uscsteve | ![]() | ACES OF THE ABBEY | 10 | 2 | 3 | 1 | 1 | $110,345 |
Metallinut | ![]() | AUSTRALIAN DROP | 8 | 2 | 2 | - | 2 | $110,255 |
Newmarket | ![]() | UGWU | 7 | 3 | 1 | - | 3 | $110,217 |
Oakridge | ![]() | BENNINGFORD | 4 | 3 | - | 1 | 2 | $110,200 |
Newmarket | ![]() | FINANCIAL TIMES | 8 | 3 | 2 | 2 | 2 | $110,076 |
Jasonbourne | ![]() | ANDORIAN WARRIOR | 7 | 3 | 1 | 1 | 2 | $109,746 |
Newmarket | ![]() | ATOMICVILLE | 8 | 2 | 4 | - | 1 | $109,254 |
Teejay | ![]() | CHATEAU LE BRIANT | 11 | 3 | 3 | 2 | 2 | $109,253 |
Oakridge | ![]() | IRON BRIGADE | 7 | 2 | 2 | 1 | 2 | $109,065 |
Legions | ![]() | QUILTS OF HEAVEN | 11 | 3 | 3 | 2 | 3 | $108,556 |
Kentuckiana | ![]() | UNHOLY THE HUNK | 8 | 4 | 1 | 1 | 1 | $107,905 |
Magoo2912 | ![]() | ROWDY RODDY PIPER | 6 | 3 | 1 | 1 | 3 | $107,750 |
Ksparrow | ![]() | ALDERBONE | 13 | 3 | 3 | 4 | 3 | $107,537 |
Newmarket | ![]() | LAUGA AND VEGUR | 8 | 1 | 5 | 2 | - | $107,340 |
Kf | ![]() | EMPIREOFEVERYTHING | 7 | 3 | 2 | - | 3 | $107,310 |
Ozstable | ![]() | BRAZEN TEOFILO | 9 | 3 | 2 | 1 | 2 | $106,931 |
Windcountr | ![]() | WIND BOTTOM MO | 10 | 4 | 1 | 2 | 3 | $106,855 |
Newmarket | ![]() | ANOTHER SALAPARUTA | 9 | 3 | - | 2 | 2 | $106,408 |
Kf | ![]() | NEVER COLLECTED | 8 | 3 | 3 | 1 | 2 | $106,300 |
Ksparrow | ![]() | JAMES EARL BONES | 16 | 4 | 5 | 1 | - | $106,169 |
Windcountr | ![]() | WIND INDIAN STAR | 8 | 3 | 2 | 1 | 2 | $105,620 |
Windcountr | ![]() | WIND AZURE LAD | 10 | 3 | 4 | 1 | 2 | $105,330 |
Legions | ![]() | START THE THUNDER | 10 | 3 | 2 | - | 2 | $105,241 |
Massatoga | ![]() | ROSCOEDINI | 8 | 2 | 3 | 1 | 2 | $104,771 |
Kymar | ![]() | JABUK THANOR | 9 | 2 | 3 | - | 1 | $104,356 |
Kf | ![]() | DETERMINEDLY | 8 | 5 | - | 1 | 5 | $104,260 |
Waremblem5 | ![]() | MOONS OF NEPTUNE | 6 | 2 | 3 | 1 | 1 | $104,220 |
Rollingr | ![]() | DON'T BE STUNNED | 10 | 2 | 3 | 4 | 2 | $104,050 |
John5539 | ![]() | FROSTED RAGS | 8 | 2 | - | 2 | 2 | $104,030 |
Oakridge | ![]() | SHANGHAI HENNY | 7 | 3 | 1 | - | 3 | $104,025 |
Oshtay | ![]() | AMOROTO | 9 | 4 | 3 | 1 | - | $103,916 |
Harastiomundo | ![]() | WACKY WAFER | 6 | 3 | 1 | - | 1 | $103,450 |
Kymar | ![]() | JABUK ALFA | 10 | 2 | 4 | 1 | 2 | $103,245 |
Bobmarley | ![]() | TAPITMEISTER | 16 | 4 | 4 | 2 | 1 | $103,181 |
Kentuckiana | ![]() | DISTANCE DEPUTY | 7 | 3 | 2 | 1 | 2 | $102,800 |
Kf | ![]() | TALISMANIC TIME | 10 | 2 | 2 | 4 | 2 | $102,613 |
Jwest44 | ![]() | NEED A DRUMMER | 10 | 3 | 1 | 3 | 2 | $102,571 |
Urc | ![]() | URC RUMPUS | 9 | 4 | 2 | 1 | 1 | $102,325 |
John5539 | ![]() | HEDLEY LAMARR | 8 | 4 | 2 | 1 | 3 | $102,265 |
Kf | ![]() | VINDICATED EMPIRE | 6 | 2 | 4 | - | 1 | $102,265 |
Dydalt | ![]() | IT'S STORMIN AGAIN | 9 | 3 | 2 | 2 | 2 | $101,981 |
Kf | ![]() | BODE'S TIME | 10 | 4 | 1 | 2 | 4 | $101,774 |
Newmarket | ![]() | LAVISTOCK | 8 | 2 | 4 | 2 | 1 | $101,165 |
Punter34 | ![]() | STARS DONT SHINE | 12 | 3 | 2 | 2 | 3 | $101,086 |
Windcountr | ![]() | WIND BITTER | 10 | 3 | 4 | 2 | - | $101,060 |
Urc | ![]() | URC FIRE | 10 | 3 | 2 | 2 | 1 | $100,936 |
Kf | ![]() | DARK DESPOT | 11 | 1 | 5 | 2 | 1 | $100,850 |
Oshtay | ![]() | ORCHID ROX | 8 | 4 | - | 2 | 3 | $100,826 |
Windcountr | ![]() | WIND FIELD ZAPPER | 9 | 3 | 3 | - | 3 | $100,630 |
Dydalt | ![]() | NATE SCHNEIDER | 9 | 2 | 2 | 4 | 1 | $100,605 |
Kentuckiana | ![]() | COVID COUNTRY | 6 | 2 | 3 | - | 1 | $100,601 |
Legions | ![]() | Z FORCE WINDS | 10 | 3 | 3 | 3 | 3 | $100,535 |
Theatrical | ![]() | NOT THE NILE | 11 | 5 | 1 | 1 | - | $100,535 |
Rollingr | ![]() | FLAVORED CANDY | 9 | 3 | 1 | 3 | 2 | $100,424 |
Oshtay | ![]() | CANDYMAN MESSIAH | 9 | 4 | - | - | 4 | $100,353 |
Punter34 | ![]() | JINX IS TROUBLE | 12 | 2 | 2 | 5 | 1 | $100,066 |
Oshtay | ![]() | TURQUOISE ROX | 9 | 2 | 3 | 1 | 1 | $100,003 |
Kentuckiana | ![]() | MONSUN MONSOON | 10 | 2 | 3 | - | - | $99,636 |
Jwest44 | ![]() | MASTER D'ORO LV | 6 | 2 | 3 | - | 1 | $99,475 |
Windcountr | ![]() | WIND PULLING IT | 8 | 4 | 2 | - | 3 | $99,334 |
Legions | ![]() | GREY ASTEROID | 12 | 2 | 5 | - | 1 | $99,285 |
Cashmoney | ![]() | BATTLE OF CHACHIN | 14 | 5 | 4 | 2 | - | $99,236 |
Oshtay | ![]() | TROPHY HUNTED | 9 | 2 | 3 | 3 | 1 | $99,215 |
Bobmarley | ![]() | TOWN CODES | 9 | 4 | 1 | 1 | 3 | $99,083 |
Dydalt | ![]() | KENTUCKY EUROS | 9 | 2 | 3 | 1 | 1 | $99,065 |
Newmarket | ![]() | ODENIGBO | 9 | 2 | 2 | 1 | 1 | $98,865 |
Newmarket | ![]() | ENUGU | 6 | - | 1 | - | - | $98,750 |
Oshtay | ![]() | HIT THE PLAY | 9 | 2 | 1 | 2 | 1 | $98,691 |
Abcde | ![]() | TURKISH COLONY | 10 | 3 | - | 3 | 3 | $98,190 |
Kentuckiana | ![]() | EVADING EDGE | 6 | 3 | 1 | 1 | 2 | $97,946 |
Oshtay | ![]() | ESPALIER | 10 | 2 | 3 | 3 | 1 | $97,806 |
Worldclass | ![]() | META DATA | 9 | 1 | 2 | 1 | 1 | $97,795 |
Worldclass | ![]() | KHOZAN DREAM | 10 | 3 | 2 | 3 | 1 | $97,745 |
Newmarket | ![]() | NEO PEAK | 8 | 2 | 2 | 3 | 2 | $97,734 |
Kentuckiana | ![]() | THATMAKESMORESENSE | 6 | 3 | - | 2 | 3 | $97,500 |
Worldclass | ![]() | FULL OF MOJO | 8 | 2 | 2 | 2 | 2 | $97,050 |
Bobmarley | ![]() | SIMPLE MATHS | 14 | 4 | 3 | 3 | 1 | $96,881 |
Kymar | ![]() | KYMARE TAURUS | 8 | 3 | 2 | - | 2 | $96,825 |
Massatoga | ![]() | ODARP LE PIVOTAL | 7 | 3 | - | - | 2 | $96,652 |
Metallinut | ![]() | SEPOY'S PRAYER | 6 | 1 | 1 | 2 | 1 | $96,460 |
Lindsypark | ![]() | SHAMADAMAKLIMTONG | 9 | 2 | 3 | 1 | 1 | $96,361 |
Magoo2912 | ![]() | URC GOLDEN BOY | 9 | 3 | 4 | 1 | 2 | $96,360 |
Rollingr | ![]() | JUST MIGHT BE | 9 | 3 | - | 2 | 3 | $96,250 |
Derekcarlson | ![]() | ARROGANT STORM | 9 | 2 | 2 | 2 | 1 | $96,160 |
Kymar | ![]() | JABUK THADO | 11 | 2 | 2 | 3 | 1 | $95,495 |
Ksparrow | ![]() | SIEGE OF BONE | 9 | 3 | 2 | 1 | 3 | $95,420 |
John5539 | ![]() | SAXON SYMBOL | 10 | 2 | 2 | 2 | 1 | $94,970 |
Gatetowire | ![]() | ELEGANT DEFINITION | 10 | 4 | 2 | 1 | - | $94,746 |
Jwest44 | ![]() | OUI C'EST VRAI | 8 | 1 | 2 | 1 | 1 | $94,555 |
Rollingr | ![]() | SHEER MOMENTUM | 9 | 2 | 1 | 1 | 2 | $94,466 |
Kentuckiana | ![]() | STORM ON FOREVER | 9 | 4 | 2 | 3 | 1 | $94,375 |
Metallinut | ![]() | BLAME CHINA | 9 | 2 | - | 1 | 2 | $94,355 |
Jwest44 | ![]() | EXBOURNE'S RAZOR | 7 | 3 | 1 | - | 2 | $94,316 |
Jwest44 | ![]() | KIMARE LAPRO | 6 | 4 | 1 | - | 2 | $94,315 |
Oakridge | ![]() | STREET CONNECT | 7 | 3 | 2 | 1 | 3 | $93,896 |
Windcountr | ![]() | WIND PIVOTAL EXCEL | 8 | 2 | 3 | 1 | 1 | $93,531 |
Quiggy | ![]() | VYZE COLONY | 8 | 2 | 3 | - | 2 | $93,514 |
Worldclass | ![]() | UNHOLY WHOKNOWS | 7 | 3 | 1 | 3 | 1 | $93,490 |
Punter34 | ![]() | ALWAYS WANDJINA | 14 | 4 | 2 | 4 | - | $93,317 |
Kentuckiana | ![]() | SEATTLE SLEWS | 12 | 2 | 2 | 4 | 1 | $93,010 |
Magoo2912 | ![]() | URC FOREVER YOUNG | 10 | 2 | 1 | 1 | 1 | $93,000 |
Ksparrow | ![]() | DE BONELOPE | 22 | 6 | 6 | 2 | 4 | $92,894 |
Theatrical | ![]() | FINAL COLONY | 11 | 1 | 3 | 2 | 1 | $92,764 |
John5539 | ![]() | CRAFTY LEFTY | 10 | 2 | 3 | 2 | 1 | $92,655 |
Kentuckiana | ![]() | ANTIGUA ADELE | 4 | 3 | - | 1 | 1 | $92,610 |
Cashmoney | ![]() | NATELLO CHACHIN | 9 | 2 | 2 | 3 | 1 | $92,515 |
Theatrical | ![]() | ARMY ELITE | 9 | 3 | 2 | 1 | 3 | $92,420 |
Oshtay | ![]() | DIAC IT OUT | 8 | 3 | 1 | 2 | 3 | $92,330 |
Dydalt | ![]() | KINGDOM'S PASS | 10 | 2 | 3 | 3 | 1 | $92,179 |
Ironmike | ![]() | IRON PAZ | 5 | 2 | 2 | 1 | 1 | $92,160 |
Kymar | ![]() | KYMARE HALABE | 10 | 2 | 3 | 5 | 1 | $91,950 |
Kymar | ![]() | KYMARE BARLOW | 9 | 2 | 3 | 2 | 1 | $91,945 |
