2023
Older Colts
(Columns are sortable - click on headings)
(Only stables that have earned $$$ are shown - HOT races are excluded)
Dec. 31st
Trainer | Silks | Horse | Age | Races | Wins | Places | Shows | NCMOS | Earnings |
---|---|---|---|---|---|---|---|---|---|
Teejay | ![]() | FOUR MOVES AHEAD | 4 | 7 | 3 | 2 | 2 | 3 | $2,418,750 |
Fredje | ![]() | KINGZAMBO | 5 | 4 | 2 | - | - | 2 | $1,405,000 |
Punter34 | ![]() | COMMITMENT WANTED | 4 | 6 | 3 | 1 | - | 3 | $1,085,580 |
Newmarket | ![]() | PANHISPANICO | 4 | 7 | 3 | 1 | - | 3 | $988,920 |
Ceres | ![]() | LOVELY DRAGON | 4 | 8 | 1 | 4 | 1 | 1 | $891,235 |
Windcountr | ![]() | WIND ROAD PHAROAH | 4 | 7 | 4 | - | - | 4 | $764,010 |
Pboy20 | ![]() | RAMSEY | 4 | 8 | 4 | - | - | 4 | $734,720 |
John5539 | ![]() | BRAZILIAN BOMB | 5 | 8 | 2 | 3 | 1 | 2 | $625,000 |
Vett | ![]() | THE PORNSTAR WAY | 7 | 5 | 1 | - | - | 1 | $601,521 |
Newmarket | ![]() | FINANCIAL TIMES | 5 | 6 | 1 | - | 2 | 1 | $490,000 |
Waremblem5 | ![]() | OMEGA WIND | 5 | 7 | 4 | - | 2 | 4 | $474,720 |
Waremblem5 | ![]() | MARECHAL DAVOUT | 4 | 5 | 1 | - | - | 1 | $472,500 |
Waremblem5 | ![]() | GRAF VON SPEE | 5 | 5 | 1 | 1 | - | 1 | $414,500 |
Gatetowire | ![]() | SPELL DEFENSE | 4 | 8 | 3 | 1 | 1 | 3 | $409,180 |
Metallinut | ![]() | NATHANIEL HAWTHORN | 4 | 8 | 2 | - | 1 | 2 | $408,750 |
Jwest44 | ![]() | SHE SHEDDING | 4 | 7 | 4 | 2 | 1 | 4 | $398,660 |
Kentuckiana | ![]() | HEART'S HALO | 4 | 4 | 4 | - | - | 4 | $372,360 |
Jwest44 | ![]() | NIAGARA ADOPTION | 4 | 8 | 3 | 3 | 1 | 3 | $365,000 |
Newmarket | ![]() | NATE BURLESON | 4 | 5 | 1 | - | 1 | 1 | $312,000 |
Derekcarlson | ![]() | CANDY LANE WAR | 4 | 6 | 2 | - | 2 | 2 | $310,000 |
Dydalt | ![]() | WOULD BOB APPROVE | 4 | 10 | 4 | 1 | 2 | 4 | $307,680 |
Kiddman | ![]() | WIDOW D'ORO | 5 | 9 | 6 | 1 | - | 6 | $303,760 |
Dydalt | ![]() | BRUSH OF MISCHIEF | 4 | 8 | 2 | - | - | 2 | $300,000 |
Derekcarlson | ![]() | SLAPPED BY WILL | 4 | 8 | 4 | 1 | 1 | 4 | $279,900 |
Teejay | ![]() | BRYGGEN | 4 | 9 | 6 | 1 | - | 6 | $277,740 |
Teejay | ![]() | EMERALD KINGDOM | 4 | 9 | 5 | 2 | - | 5 | $272,746 |
Tpacer | ![]() | CRICKHOLLOW | 4 | 11 | 6 | 4 | - | 5 | $240,008 |
Dydalt | ![]() | KYEGIFT AMBIENCE | 4 | 11 | 3 | 3 | 1 | 3 | $239,990 |
Windcountr | ![]() | WIND PIVOTAL EXCEL | 5 | 7 | 5 | 1 | - | 5 | $238,680 |
Waremblem5 | ![]() | ARCHFEY | 4 | 7 | 4 | - | - | 4 | $231,300 |
Teejay | ![]() | ELECTIVATION | 4 | 9 | 4 | 2 | - | 4 | $228,794 |
Kiddman | ![]() | WILLIE THE LION | 5 | 11 | 8 | - | 1 | - | $221,100 |
Dydalt | ![]() | BIG MACK SACKS | 4 | 9 | 2 | - | 2 | 2 | $220,000 |
Bobmarley | ![]() | SLEW SUPER JOHN | 5 | 4 | 2 | 1 | - | 2 | $217,500 |
Waremblem5 | ![]() | TSARDOM | 4 | 6 | - | 2 | 1 | - | $214,020 |
John5539 | ![]() | VERMILION SAILOR | 4 | 8 | 4 | 1 | 1 | 4 | $212,890 |
Windcountr | ![]() | WIND AZURE LAD | 5 | 7 | 6 | 1 | - | 6 | $212,100 |
Jasonbourne | ![]() | DANCE ART MAMBO | 5 | 9 | 3 | 1 | - | 3 | $210,000 |
Metallinut | ![]() | RANSOM KID | 4 | 9 | 5 | - | - | 5 | $205,020 |
Quiggy | ![]() | MOO HA HA HA | 4 | 8 | 3 | 2 | 2 | 3 | $204,770 |
Teejay | ![]() | BRAZING HOT | 4 | 10 | 6 | 1 | - | 6 | $201,632 |
Gatetowire | ![]() | EAGLE CAGE | 4 | 9 | 1 | 3 | 1 | 1 | $199,250 |
Windcountr | ![]() | WIND GLEN DUKE | 4 | 8 | 7 | - | 1 | 7 | $193,900 |
John5539 | ![]() | BASHER TARR | 5 | 8 | 2 | 2 | - | 2 | $193,750 |
Jwest44 | ![]() | CANADIAN CRUSH | 4 | 6 | 2 | 2 | - | 2 | $193,750 |
Punter34 | ![]() | CHEAP MOTEL | 4 | 10 | 4 | - | 3 | 4 | $193,560 |
Waremblem5 | ![]() | GENERAL BUFORD | 4 | 6 | 4 | 1 | - | 4 | $193,515 |
Waremblem5 | ![]() | GAIUS JULIUS | 5 | 6 | - | 2 | 2 | - | $192,400 |
Teejay | ![]() | HOFBRAUHAUS | 5 | 10 | 6 | 1 | - | - | $192,306 |
Jwest44 | ![]() | FB MACHO | 5 | 6 | - | 1 | 2 | - | $188,250 |
Windcountr | ![]() | WIND MONSTROUS | 4 | 8 | 4 | 1 | 1 | 4 | $188,175 |
Gatetowire | ![]() | PUCK LUCKYY | 4 | 10 | 3 | 4 | 1 | 2 | $184,030 |
John5539 | ![]() | CAMELOT EMPIRE | 4 | 7 | 1 | 1 | 3 | 1 | $177,500 |
Tpacer | ![]() | VYZE GUEST | 5 | 11 | 4 | 3 | 1 | - | $175,903 |
Waremblem5 | ![]() | CASSANDER | 5 | 11 | 4 | 4 | - | 1 | $172,834 |
Teejay | ![]() | DOLPHIN POINT | 4 | 9 | 4 | 1 | 3 | 4 | $171,695 |
Windcountr | ![]() | WIND RED GOLD | 5 | 8 | 5 | - | 1 | 5 | $169,461 |
Doodlegbs | ![]() | NYSP STANDS | 5 | 4 | - | 1 | 1 | - | $168,750 |
Windcountr | ![]() | WIND PACK OX | 4 | 8 | 4 | 3 | 1 | 3 | $165,990 |
Kiddman | ![]() | ALLABOUTTHAT KATIE | 4 | 8 | - | 3 | 3 | - | $165,365 |
Waremblem5 | ![]() | GRAND TRAVERSE | 5 | 6 | 2 | 1 | - | 2 | $164,800 |
Waremblem5 | ![]() | BEMIS HEIGHTS | 5 | 8 | 3 | - | 3 | 3 | $164,700 |
John5539 | ![]() | NAVY SILVER | 4 | 8 | 3 | 3 | 1 | 3 | $164,593 |
John5539 | ![]() | DYNAMIC ANGEL | 4 | 9 | 3 | 3 | - | 3 | $163,375 |
Waremblem5 | ![]() | NOVGOROD VELIKY | 4 | 16 | 12 | 2 | - | - | $161,295 |
Cheech | ![]() | THE BAZOOKA | 5 | 10 | 3 | 1 | 2 | 3 | $161,260 |
Waremblem5 | ![]() | BARON LOWENSTERN | 4 | 8 | 4 | 1 | 2 | 4 | $159,325 |
Kentuckiana | ![]() | TANINO THYME | 5 | 7 | 4 | 1 | - | 1 | $159,055 |
Kiddman | ![]() | MONEY TAKES FLIGHT | 5 | 11 | 3 | 5 | 2 | - | $158,385 |
Vett | ![]() | FULL METAL ZOMBIE | 4 | 6 | 1 | 2 | 2 | 1 | $158,095 |
Ceres | ![]() | BEACH BONFIRE | 5 | 9 | 2 | 1 | 2 | 2 | $157,895 |
Kiddman | ![]() | IN THE FIRMAMENT | 5 | 10 | 3 | 5 | - | 1 | $157,766 |
Dydalt | ![]() | SMOKE SALMON | 4 | 9 | 5 | 1 | 1 | - | $157,288 |
John5539 | ![]() | FORT MERCURIAL | 4 | 9 | 2 | 3 | 1 | 2 | $157,082 |
Windcountr | ![]() | WIND WILD YOSHI | 4 | 8 | 3 | 2 | - | 3 | $155,710 |
Jms7777 | ![]() | SMOKY SKIES | 4 | 9 | 3 | 1 | 1 | 3 | $155,215 |
Jms7777 | ![]() | LATENT GIANT | 4 | 9 | 3 | 1 | 1 | 3 | $154,575 |
Kf | ![]() | ARMY OF NOW | 4 | 13 | 4 | 1 | 2 | 4 | $154,540 |
Rollingr | ![]() | AHEAD OF THE TIMES | 4 | 10 | 3 | 1 | 1 | 3 | $152,580 |
Waremblem5 | ![]() | ALLEGORIE | 4 | 7 | 4 | 1 | 1 | 1 | $152,300 |
Kentuckiana | ![]() | ALUBURK R | 5 | 9 | 5 | - | 2 | - | $151,570 |
Windcountr | ![]() | WIND GOLDEN PRADO | 4 | 8 | 3 | 3 | 1 | 3 | $150,930 |
Kiddman | ![]() | TEN ZILLION TIMES | 4 | 7 | 3 | 2 | 1 | 1 | $150,707 |
Jms7777 | ![]() | GRITTY CITY | 4 | 8 | 3 | 1 | 1 | 3 | $150,340 |
Oakridge | ![]() | ASUJABAR | 5 | 7 | 3 | 3 | - | 2 | $149,910 |
Kiddman | ![]() | BIG CATS RULE | 5 | 10 | 3 | 2 | 3 | 2 | $149,567 |
Uscsteve | ![]() | PRINCES STREET | 4 | 11 | 4 | 3 | 2 | 1 | $148,875 |
Kiddman | ![]() | HEEBEEJEEBEE DANCE | 4 | 8 | 1 | 1 | 2 | 1 | $147,843 |
Teejay | ![]() | THE FERAL KID | 5 | 9 | 3 | 3 | - | 2 | $145,772 |
Kiddman | ![]() | I SPY BERNIE | 4 | 8 | 4 | 1 | 1 | 4 | $145,474 |
Windcountr | ![]() | WIND SLAMIM DUKE | 4 | 7 | 4 | 1 | 2 | 4 | $145,390 |
Ceres | ![]() | SPICED NICE | 4 | 10 | 5 | - | 1 | 4 | $144,702 |
Dydalt | ![]() | HOSTAGE TO FORTUNE | 4 | 10 | 3 | 2 | - | 3 | $144,634 |
Jms7777 | ![]() | CRABAPPLE BLOOM | 4 | 8 | 2 | 3 | - | 2 | $144,590 |
Bobmarley | ![]() | KIEKEBOE | 5 | 5 | 2 | - | - | 2 | $144,120 |
Rollingr | ![]() | VIOLA'S GROOM | 8 | 7 | 2 | 3 | 1 | 2 | $143,800 |
Jwest44 | ![]() | ABBEYSTON | 4 | 9 | 4 | 4 | 1 | 1 | $143,600 |
Kiddman | ![]() | BELMONT KO | 5 | 9 | 5 | 1 | - | 2 | $143,000 |
Teejay | ![]() | HARBORD HILTON | 4 | 9 | 4 | 2 | 1 | 4 | $142,860 |
Waremblem5 | ![]() | MARCHFELD | 4 | 7 | 3 | 1 | 1 | 3 | $142,857 |
Newmarket | ![]() | LAVISTOCK | 5 | 5 | 2 | 1 | - | 2 | $142,360 |
John5539 | ![]() | JEDI STYLE | 4 | 9 | 4 | - | 1 | 3 | $141,930 |
Gatetowire | ![]() | HAZARD RULES | 4 | 15 | 7 | - | 2 | 2 | $140,951 |
Cheech | ![]() | NAKATOMI TOWER | 6 | 9 | 3 | 4 | 1 | 1 | $140,706 |
Kf | ![]() | BOLT'S EMPIRE | 5 | 11 | 4 | 4 | - | 1 | $140,599 |
Waremblem5 | ![]() | TERRORDROME | 6 | 9 | 3 | 2 | - | 3 | $140,508 |
Rollingr | ![]() | LOOK CLOSELY | 4 | 10 | 5 | 2 | 1 | 4 | $140,490 |
Teejay | ![]() | ASTRONAUT OCEAN | 4 | 9 | 2 | 4 | 3 | 2 | $140,060 |
Waremblem5 | ![]() | SAVAGE SWORD | 4 | 10 | 4 | 1 | 2 | 1 | $139,648 |
Waremblem5 | ![]() | LITTLE MAC | 4 | 9 | 4 | 1 | 2 | 1 | $139,539 |
Oakridge | ![]() | HERBURNE | 5 | 5 | 3 | 1 | - | 3 | $139,000 |
Kiddman | ![]() | UNIVERSE YANKEE | 5 | 10 | 3 | 2 | 2 | - | $138,681 |
Waremblem5 | ![]() | HAUPTARMEE | 4 | 8 | 4 | 1 | 2 | 1 | $138,640 |
Cashmoney | ![]() | HBD BOLT CHACHO | 4 | 13 | 5 | 4 | 2 | 2 | $138,523 |
Waremblem5 | ![]() | KILLIA | 5 | 7 | 3 | 1 | 1 | 3 | $138,432 |
Kf | ![]() | ALWAYS AMERICAN | 4 | 9 | 3 | 2 | 1 | 3 | $135,250 |
Teejay | ![]() | MASKED WOLF | 4 | 9 | 3 | - | 1 | 3 | $134,840 |
Metallinut | ![]() | UNIVERSAL IRISH | 5 | 5 | 2 | 1 | 1 | 2 | $134,800 |
Waremblem5 | ![]() | ROME INVICTA | 5 | 9 | 4 | 2 | 1 | - | $134,690 |
Oakridge | ![]() | WAHAEDA | 5 | 7 | 3 | 1 | 1 | 3 | $133,212 |
Cheech | ![]() | EIGHT HUNDRED | 5 | 10 | 4 | 2 | 1 | - | $133,136 |
Kiddman | ![]() | SHAMAZA | 5 | 9 | 5 | 2 | 1 | 2 | $133,130 |
John5539 | ![]() | FRANK LYMON | 4 | 9 | 3 | 2 | 2 | 3 | $132,879 |
Waremblem5 | ![]() | COLLECTIVE SIGHT | 4 | 9 | 3 | 1 | 2 | 3 | $132,639 |
Fredje | ![]() | MOHENJO DARO | 4 | 5 | 3 | - | - | 3 | $132,540 |
Windcountr | ![]() | WIND HARMONY | 4 | 7 | 3 | 2 | 2 | 3 | $131,625 |
Kf | ![]() | THE BIG HOP | 5 | 8 | 4 | 1 | 2 | - | $131,623 |
Punter34 | ![]() | THISISMY HOMETOWN | 4 | 20 | 8 | 6 | 6 | 8 | $131,600 |
Oakridge | ![]() | MARCHELLIERE | 4 | 7 | 2 | - | 1 | 2 | $130,912 |
Windcountr | ![]() | WIND QUALIFIED | 4 | 7 | 3 | 1 | - | 3 | $129,845 |
Gatetowire | ![]() | GALAXY CORROSION | 4 | 8 | 3 | 1 | 3 | 3 | $129,805 |
Jwest44 | ![]() | YAKUZA DEAD | 4 | 8 | 3 | 3 | - | 3 | $129,530 |
Derekcarlson | ![]() | THERE WAS A DESK | 5 | 6 | - | 1 | 2 | - | $127,750 |
Gatetowire | ![]() | ABBA DABBA DOO | 4 | 13 | 2 | 6 | 2 | - | $127,520 |
Ceres | ![]() | THUNDER SURGE LV | 4 | 7 | 3 | 2 | - | 3 | $126,937 |
Ironmike | ![]() | IRON PRESTO | 5 | 8 | 2 | 2 | 1 | 2 | $126,897 |
Uscsteve | ![]() | BARNASI | 5 | 9 | 3 | 5 | - | 1 | $126,815 |
Waremblem5 | ![]() | ANTI PALADIN | 5 | 10 | 3 | 2 | 2 | - | $125,609 |
Metallinut | ![]() | ALTERCADO | 7 | 6 | 2 | 1 | 1 | 2 | $125,520 |
Waremblem5 | ![]() | KRYUKOV | 4 | 10 | 3 | 3 | 2 | 1 | $125,500 |
Pboy20 | ![]() | VALUATION | 5 | 10 | 2 | 3 | 1 | 2 | $124,800 |
Cheech | ![]() | ABERAMA GOLD | 5 | 8 | 5 | - | 2 | 1 | $124,792 |
Jwest44 | ![]() | SEW U | 4 | 8 | 2 | 2 | 3 | - | $124,106 |
Fredje | ![]() | FASCINATING SPIRIT | 4 | 6 | 4 | - | 2 | 2 | $124,030 |
Teejay | ![]() | MAKE YOUR MISTAKES | 5 | 10 | 2 | 5 | 2 | 2 | $123,850 |
Waremblem5 | ![]() | TYRANT OVERLORD | 5 | 5 | 1 | 1 | - | 1 | $122,500 |
Teejay | ![]() | TYPHLOSION | 4 | 9 | 3 | 2 | 1 | 3 | $122,448 |
Kf | ![]() | DANEHILL'S LION | 6 | 14 | 6 | 2 | 1 | - | $121,444 |
Kf | ![]() | GOOD STRIFE | 4 | 12 | 2 | 4 | 2 | 2 | $121,234 |
Punter34 | ![]() | MAGIC EAGLE | 4 | 18 | 6 | 8 | 2 | 6 | $120,820 |
Gwsgiants | ![]() | DISCERNIMIENTO | 4 | 6 | 2 | 1 | 1 | 2 | $120,760 |
Ceres | ![]() | OVERMONO | 4 | 10 | 1 | 5 | 3 | - | $119,223 |
Windcountr | ![]() | WIND INDIAN STAR | 5 | 7 | 3 | 2 | 2 | 3 | $118,920 |
Windcountr | ![]() | WIND QUINO STAR | 4 | 8 | 3 | 2 | 3 | 3 | $118,560 |
Windcountr | ![]() | WIND DOUBLE SHAM | 4 | 7 | 5 | 1 | - | 5 | $118,200 |
Waremblem5 | ![]() | FEYDARK | 4 | 7 | 3 | 1 | 1 | 3 | $118,092 |
Punter34 | ![]() | WEIRD TIMES | 5 | 10 | 2 | 2 | 6 | 2 | $117,750 |
Waremblem5 | ![]() | GASCOGNE | 5 | 10 | 4 | 2 | - | - | $117,676 |
John5539 | ![]() | KING EXOTIC | 4 | 8 | 2 | 1 | - | 2 | $116,781 |
Punter34 | ![]() | MOJO JOEY | 6 | 8 | 4 | 1 | 2 | 4 | $116,705 |
Punter34 | ![]() | NEON BROADWAY SIGN | 4 | 10 | 2 | 2 | 4 | 2 | $116,477 |
Oakridge | ![]() | KIDEAKI | 4 | 5 | 4 | 1 | - | - | $116,200 |
Ceres | ![]() | TOSS THE TORCH | 4 | 11 | 4 | 1 | 1 | 3 | $116,108 |
Kiddman | ![]() | TWIRLING HAZE LV | 5 | 9 | 3 | 1 | 3 | - | $115,637 |
Fernando | ![]() | GATOCAT | 5 | 10 | 2 | 2 | 3 | 2 | $115,437 |
Windcountr | ![]() | WIND BRIDLED RIDE | 4 | 8 | 2 | 3 | 3 | 2 | $114,075 |
Windcountr | ![]() | WIND INTENSE BOMB | 5 | 7 | 3 | 1 | - | 2 | $114,003 |
Newmarket | ![]() | REDDIT IMPRESSIVE | 5 | 5 | 3 | 1 | - | 3 | $113,920 |
Ceres | ![]() | TAPE MACHINE | 5 | 12 | 6 | 1 | 1 | 1 | $113,824 |
Uscsteve | ![]() | KIMARF BALKAN | 4 | 10 | 3 | 2 | 1 | 2 | $113,769 |
Waremblem5 | ![]() | HAWKINGE | 4 | 7 | 4 | - | 1 | - | $113,340 |
Kiddman | ![]() | BROKEN BIRD | 5 | 8 | 3 | 2 | - | 3 | $113,160 |
Newmarket | ![]() | ONE LOVECRAFT | 5 | 5 | - | - | 2 | - | $112,500 |
Windcountr | ![]() | WIND PULLING IT | 5 | 7 | 1 | 1 | 1 | 1 | $112,440 |
John5539 | ![]() | I AM A V.I.P. | 5 | 8 | 1 | 4 | 1 | 1 | $112,120 |
Kentuckiana | ![]() | LINEAR LINEUP | 4 | 9 | 2 | 4 | 1 | - | $112,113 |
Tpacer | ![]() | GAITER BAITER | 4 | 11 | 2 | 6 | 1 | 1 | $112,068 |
Waremblem5 | ![]() | BLOOD MERIDIAN | 5 | 8 | 2 | 3 | 1 | - | $112,062 |
Kentuckiana | ![]() | KING KOKO | 4 | 9 | 3 | 2 | 2 | 2 | $111,980 |
John5539 | ![]() | COUNTRY KAY | 4 | 9 | 3 | 3 | 2 | 1 | $111,737 |
Windcountr | ![]() | WIND INTO MEASURE | 4 | 6 | 2 | 2 | 1 | 2 | $111,515 |
Kf | ![]() | PROUDLY POLISH | 6 | 8 | 3 | - | 5 | 1 | $111,400 |
Waremblem5 | ![]() | GRAIL GUARDIAN | 4 | 11 | 3 | 5 | 2 | - | $111,030 |
Quiggy | ![]() | U BUCC O | 5 | 7 | 1 | 2 | 1 | 1 | $111,000 |
Waremblem5 | ![]() | RUNNING WITH BETO | 6 | 6 | 3 | 1 | - | - | $110,980 |
Windcountr | ![]() | WIND RUN FOREVER | 4 | 10 | 2 | 3 | 3 | - | $110,803 |
Kiddman | ![]() | SLADE NATION | 5 | 10 | 2 | 4 | 1 | - | $110,533 |
Cheech | ![]() | STEAK AND SCOTCH | 5 | 9 | 3 | 3 | 1 | - | $110,245 |
Fernando | ![]() | SANTIAGO SLEW | 4 | 10 | 3 | 1 | - | 3 | $109,960 |
Metallinut | ![]() | BUZZING ANGORAS | 4 | 6 | 3 | - | - | 3 | $109,860 |
Kentuckiana | ![]() | FROZEN FROSTED | 4 | 7 | 3 | 2 | 1 | 1 | $109,516 |
Kiddman | ![]() | THE EAGLE'S CURSE | 5 | 9 | 4 | 1 | 2 | - | $109,400 |
Windcountr | ![]() | WIND ICY JOE | 4 | 7 | 4 | - | 1 | 4 | $109,200 |
Cheech | ![]() | KARAMEIKOS | 5 | 9 | 3 | 3 | - | 2 | $108,943 |
Kiddman | ![]() | FLASH SALE | 5 | 7 | 4 | - | - | 1 | $108,429 |
Fredje | ![]() | MANTEGA FALLS | 6 | 6 | 3 | 1 | - | 3 | $108,420 |
Ceres | ![]() | WRITTEN DIAGRAMS | 4 | 8 | 2 | - | 2 | 2 | $108,226 |
Kiddman | ![]() | FAKE CHARGER | 4 | 10 | 4 | 1 | 2 | - | $108,093 |
Waremblem5 | ![]() | MOGONTIACUM | 5 | 10 | 2 | 5 | 1 | - | $107,810 |
Teejay | ![]() | GROOVIN THE MOO | 4 | 10 | 3 | - | 1 | 3 | $107,202 |
Windcountr | ![]() | WIND ASTRO HOLD | 4 | 8 | 1 | 7 | - | 1 | $107,160 |
Oakridge | ![]() | KINAANA | 6 | 6 | 4 | 1 | 1 | - | $107,070 |
Punter34 | ![]() | NO USE FOR SUNDAYS | 4 | 11 | 2 | 5 | 2 | 2 | $107,040 |
Punter34 | ![]() | IS IT A TITLEIST | 5 | 9 | 1 | 3 | 1 | 1 | $106,650 |
Teejay | ![]() | OLI BOY WALTON | 4 | 18 | 6 | 2 | 2 | 6 | $106,470 |
Jwest44 | ![]() | KIMARE LAPRO | 5 | 7 | 2 | 1 | 3 | 2 | $106,437 |
Jwest44 | ![]() | NEVER BATTLE | 4 | 7 | 2 | 2 | - | 2 | $106,155 |
Waremblem5 | ![]() | MONTFAUCON | 4 | 8 | 2 | 1 | 1 | 2 | $105,760 |
Oakridge | ![]() | KYMARE NAVIGATOR | 5 | 6 | 3 | 1 | 1 | - | $105,646 |
Ironmike | ![]() | IRON QUOTATION | 4 | 9 | 2 | 3 | 1 | 2 | $105,456 |
Windcountr | ![]() | WIND TRAIL SCENE | 4 | 6 | 1 | 3 | - | 1 | $105,420 |
Ceres | ![]() | SIR HENRY CECIL | 5 | 9 | 3 | 3 | 2 | 2 | $105,364 |
Oakridge | ![]() | CALAHARIS | 4 | 7 | 3 | 2 | - | 3 | $105,160 |
Jms7777 | ![]() | GOING GREY | 4 | 8 | 3 | - | 3 | 3 | $105,000 |
Jms7777 | ![]() | SHIPPY SHIPMAN | 5 | 8 | 2 | 1 | 2 | 2 | $104,647 |
Ceres | ![]() | BELLA NENKO | 5 | 11 | 2 | 6 | 1 | 1 | $104,413 |
Oakridge | ![]() | VAUPATHAI MAGIC | 5 | 5 | 3 | 2 | - | - | $104,335 |
Massatoga | ![]() | SPEIGHTS BALL | 5 | 6 | 1 | 3 | - | 1 | $104,220 |
Punter34 | ![]() | SAHARA JACK | 4 | 18 | 4 | 6 | - | 4 | $104,110 |
Jwest44 | ![]() | TELL TAYLOR THIS | 4 | 8 | 3 | - | 3 | - | $103,952 |
Jwest44 | ![]() | MASTER D'ORO LV | 5 | 5 | 1 | 1 | - | 1 | $103,750 |
Doodlegbs | ![]() | COTTON AT DAWN | 4 | 10 | 2 | 3 | - | 2 | $103,626 |
Waremblem5 | ![]() | AFTER STALINGRAD | 4 | 9 | 3 | 3 | 1 | - | $103,626 |
Dydalt | ![]() | DYLS BIG TIME G | 4 | 10 | 3 | 1 | 3 | 3 | $103,378 |
Jwest44 | ![]() | TRAVIS MATTHEW | 4 | 9 | 3 | 2 | 1 | - | $103,089 |
Massatoga | ![]() | SEACOURT SOUND | 4 | 7 | 2 | 1 | 1 | 2 | $102,901 |
Ceres | ![]() | STORM ULYSSES | 4 | 9 | 2 | 2 | 1 | 1 | $102,528 |
Teejay | ![]() | PUCOVSKI | 4 | 8 | 2 | 2 | 4 | 2 | $102,500 |
Oakridge | ![]() | DAHSIN | 4 | 6 | 5 | - | - | 1 | $102,480 |
Windcountr | ![]() | WIND BRIAR'S HONOR | 4 | 7 | 3 | - | 2 | 3 | $102,414 |
Doodlegbs | ![]() | SEA THE NY TROOPER | 4 | 11 | 2 | 3 | 3 | 2 | $102,090 |
John5539 | ![]() | AZURE RANGER | 4 | 8 | 2 | 2 | 1 | 1 | $102,069 |
Ceres | ![]() | TWEETIN' TEO | 5 | 10 | 2 | 4 | 1 | - | $101,955 |
Kiddman | ![]() | EX ASSASSIN | 5 | 6 | 3 | 1 | - | - | $101,335 |
Dydalt | ![]() | NO NOT NONNO | 6 | 9 | 2 | 1 | 2 | 1 | $101,100 |
Teejay | ![]() | STATUTORY WRITEOFF | 4 | 10 | 4 | 1 | - | 1 | $100,686 |
Metallinut | ![]() | DON'T TREAD | 4 | 7 | 2 | 4 | - | 2 | $100,555 |
Windcountr | ![]() | WIND UNI MARVEL | 4 | 8 | 1 | 2 | 2 | 1 | $100,281 |
Ceres | ![]() | SUPERSONIC MAN | 4 | 9 | 3 | 2 | 1 | 1 | $100,108 |
Derekcarlson | ![]() | COASTAL NATURAL | 5 | 6 | 1 | 1 | 1 | 1 | $100,000 |
Fredje | ![]() | CLARK COUNTY TB | 4 | 6 | 3 | 1 | 1 | 3 | $99,825 |
Tpacer | ![]() | TOXIC PAST | 4 | 8 | 2 | 4 | 1 | 2 | $99,790 |
Tpacer | ![]() | MISO BROKEN | 4 | 11 | 4 | 3 | 2 | 1 | $99,529 |
Jms7777 | ![]() | MEANER AND GREENER | 5 | 9 | 2 | 5 | 2 | 1 | $99,520 |
Waremblem5 | ![]() | VIA SACRA | 5 | 11 | 4 | 1 | 3 | - | $99,513 |
Windcountr | ![]() | WIND BRIDLEMEYER | 5 | 7 | 3 | 1 | 1 | 3 | $99,444 |
Derekcarlson | ![]() | SOCIAL THING | 6 | 4 | 2 | - | 1 | 2 | $99,360 |
Kf | ![]() | NYQUIST'S CHARGE | 4 | 12 | 2 | 4 | 1 | 2 | $99,338 |
Ironmike | ![]() | POWER MAN AND | 5 | 6 | 2 | 2 | 1 | 2 | $99,020 |
Waremblem5 | ![]() | WHITE CORVETTE | 6 | 8 | 2 | - | 3 | 2 | $98,772 |
Kiddman | ![]() | THE DRAGON LANDS | 5 | 7 | 4 | 1 | - | - | $98,726 |
Windcountr | ![]() | WIND QUEENS STAR | 6 | 7 | 3 | - | 1 | 3 | $98,670 |
Rollingr | ![]() | AIRSTRIP FOUR | 5 | 8 | 2 | 4 | 1 | 2 | $98,340 |
John5539 | ![]() | MORNING SON | 5 | 10 | 2 | 2 | - | 2 | $98,280 |
Uscsteve | ![]() | WOETTE'S CANYON | 4 | 13 | 5 | 4 | - | 1 | $98,254 |
Waremblem5 | ![]() | HORIZON WALKER | 4 | 6 | 2 | 1 | - | 2 | $97,770 |
Cheech | ![]() | ROSY REMINISCENCE | 4 | 8 | 4 | 2 | 1 | - | $97,176 |
Waremblem5 | ![]() | SAGA OF PRAVDA | 4 | 9 | 3 | - | 4 | - | $97,118 |
Uscsteve | ![]() | VARASUS | 4 | 11 | 3 | 3 | 1 | 1 | $97,064 |
Waremblem5 | ![]() | WARSPITE B | 5 | 10 | 3 | 4 | - | - | $96,893 |
Kiddman | ![]() | BAR TWENTY | 5 | 8 | 4 | - | 2 | - | $96,557 |
Newmarket | ![]() | LLOYD WEBER | 5 | 5 | 3 | 1 | 1 | - | $96,440 |
Gatetowire | ![]() | RAVENATION | 4 | 20 | 10 | 2 | 4 | - | $96,370 |
Jasonbourne | ![]() | CANDY CRUISE | 5 | 8 | 3 | 1 | - | 2 | $96,195 |
Kiddman | ![]() | SING FOR A SIP | 4 | 8 | 3 | 2 | 2 | 1 | $96,013 |
John5539 | ![]() | DEACON BLACKFIRE | 4 | 7 | 1 | 1 | - | 1 | $96,000 |
