POLY (Sep. 8th) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist | 2yo Colt | 2yo Filly | 3yo Colt | 3yo Filly | Older Male | Older Female | ||||||||||||
4½ | TRY FOR AIDEN | 82.44 | PROUD HILLBILLY | 84.00 | ROMANTIC AZOR | 101.14 | AESTHETIC RUIN | 90.73 | BROKEN BIRD | 103.62 | AESTHETIC RUIN | 100.00 | ||||||
Dunnman | 2016-08-27 | Kellyhaggerty | 2016-11-05 | Fernando | 2021-10-29 | Rollingr | 2015-12-19 | Kiddman | 2022-04-26 | Rollingr | 2016-02-21 | |||||||
5 | TIGHTSTRIKE | 81.11 | SECOND WORLD JESS | 81.79 | MODERNO | 93.87 | MACLEAN'S PEACE | 95.93 | HOT WATTAGE | 105.63 | CLOUT DEMON | 101.17 | ||||||
Gatetowire | 2015-12-19 | Dunnman | 2015-11-25 | Fernando | 2023-12-05 | Kf | 2021-11-26 | Worldclass | 2021-05-29 | Worldclass | 2020-02-03 | |||||||
5½ | IRISH IDLE | 81.81 | LUFTRUSH | 82.03 | IRON NATIVE | 98.25 | YAMB ZEN | 93.43 | J'S QUALITY | 105.39 | AESTHETIC RUIN | 101.95 | ||||||
Larrcamp | 2014-12-24 | Larrcamp | 2014-11-07 | Ironmike | 2019-11-16 | Derekcarlson | 2016-07-30 | Jms7777 | 2018-02-03 | Rollingr | 2016-07-23 | |||||||
6 | FOR CHURCHILL | 84.87 | WAKI SHIRLEY | 81.56 | FARHH CRY | 102.82 | REBEL'S STRIKE | 97.99 | TEN ZILLION TIMES | 107.45 | FREE AUSTRALIA | 101.73 | ||||||
Fernando | 2019-11-28 | Larrcamp | 2014-09-21 | Lakers | 2015-12-19 | Kf | 2021-04-17 | Kiddman | 2023-11-04 | Kf | 2022-05-09 | |||||||
6½ | CHECK THE WIND | 84.92 | RAHY NORTH | 78.70 | MADDENSTOWN | 107.57 | COUNT THE SYMPTOMS | 103.74 | STAIRWAY TO HELL(AUS) | 107.45 | EXDOME | 109.87 | ||||||
Legions | 2019-10-18 | Kellyhaggerty | 2018-12-27 | Newmarket | 2020-10-22 | Punter34 | 2022-10-22 | Vett | 2015-06-13 | Gatetowire | 2022-04-22 | |||||||
7 | TRY FOR AIDEN | 85.72 | WINTER IS BOSS | 88.29 | J'S QUALITY | 103.08 | BROTHER BUZZ | 98.29 | RR TRICKSTER | 112.04 | TTDDJUNK | 105.65 | ||||||
Dunnman | 2016-10-29 | Metallinut | 2018-12-22 | Jms7777 | 2016-12-09 | Larrcamp | 2015-07-22 | Kiddman | 2022-02-17 | Kiddman | 2022-10-22 | |||||||
7½ | PLAGIARIZE | 83.50 | SIT IN SILENCE | 86.21 | MADDENSTOWN | 104.71 | TU INDIAN | 97.31 | BALI UPTO THEBAR | 112.90 | WINTER CAMPAIGN | 109.34 | ||||||
Nepenthe | 2020-10-24 | Nepenthe | 2016-07-23 | Newmarket | 2020-09-14 | Legions | 2022-05-08 | Kiddman | 2022-04-09 | Legions | 2021-04-24 | |||||||
8 | BONE OF THE GIANT | 84.86 | QUIT TOWN | 83.32 | EMPIREOFEVERYTHING | 108.08 | LUCKY'S BALLY | 104.75 | THE LAST KING | 116.27 | IMPACT EXPERIENCE | 111.07 | ||||||
Ksparrow | 2022-12-10 | Theatrical | 2021-10-23 | Kf | 2021-08-31 | Mrlucky | 2015-12-31 | Pboy20 | 2020-05-01 | John5539 | 2021-01-21 | |||||||
8¼ | —   | —   | —   | —   | —   | —   | ||||||||||||
8½ | SECOND WORLD KID | 96.98 | PARKAWAY | 94.61 | ROMANTIC AZOR | 111.49 | WIND GREXIT INC | 103.03 | BROKEN BIRD | 113.76 | VYZE ESJOY | 109.25 | ||||||
Dunnman | 2014-12-20 | Quilly | 2014-12-20 | Fernando | 2021-08-07 | Windcountr | 2021-10-18 | Kiddman | 2022-08-27 | Kiddman | 2023-12-18 | |||||||
9 | —   | —   | CURLIN'S TABLE | 107.38 | AGOODNEWDAY | 104.26 | IRON REDNECK | 114.34 | CRASH THIS TRAIN | 111.06 | ||||||||
Metallinut | 2018-10-22 | Ksparrow | 2022-12-24 | Ironmike | 2024-09-06 | Metallinut | 2018-06-30 | |||||||||||
9½ | —   | —   | BEST TO RELAUNCH | 99.34 | FOUR POINT SHOT | 106.12 | MASTER MORPH | 112.94 | SUPER SMURFETTE | 100.80 | ||||||||
Metallinut | 2018-05-04 | Nepenthe | 2020-10-07 | Liddleski | 2019-04-06 | Waremblem5 | 2024-02-23 | |||||||||||
10 | —   | —   | LEROIDE'S SOLDIER | 99.34 | HIGH MOONS | 102.53 | UNIVERSAL CODE | 115.86 | BRING ME DAISIES | 102.01 | ||||||||
Jms7777 | 2016-12-24 | Kiddman | 2022-10-15 | Metallinut | 2020-09-19 | Worldclass | 2021-06-14 | |||||||||||
10½ | —   | —   | GALILERO | 85.13 | HIGH MOONS | 99.59 | MASTER MORPH | 102.23 | WIND CHIPITA | 100.83 | ||||||||
Worldclass | 2022-11-20 | Kiddman | 2022-11-25 | Liddleski | 2020-01-18 | Windcountr | 2021-01-03 | |||||||||||
11 | —   | —   | URC SPONSORED | 86.84 | PROPOSAMENA | 96.78 | KHARLAMOV | 111.78 | NITE AFTER NIGHT | 97.34 | ||||||||
Alphaandomega | 2021-02-24 | Gatetowire | 2022-08-21 | Waremblem5 | 2020-10-31 | Punter34 | 2024-03-02 | |||||||||||
11½ | —   | —   | PALACE ON THE NILE | 71.38 | —   | SHANKLE MANAKLE | 91.49 | TIGER PROOF | 93.79 | |||||||||
Worldclass | 2019-12-12 | Kentuckiana | 2015-03-18 | John5539 | 2016-02-18 | |||||||||||||
12 | —   | —   | HALF OFF PIE | 91.18 | PROPOSAMENA | 99.24 | MAD RIGHTS | 106.95 | OLLIE SAND | 105.43 | ||||||||
Kiddman | 2022-07-26 | Gatetowire | 2022-10-29 | 3away | 2019-10-18 | Rbokie24 | 2017-12-24 | |||||||||||
12½ | —   | —   | —   | RYAN'S SHOP | 82.73 | RAMSAMMY | 99.27 | BREEZY EFFECT | 92.80 | |||||||||
Rbokie24 | 2018-12-13 | Wmshumaker | 2019-01-26 | Kiddman | 2022-03-23 | |||||||||||||
13 | —   | —   | BRAZEN VIBES | 78.95 | RUSH HOUR PHOTO | 77.53 | STAY A BOY | 93.90 | SHIRLEY MOON | 91.45 | ||||||||
Kimugle | 2018-12-24 | Rbokie24 | 2017-12-23 | 3away | 2017-05-21 | Fredje | 2021-03-12 | |||||||||||
13½ | —   | —   | KANALOA LORD | 46.58 | BUNDESADLER | 48.75 | KAMIKAZE KING | 91.35 | TABBY PURR(AUS) | 79.38 | ||||||||
Worldclass | 2020-04-11 | Worldclass | 2021-01-12 | Kiddman | 2023-08-19 | Lakers | 2014-11-02 | |||||||||||
14 | —   | —   | NOTHING IS FREE | 87.53 | LUCKY'S QUIRKY | 96.46 | WEDDING PROPOSAL | 101.80 | AMERICAIN LASSY | 94.96 | ||||||||
Lebowski00 | 2014-08-17 | Mrlucky | 2014-09-25 | Fredje | 2022-03-01 | Metallinut | 2018-01-28 | |||||||||||
14½ | —   | —   | —   | —   | HONESTLY IRISH | 87.84 | BURNING FLEETWOOD | 74.38 | ||||||||||
Liddleski | 2019-01-19 | Groupies | 2021-08-06 | |||||||||||||||
15 | —   | —   | AZURE RANGER | 81.78 | PEGGY | 79.00 | STATELY STEVE | 89.25 | OF AESE | 94.17 | ||||||||
John5539 | 2022-11-16 | Metallinut | 2015-11-29 | Derekcarlson | 2016-11-04 | Durkastan | 2016-02-08 | |||||||||||
15½ | —   | —   | TANNER BOYLE | 57.61 | —   | DIEM STORM CHACHIN | 77.52 | DIXIE TRIXIE(JPN) | 92.79 | |||||||||
Lbcstables | 2016-07-11 | Cashmoney | 2024-03-30 | John5539 | 2015-06-03 | |||||||||||||
16 | —   | —   | SAPPHIRE SHAFT | 82.24 | MASKED CHOICE | 80.28 | ST LEGER STAR | 105.48 | OLLIE SAND | 101.70 | ||||||||
Gatetowire | 2014-07-31 | 3away | 2016-12-24 | Pisanof | 2018-11-30 | Rbokie24 | 2017-11-15 | |||||||||||
RED = New Record this week |