URC Stakes record holders courtesy of Shagfarms & Denovo
Owner | Track | Distance | Surface | Race Time (Seconds) | Horse | Race Date | Trainer | Speed Figure | Race Name | Race Type | Race Gender-Age |
3AWAY | Arizona | 9.5 | P | 116.11 | STAY A BOY | 3/22/2017 | 5away | 97.41 | Claimer NW4L | O-4+ | |
3AWAY | Wyoming | 13 | P | 167.67 | STAY A BOY | 5/21/2017 | 5away | 93.91 | Claimer NW2n | O-4+ | |
ABCDE | Germany | 11 | T | 133.57 | FINKE DAIMLER | 5/13/2018 | abcde6 | 120.12 | The M-Class | Grade 2 | O-4+ |
ASTIN | Massachusetts | 13 | D | SAOSIN(IRE) | 11/10/2007 | adrian | 113.66 | Stakes | O-3+ | ||
ASTIN | Ontario-CAN | 14 | D | APPLEWOOD ABE(KY) | 6/21/2008 | adrian | 110.04 | Stakes | O-4+ | ||
ASTIN | Louisiana | 13 | D | APPLEWOOD ABE(KY) | 9/13/2008 | adrian | 113.18 | He Keeps Going Going | Grade 3 | O-4 | |
ASTIN | Queensland-AUS | 14 | D | SAOSIN(IRE) | 10/25/2008 | adrian | 109.17 | Track-Restricted Allowance | O-4 | ||
ASTIN | Japan | 13 | D | SAOSIN(IRE) | 1/17/2009 | adrian | 111.19 | Stakes | O-4+ | ||
ASTIN | Mississippi | 12 | D | APPLEWOOD ABE(KY) | 1/24/2009 | adrian | 112.19 | Allowance NW2t | O-4+ | ||
ASTIN | Berkshire-ENG | 8.5 | T | ALEX ENGLISH(KY) | 1/16/2010 | adrian4 | 117.71 | Stakes | F-4+ | ||
ASTIN | Norway | 7 | T | LARKSPUR(KY) | 12/11/2010 | adrian4 | 116.62 | The La Gomera Memorial | Stakes | F-4+ | |
ASTIN | Hong Kong | 16 | T | DEADLY ASSASSIN(KY) | 3/27/2010 | adrian6 | 101.88 | Stakes | F-4+ | ||
ASTIN | Sweden | 13 | T | DEADLY ASSASSIN(KY) | 8/28/2010 | adrian6 | 109.03 | Allowance | O-3+ | ||
ASTIN | North Dakota | 12 | T | DEADLY ASSASSIN(KY) | 3/31/2012 | adrian6 | 106.37 | Allowance NW3s | |||
ASTIN | North Carolina | 6.5 | T | DONNIE DARKO(KY) | 8/9/2008 | adrian9 | 113.30 | Allowance | O-4+ | ||
ASTIN | Eastern Kentucky | 6.5 | T | DONNIE DARKO(KY) | 11/15/2008 | adrian9 | 111.98 | Allowance | |||
ASTIN | Rhode Island | 7.5 | T | LATE OF THE PIER(LA) | 6/12/2010 | adrian9 | 111.35 | Claimer NW3L | |||
ASTIN | Belgium | 9 | T | ROAD TO EMMAUS(KY) | 10/31/2009 | astinator | 116.55 | Allowance | O-4+ | ||
ASTIN | British Columbia-CAN | 16 | T | PORTUGAL THE MAN(IRE) | 2/13/2010 | astinator | 103.18 | Grade 1 | O-4+ | ||
ASTIN | Spain | 5.5 | T | GUNS LIKE GIRLS(IRE) | 12/3/2011 | astinator | 113.85 | Wonder Lawn Turf Challenge | Stakes | O-3 | |
ASTIN | New Mexico | 14 | D | TAKE A MINUTE(KY) | 7/21/2012 | astinator0 | 109.45 | Allowance | O-5+ | ||
ASTIN | Puerto Rico | 14 | T | CHASING HAMBURG(AUS) | 2/25/2012 | astinator3 | 101.97 | Busker Turf Mare Stayer | Stakes | ||
ASTIN | Taiwan | 12 | D | DART TO THE SEA(KY) | 5/19/2012 | astinator4 | 111.77 | Allowance NW2s | |||
ASTIN | Finland | 14 | D | KAWIKA'S SONG | 1/26/2008 | astinator5 | 102.24 | Allowance NW3x | O-5+ | ||
ASTIN | Denmark | 10.5 | T | JENA BERLIN(JPN) | 9/6/2008 | astinator5 | 115.18 | Stakes | F-3+ | ||
ASTIN | North Dakota | 11 | T | JENA BERLIN(JPN) | 12/20/2008 | astinator5 | 108.56 | The Unbridable Challenge | Stakes | ||
ASTIN | South Dakota | 8 | D | COLD WAR KID(KY) | 11/12/2011 | astinator5 | 117.04 | Allowance | O-3 | ||
ASTIN | Alabama | 9.5 | D | LARRY'S BIG BAMBOO(KY) | 12/31/2011 | astinator5 | 113.56 | Allowance | O-4+ | ||
ASTIN | New Hampshire | 12 | T | FLASHOVER(AUS) | 9/5/2009 | astinator6 | 106.44 | Starter Allowance | O-3+ | ||
ASTIN | Virginia | 11 | T | TOKENISM(JPN) | 10/15/2011 | astinator6 | 110.51 | Balerion Turf Endurance | Stakes | O-3+ | |
ASTIN | Oklahoma | 8.5 | T | 100.55 | ZHENG HE | 10/13/2012 | astinator6 | 117.27 | Dante Turf Route | Stakes | O-3 |
ASTIN | Mexico | 6 | D | SAKURABA(NY) | 6/6/2009 | astinator7 | 112.68 | Allowance | O-4+ | ||
ASTIN | Oklahoma | 16 | D | BIG AND BRASS(KY) | 2/5/2011 | astinator8 | 105.41 | Allowance | O-4+ | ||
ASTIN | North Korea | 8 | T | AS THE SUN SETS(JPN) | 6/30/2012 | astinator8 | 114.25 | His Knees Turf Memorial | Stakes | ||
ASTIN | Massachusetts | 5.5 | P | 63.34 | WITH WORDS | 10/13/2012 | astinator8 | 99.52 | Allowance NW2s | O-4 | |
ASTIN | Wisconsin | 10.5 | T | BOURDAIS(ENG) | 8/29/2009 | astinator9 | 111.16 | Allowance | F-3+ | ||
ASTIN | Indonesia | 9 | D | SUPERMAJIC(KY) | 4/2/2011 | b2 | 116.16 | Bertrando Handicap | Grade 2 | ||
ASTIN | Indiana | 11 | D | IO OF JUPITER | 9/22/2012 | claim | 113.15 | Bid race for lglong2y | Allowance | O-3+ | |
ASTIN | Nevada | 9.5 | D | SOLANKA(AUS) | 12/31/2011 | lulu | 116.46 | Rockstar Dirt Mare Route | Stakes | F-3+ | |
ASTIN | Massachusetts | 15 | T | 195.04 | UPS AND DOWNSIZE | 10/19/2012 | mharris | 103.58 | Allowance | O-3+ | |
ASTIN | Maine | 6.5 | D | MACH PELICAN(KY) | 7/12/2008 | newastin1 | 112.89 | The Vanilla Ant Stakes | Stakes | O-3 | |
ASTIN | Tennessee | 6.5 | D | MACH PELICAN(KY) | 5/9/2009 | newastin1 | 112.94 | The Paltic Special | Stakes | ||
ASTIN | Turkey | 7 | T | DEEP SEA DIVER(JPN) | 4/9/2011 | newastin2 | 115.92 | Allowance | O-4+ | ||
ASTIN | New Hampshire | 5.5 | T | VITALITY THEORY(KY) | 5/12/2012 | newastin3 | 107.16 | Allowance NW2t | F-4 | ||
ASTIN | Montana | 7 | D | BLUE LETTER(LA) | 9/13/2008 | newastin4 | 111.75 | The Movie Hoping Memorial | Stakes | ||
ASTIN | Nevada | 10 | T | MORE THAN LIFE(FR) | 2/18/2012 | newastin4 | 106.94 | Allowance | O-4+ | ||
ASTIN | Iowa | 10.5 | D | FANTASMICAL(MD) | 4/3/2010 | newastin5 | 112.66 | The Naylja Challenge | Stakes | O-4+ | |
ASTIN | Taiwan | 8 | T | SADDEST LANDSCAPE(KY) | 9/18/2010 | newastin6 | 115.68 | Allowance | |||
ASTIN | Puerto Rico | 9 | D | DEEP OUT OF SIGHT(JPN) | 3/31/2012 | newastina | 114.08 | Allowance | |||
ASTIN | Jamaica | 14 | D | NEATLY AROUND BOY(IRE) | 10/4/2003 | tegan | 104.89 | The Man Of Power Stakes | Stakes | O-3+ | |
ASTIN | Spain | 13 | D | NEATLY AROUND BOY(IRE) | 11/22/2003 | tegan | 113.16 | The Unnecessary Shin Special | Stakes | O-3+ | |
ASTIN | Nebraska | 10.5 | D | CARRY ME OHIO(KY) | 8/22/2009 | tegan | 109.52 | The Manni's King Kris(ire) Memorial | Stakes | O-4+ | |
BROOHAR | Indiana | 13.5 | D | 175.34 | THE ASHMAN | 12/7/2012 | broohar1 | 94.93 | Allowance NW1t | O-4+ | |
DEREKCARLSON | Texas | 9 | D | 106.76 | KYMAR SARAH G | 9/14/2017 | babies2 | 116.98 | Local Championship Stakes | Stakes | O-3+ |
DEREKCARLSON | New South Wales-AUS | 7.5 | D | 88.05 | WAR OF ETERNITY | 1/15/2018 | derekcarlson3 | 112.82 | Allowance NW4y | O-3+ | |
DURKASTAN | Japan | 16 | D | 208.36 | SPECIAL MONTH | 2/15/2018 | durkastan9 | 106.50 | Allowance NW2s | F-3+ | |
DURKASTAN | Dubai | 8.5 | T | 100.06 | SALT OF THE TURF | 3/25/2017 | durkastan5 | 120.82 | Sand Castle Fee Duty | Grade 1 | O-4+ |
FERNANDO | Florida | 5 | D | FERNANDO HERO(KY) | 6/25/2011 | fernando | 112.29 | Wonderboy Dj Dirt Sprint | Stakes | O-4+ | |
FERNANDO | Kentucky | 11.5 | D | 141.14 | AUROR MOON | 7/8/2016 | auror | 119.19 | Raspberry Project Dirt Stayer | Stakes | O-3+ |
FERNANDO | Kentucky | 12 | D | 147.86 | AUROR MOON | 9/10/2016 | auror | 119.37 | The Fall Championship | Grade 3 | O-3+ |
FERNANDO | New York | 7 | T | 80.69 | KENTUCKY WAY | 4/6/2018 | fersara | 118.21 | Quiet Ruler Turf Sprint | Stakes | O-4+ |
FERNANDO | Virginia | 12 | D | 148.1 | AUROR MOON | 1/27/2017 | auror | 117.95 | Mississippi Gulch Dirt Stayer | Stakes | O-4+ |
FERNANDO | Iowa | 11.5 | D | 141.65 | AUROR MOON | 3/13/2016 | auror | 116.06 | Arno Hollandia Dirt Stayer | Stakes | O-4+ |
FERNANDO | Missouri | 5.5 | D | FERNANDO HERO(KY) | 12/19/2009 | fernando | 110.32 | The Alyyea Special | Stakes | O-3+ | |
FERNANDO | N. Florida | 5.5 | T | BREST LITOVSK(AUS) | 9/3/2011 | laxe | 108.17 | Smart Dane Turf Filly Memorial | Stakes | F-3 | |
FERNANDO | Japan | 8 | T | 93.2 | LOUIS STEVENSON | 4/14/2018 | fersara | 119.77 | The Milers Cup | Grade 3 | O-4+ |
FERNANDO | Germany | 16 | T | EL SAMURAI(JPN) | 5/12/2012 | fpv | 111.32 | The Bbr Special | Grade 3 | O-4+ | |
FERNANDO | Deauville-FR | 6 | D | SEATTLE SKIP | 10/27/2001 | bertamiran | 111.32 | The Vent Du Nord Stakes | Stakes | O-4+ | |
FERNANDO | British Columbia-CAN | 6.5 | T | 75.01 | CORME | 9/10/2016 | galicia | 112.66 | Allowance NW4y | O-4+ | |
FERNANDO | Colorado | 8.5 | D | VALDESKING(IRE) | 5/17/2008 | valdes | 117.71 | Perfectionistic Handicap | Grade 3 | O-3+ | |
FERNANDO | Colorado | 5 | T | 56.75 | AUROR METEOR | 10/13/2012 | auror | 108.35 | Azure A Bend Or Turf Dash | Stakes | O-3 |
FERNANDO | North Dakota | 16 | T | EL SAMURAI(JPN) | 12/3/2011 | fpv | 96.22 | Pete Around Steel Turf Endurance | Stakes | ||
FERNANDO | South Korea | 5.5 | T | 62.6 | KZ JONES | 7/22/2017 | fpv | 109.28 | Spirit Of America Turf Mare Dash | Stakes | F-4+ |
FERNANDO | China | 6 | D | FERNANDO HERO(KY) | 2/5/2011 | fernando | 114.32 | Stakes | O-4+ | ||
FERNANDO | China | 5 | T | 56.86 | LE CLEZIO | 4/6/2018 | fpv | 106.81 | Cat Roberto Turf Dash | Stakes | O-4+ |
FERNANDO | Eastern Kentucky | 9 | D | VALDESTALE(KY) | 12/5/2009 | valdes | 117.96 | The Prospective Dance Stakes | Stakes | ||
FERNANDO | New Zealand | 6 | D | 69.32 | AUROR JOY | 3/25/2015 | auror | 106.63 | Allowance NW2n | O-4+ | |
FERNANDO | Turkey | 7 | D | 81.04 | CONSTANTINOPLA | 4/15/2017 | santiago | 114.70 | Prospect Dealing Dirt Mare Sprint | Stakes | F-4+ |
FERNANDO | India | 4.5 | T | 51.05 | LE CLEZIO | 10/21/2017 | fpv | 102.74 | Allowance NW3x | O-3 | |
FERNANDO | India | 5 | T | 57.08 | WORKFORCE | 1/24/2013 | noia | 103.59 | Claimer | O-4+ | |
FERNANDO | Thailand | 8 | D | 93.85 | LIMONOV | 6/9/2018 | laxe | 114.26 | Allowance NW1t | O-4+ | |
GATETOWIRE | Arizona | 6 | T | 69.06 | TETHERO | 7/26/2015 | overanalyze99 | 109.93 | Astairing At You Turf Sprint | Stakes | O-3 |
GATETOWIRE | Arizona | 15.5 | T | 205.52 | LONGING TALENT | 1/31/2013 | kauaikatie9 | 88.75 | Starter Allowance | O-4+ | |
GATETOWIRE | Michigan | 11.5 | D | 141.89 | SPRING KITTEN | 8/11/2016 | worldbeatr | 114.70 | Allowance | O-4+ | |
GATETOWIRE | Nebraska | 16 | D | PROSPECT LEARN | 1/18/2003 | breedrcup9 | 105.03 | The Maudlin Challenge | Stakes | O-4+ | |
GATETOWIRE | Paris-FR | 15.5 | T | 203.21 | WALTZ THROUGH | 2/11/2013 | runpastem9 | 98.91 | Allowance NW4x | O-4+ | |
GATETOWIRE | Mississippi | 7.5 | T | NOFEARRE(IRE) | 9/6/2008 | bulletday9 | 114.12 | The Draft Choice Challenge | Stakes | O-3+ | |
GATETOWIRE | Sweden | 10 | D | 119.59 | STORMCLAW | 10/8/2016 | jmd510 | 119.42 | Sing-A-Long Classic | Grade 3 | O-3+ |
GATETOWIRE | Italy | 7 | D | 81.22 | FALCORN | 8/16/2015 | crashcours | 112.78 | Lil' Leprechaun Dash | Grade 2 | F-3+ |
GATETOWIRE | Rhode Island | 9.5 | D | SANDSTRIKE(GB) | 12/27/2008 | bulletday9 | 113.29 | The Soothingly View Bonanza | Stakes | ||
GATETOWIRE | South Korea | 8 | D | 93.7 | GREEN TERROR REIGN | 7/14/2017 | stormypik9 | 115.77 | Local Championship Stakes | Stakes | O-3+ |
GATETOWIRE | South Korea | 5 | T | 56.93 | CRYPTIC TORCH | 8/18/2017 | japan99 | 106.02 | Her Claim Turf Sprint | Stakes | O-3+ |
GATETOWIRE | South Korea | 6 | P | 70.76 | VARNISHED | 8/11/2013 | breedrcup9 | 89.69 | Allowance | F-3 | |
GATETOWIRE | China | 8 | D | 93.7 | GREEN TERROR REIGN | 2/26/2016 | stormypik9 | 115.52 | Local Championship Stakes | Stakes | O-4+ |
GATETOWIRE | China | 9 | D | 106.63 | LION'S BAY | 8/22/2017 | royaldelta99 | 118.05 | Allowance | O-4+ | |
GATETOWIRE | New Zealand | 5 | P | 57.61 | SEEKING DARKNESS | 8/6/2017 | worldbeatr | 95.91 | Claimer NW2n | O-3+ | |
GIPPER | New Jersey | 8 | T | CULINARY CUTIE(IRE) | 10/27/2007 | buzz | 118.57 | Breeders Bowl Mile | Grade 1 | O-3+ | |
GIPPER | New South Wales-AUS | 5.5 | T | PRO SAINT | 4/19/2003 | gipper5 | 121.17 | Sydney Sprint | Grade 1 | O-3+ | |
GIPPER | Maine | 12 | D | CLASH CITY ROCKER(GB) | 10/25/2008 | gipper9 | 112.76 | The Hasty Joker Special | Stakes | O-3+ | |
GIPPER | Japan | 6 | T | SHATTER ZONE(AUS) | 11/26/2011 | gipper9 | 116.93 | Japan Sprint | Grade 3 | O-3+ | |
GOODY | Arkansas | 9 | T | 107.43 | PARADE'S APPROACH | 7/17/2016 | deelyn2 | 112.08 | Allowance NW2s | O-4+ | |
GOODY | Vermont | 6.5 | T | 75.03 | GREATEST CAUSE | 8/16/2015 | deelynette | 112.21 | Pirates Adventure Turf Sprint | Stakes | O-4+ |
GOODY | Georgia | 9.5 | T | HINGE(KY) | 11/20/2010 | polpot | 109.35 | The Dirty Mat Special | Stakes | O-4+ | |
GOODY | Tasmania-AUS | 14.5 | D | 192.29 | PRAWN | 1/26/2015 | jarid | 84.35 | Allowance NW1x | O-3+ | |
JACKLAD | Finland | 5 | T | HSM(AUS) | 3/24/2012 | alagou | 108.78 | Allowance | O-4+ | ||
JACKLAD | Queensland-AUS | 4.5 | T | 50.61 | HSM | 12/22/2012 | alagou | 109.92 | Elves Dash | Allowance | O-3+ |
JACKLAD | North Dakota | 10.5 | T | SUNLIGHT(AUS) | 12/4/2010 | primus | 102.04 | Allowance | |||
JACKLAD | Florida | 6.5 | D | 74.47 | XMAS IS FOR FUN | 2/9/2013 | primus3 | 118.60 | The Minister's Deputy | Grade 3 | O-4+ |
JACKLAD | Arkansas | 7.5 | T | DEPUTY BOSS(KY) | 6/16/2012 | primusstc | 115.83 | Wonderboy Brian Turf Challenge | Stakes | O-4+ | |
JACKLAD | North Korea | 4.5 | T | WINGS AND THINGS | 1/25/2003 | sorrento | 89.52 | Allowance *400 | O-4 | ||
JEFFJR99 | Louisiana | 9.5 | D | 112.59 | MIRACLES HAPPEN | 3/18/2017 | estimated | 120.89 | Allowance NW4L | O-4+ | |
JEFFJR99 | Ireland | 10 | D | 120.07 | HOLDOUTFORMORE | 2/1/2017 | terrapinfarms | 116.29 | Allowance | O-4+ | |
JMS7777 | New Mexico | 12 | P | 153.38 | C'S GET DEGREES | 10/20/2017 | jms3 | 88.05 | Starter Allowance | F-4+ | |
JMS7777 | Arizona | 7 | P | 82.25 | J'S QUALITY | 12/9/2016 | orangemonkey | 103.08 | Allowance NW3L | O-3 | |
JMS7777 | New South Wales-AUS | 10 | P | 122.73 | LEROIDE'S SOLDIER | 12/24/2016 | frankiefastball | 99.34 | Allowance NW2L | O-3 | |
JMS7777 | Colorado | 5 | P | 58.46 | PYRAMID PRINCE | 5/24/2017 | westburystable | 83.84 | Allowance | O-4+ | |
JOHN5539 | Nebraska | 5.5 | T | 62.69 | EPIC STARLET | 3/5/2016 | apindy001 | 107.97 | Senorita Pegasus Turf Mare Memorial | Stakes | F-4+ |
JOHN5539 | Vermont | 5.5 | D | 62.41 | THE MAN IN THE HAT | 9/16/2012 | apindy001 | 112.01 | Over With The Wood Dirt Dash | Stakes | O-3 |
JOHN5539 | Japan | 15.5 | P | 204.63 | DIXIE TRIXIE | 6/3/2015 | japaninc | 92.80 | Allowance | F-3+ | |
JOHN5539 | British Columbia-CAN | 8 | P | 95.07 | BIG STREET | 5/25/2013 | aalex311 | 103.83 | Allowance NW1t | O-4+ | |
JOHN5539 | Czech Republic | 7.5 | D | 87.57 | GOOD MESA | 7/8/2017 | japaninc | 117.30 | Wonder Improve Dirt Sprint | Stakes | O-3+ |
KELLYHAGGERTY | New Mexico | 4.5 | P | 52.09 | HOT MONEY | 8/24/2015 | klh5 | 85.92 | Allowance NW2x | F-3 | |
KIMUGLE | California | 13 | T | 164.65 | DANISH TORPEDO | 10/30/2016 | bumlebo | 109.71 | Allowance | O-3+ | |
KIMUGLE | Wyoming | 8.5 | T | 100.72 | DUKE OF GALWAY | 5/13/2017 | kimugle10 | 115.66 | Kangaroo Bob Turf Route | Stakes | O-4+ |
KIMUGLE | Newmarket-ENG | 14.5 | T | 188.48 | SEALANDIA KINGSTON | 6/12/2018 | alhambra6 | 102.20 | Allowance NW2s | F-4+ | |
KIMUGLE | Denmark | 11.5 | T | 142.86 | DUKE OF MAMBO | 5/13/2017 | kimugle18 | 108.84 | Allowance NW4L | O-4+ | |
LATEKICK | Kentucky | 7.5 | T | 87.36 | FURIOUS YANKEE | 2/24/2018 | lastpharaoh | 119.53 | Halil Mutlu Turf Dash | Stakes | O-3+ |
LATEKICK | New Jersey | 4.5 | T | 50.98 | MOUNT LAUREL | 9/15/2012 | latekick | 103.72 | Allowance NW2n | F-4+ | |
LATEKICK | New Jersey | 14.5 | T | 192.65 | HEAVEN AND HERE | 11/30/2013 | mriceage | 82.61 | Claimer | F-3-4 | |
LBCSTABLES | Kentucky | 15.5 | P | 212.41 | TANNER BOYLE | 7/11/2016 | lbcvarsity | 57.62 | Maiden Special Weight | O-3 | |
LBCSTABLES | Illinois | 12.5 | P | 164.88 | CHICKIN N WAFFLES | 4/26/2016 | lbcscratch | 69.09 | Maiden Special Weight | O-4+ | |
LBCSTABLES | New South Wales-AUS | 14.5 | D | 190.49 | NEW YORK BACON | 7/19/2016 | lbcvarsity | 92.83 | Allowance NW2L | F-4+ | |
LBCSTABLES | Thailand | 14 | P | 195.15 | LAF N PARK | 6/24/2015 | claimboxharlot | 65.32 | Starter Allowance | F-4+ | |
LIDDLESKI | Paris-FR | 6 | D | 69.23 | BLACK TIE CHARLIE | 8/19/2017 | babyt0 | 108.03 | Claimer NW1s | O-4+ | |
MARMAC | Mississippi | 10 | D | NIGHTLINGER(KY) | 5/21/2011 | early | 112.27 | Allowance | O-4 | ||
MARMAC | Tennessee | 10 | D | NIGHTLINGER(KY) | 4/14/2012 | early | 112.56 | Allowance NW2t | |||
MARMAC | Florida | 6.5 | T | IMMUTABLE(NZ) | 12/27/2008 | seeya | 114.90 | Allowance NW2s | O-4 | ||
MARMAC | Greece | 8.5 | D | JINX OR JONAH(KY) | 8/14/2010 | seeya | 115.23 | Starter Allowance | |||
METALLINUT | Iowa | 9 | D | 106.42 | GOING STRONG | 6/25/2016 | urccoolmore | 119.47 | The Cornhusker Handicap | Grade 2 | O-3+ |
METALLINUT | Delaware | 5 | D | TALKIN' BASEBALL(KY) | 10/16/2010 | esagin | 112.00 | The Blazing Sevens Stakes | Stakes | O-3+ | |
METALLINUT | Delaware | 11 | T | 134.93 | UNIVERSAL LASSY | 10/15/2017 | urccoolmore | 111.90 | Allowance NW4y | F-4+ | |
METALLINUT | Wyoming | 9 | P | 107.86 | CRASH THIS TRAIN | 3/16/2018 | tracktails | 109.27 | Allowance | F-4+ | |
METALLINUT | Japan | 6 | D | TALKIN' BASEBALL(KY) | 1/9/2010 | esagin | 116.31 | Wicker Sofa Stakes | Grade 3 | O-4+ | |
METALLINUT | Japan | 7 | D | 80.76 | EPIC BARGAIN | 2/6/2016 | outinfront | 117.31 | The Negative Stakes | Grade 3 | O-4+ |
METALLINUT | Colorado | 5.5 | D | TALKIN' BASEBALL(KY) | 7/17/2010 | esagin | 114.98 | The Ascorbico Stakes | Stakes | O-4+ | |
METALLINUT | Eastern Kentucky | 10 | D | EL ROBERTO(KY) | 11/6/2010 | outinfront | 113.28 | The Urc Bb Classic | Stakes | ||
METALLINUT | Greece | 8.5 | T | DELANEY'S PRAYER(KY) | 5/16/2009 | paztwo | 112.44 | Allowance NW2s | |||
MRLUCKY | Nebraska | 8.5 | T | LUCKY'S ARBUCKLE(KY) | 6/2/2012 | heavenly1 | 114.97 | Bristol Rovers Turf Route | Stakes | O-4+ | |
MRLUCKY | Brazil | 10 | D | 120.89 | LUCKY'S FRANKLIN | 3/3/2013 | naracing9 | 110.80 | Allowance | Allowance | O-4+ |
MRLUCKY | Deauville-FR | 8.5 | T | 100.73 | LUCKY'S DODIE | 10/27/2012 | tristen181 | 115.63 | Dayton Plow Turf Mare Challenge | Stakes | F-3+ |
NEPENTHE | California | 8.5 | D | 99.88 | SKUNK APE | 1/23/2018 | nepenthe16 | 122.20 | Allowance NW6L | O-4+ | |
NEPENTHE | Illinois | 6 | D | 68.32 | METAPHORICALLY | 1/28/2018 | nepenthe25 | 118.78 | Mr Ap Cat Bg Dirt Sprint | Stakes | O-4+ |
NEPENTHE | Wyoming | 8 | P | 94.79 | AD BLOCKER | 5/12/2018 | nepenthe | 106.42 | Allowance NW1t | F-4+ | |
NEWMARKET | Kentucky | 16 | D | 207.84 | CARL YASTRZEMSKI | 3/30/2018 | newmarket10 | 108.53 | Local Championship Stakes | Stakes | O-4+ |
NEWMARKET | Texas | 7 | T | 81.05 | LYCOPERDON | 8/22/2017 | autografs0 | 114.85 | Allowance | O-3+ | |
NEWMARKET | West Virginia | 16 | T | 207.37 | PIEROWALL | 9/17/2016 | grenoble6 | 110.94 | Storm Force Turf Mare Endurance | Stakes | F-3+ |
NEWMARKET | New Mexico | 16 | T | 209.57 | PIEROWALL | 2/3/2017 | grenoble6 | 101.19 | Wacky Kirby Stakes | Stakes | F-3+ |
NEWMARKET | Kansas | 4.5 | D | 50.94 | SWAPPING STORIES | 3/5/2018 | grenoble6 | 104.29 | Allowance | O-4+ | |
NEWMARKET | Ontario-CAN | 5.5 | D | 62.2 | PENNSYLVANIA DADDY | 9/3/2017 | autografs0 | 114.53 | Seattle Skip Dirt Sprint | Stakes | O-3+ |
NEWMARKET | Surrey-ENG | 12.5 | D | 158.25 | TRESENPUNTO | 4/20/2015 | grenoble5 | 105.21 | Allowance NW4L | F-3-4 | |
NEWMARKET | Paris-FR | 14.5 | T | 189.06 | VARI YATA | 11/26/2016 | suicidas2 | 99.65 | Allowance NW1s | O-4+ | |
NEWMARKET | Newmarket-ENG | 13 | D | 165.01 | PRESSMAN | 8/11/2017 | grenoble7 | 107.79 | Allowance | O-3+ | |
NEWMARKET | Dubai | 4.5 | T | 50.95 | USER UNKNOWN | 10/25/2017 | autografs | 104.29 | Allowance | O-3 | |
NEWMARKET | Victoria-AUS | 12 | D | 149.51 | ENCOSTA ANGOSTA | 2/24/2016 | salaparuta | 110.15 | Allowance | F-4+ | |
NEWMARKET | Spain | 14 | D | 178.93 | LIMESTONE | 9/17/2017 | newmarket5 | 113.69 | The Monster Mash | Grade 1 | O-3+ |
NEWMARKET | Ireland | 16 | D | 207.77 | LIMESTONE | 10/22/2016 | newmarket5 | 109.08 | The Kegstand | Grade 3 | O-3+ |
NEWMARKET | Ireland | 4.5 | T | 50.94 | LOCH OF STENNES | 10/21/2017 | newmarket9 | 104.41 | Allowance NW4x | O-3+ | |
NEWMARKET | Ireland | 13.5 | T | 173.06 | MIDSUMMER COMMON | 5/2/2015 | newmarket8 | 106.82 | Allowance NW4L | O-4+ | |
NEWMARKET | Norway | 15 | P | 204.54 | LADY LEADER | 12/15/2012 | barcelona | 59.35 | Allowance NW2L | F-4+ | |
NEWMARKET | Norway | 16 | P | 213.21 | LADY LEADER | 1/15/2013 | barcelona | 84.98 | Allowance NW3L | F-4+ | |
NEWMARKET | China | 12 | T | 149.02 | CHIVACOA | 11/7/2015 | monumental | 112.95 | Eightthehardway Turf Filly Endurance | Stakes | F-3 |
NEWMARKET | New Zealand | 7.5 | T | 87.57 | JAGUEY | 10/26/2014 | grenoble | 117.27 | Smellington Guineas | Grade 3 | O-3 |
NEWMARKET | Turkey | 14 | D | 178.47 | LIMESTONE | 2/5/2017 | newmarket5 | 115.86 | The Old Man | Grade 2 | O-4+ |
notgiven | Idaho | 10.5 | D | MALIBU MON(KY) | 2/26/2011 | madhouse7 | 114.21 | The Woody's Cozzene Memorial | Stakes | O-4+ | |
PBOY20 | Mexico | 9 | T | 107.3 | RUN FROM EVIL | 7/31/2017 | kingscourt18 | 112.96 | Local Championship Stakes | Stakes | O-3+ |
PISANOF | New Zealand | 11 | P | 136.09 | ZIP IT TO THE WIRE | 7/15/2017 | angeli | 105.09 | Allowance NW1n | O-4+ | |
POGOOK | Connecticut | 9.5 | T | STORMSLAYER(KY) | 9/24/2011 | pogs4 | 111.35 | Think Twice Turf Route | Stakes | ||
POGOOK | Thailand | 8 | T | 93.76 | MY LIFE IS AVERAGE | 9/30/2012 | pogs4 | 115.03 | Allowance | Allowance | O-4+ |
POGOOK | Wisconsin | 4.5 | D | LYRANASU(AUS) | 9/27/2008 | racinpogs | 105.08 | Allowance | O-3+ | ||
POGOOK | Tennessee | 10 | T | ELOQUENCE(AUS) | 6/2/2012 | racinpogs | 110.65 | Allowance | |||
POGOOK | Montana | 6.5 | D | NINE SILVER RINGS(KY) | 3/6/2010 | racinpogs1 | 114.35 | Allowance | |||
POGOOK | South Dakota | 8.5 | D | AWESOME RED LIGHT(KY) | 7/16/2010 | racinpogs1 | 110.97 | Allowance | O-3+ | ||
POGOOK | North Korea | 10 | T | FOREVER FAITHLESS(KY) | 10/16/2010 | racinpogs1 | 111.02 | Allowance NW4x | |||
POGOOK | New Jersey | 12.5 | T | 158.32 | IRISH RAIN | 1/19/2013 | racinpogs3 | 104.74 | Allowance NW5L | F-3-4 | |
