2025
TRAINER STATS
(Columns are sortable - click on headings)
(Only stables that have earned $$$ are shown - HOT races are excluded)
Jun. 8th
Trainer | Stable | Silks | Races | Wins | Places | Shows | $ Earned YR | BPs Earned YR | Win% | ITM% |
---|---|---|---|---|---|---|---|---|---|---|
JMS7777 | jms17 | ![]() | 29 | 7 | 3 | 4 | $1,394,763 | 505 | 24.1 | 48.2 |
KF | kf2 | ![]() | 50 | 5 | 6 | 10 | $1,245,000 | 657 | 10.0 | 42.0 |
TEEJAY | teece9 | ![]() | 31 | 5 | 4 | 4 | $1,040,905 | 406 | 16.1 | 41.9 |
VETT | dragster | ![]() | 47 | 8 | 6 | 4 | $820,594 | 529 | 17.0 | 38.2 |
TEEJAY | teece3 | ![]() | 39 | 7 | 7 | 5 | $745,611 | 492 | 17.9 | 48.7 |
TPACER | tpacer0 | ![]() | 54 | 20 | 9 | 11 | $650,521 | 767 | 37.0 | 74.0 |
TEEJAY | teece4 | ![]() | 40 | 10 | 7 | 6 | $648,198 | 679 | 25.0 | 57.5 |
JMS7777 | jms19 | ![]() | 28 | 6 | 6 | 6 | $644,404 | 585 | 21.4 | 64.2 |
TPACER | tpacer6 | ![]() | 45 | 13 | 16 | 5 | $610,255 | 971 | 28.8 | 75.5 |
NEWMARKET | barcelona1 | ![]() | 17 | 2 | 4 | 3 | $567,947 | 298 | 11.7 | 52.9 |
TPACER | tpacer3 | ![]() | 57 | 14 | 9 | 17 | $555,452 | 809 | 24.5 | 70.1 |
TPACER | tpacer1 | ![]() | 56 | 17 | 12 | 10 | $554,512 | 639 | 30.3 | 69.6 |
FREDJE | vienna | ![]() | 22 | 4 | 5 | 4 | $541,586 | 386 | 18.1 | 59.0 |
TEEJAY | teeceger | ![]() | 36 | 5 | 7 | 9 | $539,215 | 615 | 13.8 | 58.3 |
FERNANDO | galicia | ![]() | 47 | 6 | 8 | 9 | $532,135 | 707 | 12.7 | 48.9 |
TEEJAY | grouse | ![]() | 43 | 12 | 10 | 7 | $514,976 | 713 | 27.9 | 67.4 |
CERES | ceres3 | ![]() | 45 | 10 | 5 | 8 | $487,964 | 422 | 22.2 | 51.1 |
TPACER | tflyer | ![]() | 52 | 15 | 9 | 10 | $471,000 | 602 | 28.8 | 65.3 |
TPACER | tpacer2 | ![]() | 53 | 11 | 13 | 9 | $463,890 | 645 | 20.7 | 62.2 |
TPACER | tbrag | ![]() | 52 | 18 | 12 | 7 | $459,942 | 668 | 34.6 | 71.1 |
JMS7777 | jms6 | ![]() | 32 | 11 | 3 | 2 | $452,690 | 568 | 34.3 | 50.0 |
FERNANDO | fernando | ![]() | 61 | 9 | 6 | 6 | $447,248 | 657 | 14.7 | 34.4 |
TPACER | tpacer5 | ![]() | 49 | 20 | 8 | 5 | $447,040 | 925 | 40.8 | 67.3 |
WINDCOUNTR | bjw65g | ![]() | 35 | 7 | 5 | 3 | $445,798 | 517 | 20.0 | 42.8 |
TEEJAY | teece6 | ![]() | 36 | 8 | 7 | 5 | $443,410 | 612 | 22.2 | 55.5 |
TEEJAY | teece5 | ![]() | 36 | 8 | 6 | 3 | $440,311 | 670 | 22.2 | 47.2 |
TEEJAY | teecesyd | ![]() | 37 | 4 | 7 | 8 | $418,277 | 440 | 10.8 | 51.3 |
LUCKYLADY | luckystorm | ![]() | 43 | 4 | 9 | 7 | $415,741 | 644 | 9.3 | 46.5 |
USCSTEVE | uscsteve10 | ![]() | 38 | 6 | 3 | 2 | $404,436 | 304 | 15.7 | 28.9 |
NEWMARKET | newmarket10 | ![]() | 16 | 7 | 1 | 2 | $401,771 | 356 | 43.7 | 62.5 |
WINDCOUNTR | intheirons8 | ![]() | 30 | 13 | 1 | 5 | $387,514 | 643 | 43.3 | 63.3 |
FERNANDO | fernando2 | ![]() | 49 | 12 | 9 | 4 | $378,754 | 810 | 24.4 | 51.0 |
KF | kf3 | ![]() | 57 | 8 | 4 | 9 | $371,715 | 745 | 14.0 | 36.8 |
NEWMARKET | newmarket | ![]() | 31 | 6 | 4 | 4 | $368,816 | 461 | 19.3 | 45.1 |
TPACER | tpacer | ![]() | 53 | 12 | 11 | 12 | $357,348 | 627 | 22.6 | 66.0 |
JMS7777 | jms11 | ![]() | 34 | 7 | 8 | 6 | $355,441 | 655 | 20.5 | 61.7 |
TEEJAY | teeceger2 | ![]() | 39 | 13 | 6 | 3 | $349,419 | 682 | 33.3 | 56.4 |
TEEJAY | teecejpn | ![]() | 38 | 8 | 4 | 7 | $349,130 | 457 | 21.0 | 50.0 |
WINDCOUNTR | bjw65l | ![]() | 28 | 6 | 6 | 8 | $345,728 | 576 | 21.4 | 71.4 |
WINDCOUNTR | ds96 | ![]() | 30 | 6 | 3 | 5 | $343,574 | 471 | 20.0 | 46.6 |
WINDCOUNTR | houndsman5 | ![]() | 27 | 5 | 2 | 3 | $343,225 | 341 | 18.5 | 37.0 |
CERES | altona54 | ![]() | 49 | 14 | 11 | 8 | $341,582 | 737 | 28.5 | 67.3 |
IRONMIKE | ironmike4 | ![]() | 21 | 5 | 2 | 2 | $333,940 | 310 | 23.8 | 42.8 |
TPACER | tpacer4 | ![]() | 51 | 10 | 9 | 12 | $329,712 | 702 | 19.6 | 60.7 |
USCSTEVE | uscsteve8 | ![]() | 34 | 5 | 8 | 2 | $326,600 | 343 | 14.7 | 44.1 |
USCSTEVE | mooginan | ![]() | 37 | 7 | 5 | 1 | $322,593 | 294 | 18.9 | 35.1 |
TEEJAY | teece | ![]() | 42 | 8 | 7 | 2 | $318,571 | 562 | 19.0 | 40.4 |
TEEJAY | teece2 | ![]() | 36 | 5 | 8 | 4 | $312,672 | 472 | 13.8 | 47.2 |
FERNANDO | trufo | ![]() | 41 | 5 | 11 | 8 | $311,642 | 632 | 12.1 | 58.5 |
FERNANDO | prieto | ![]() | 44 | 7 | 9 | 3 | $310,326 | 686 | 15.9 | 43.1 |
FDLLODGE20 | fdllodgeb | ![]() | 32 | 6 | 7 | 6 | $310,021 | 519 | 18.7 | 59.3 |
LEGIONS | legions | ![]() | 49 | 10 | 12 | 9 | $309,661 | 768 | 20.4 | 63.2 |
FERNANDO | noia | ![]() | 45 | 8 | 9 | 9 | $309,088 | 730 | 17.7 | 57.7 |
CERES | ceres | ![]() | 48 | 8 | 13 | 4 | $307,061 | 503 | 16.6 | 52.0 |
LUCKYLADY | luckyintl | ![]() | 46 | 5 | 5 | 7 | $305,271 | 592 | 10.8 | 36.9 |
VETT | qwikvett | ![]() | 47 | 10 | 8 | 4 | $302,512 | 500 | 21.2 | 46.8 |
CASHMONEY | thesmiths | ![]() | 38 | 7 | 11 | 5 | $302,040 | 676 | 18.4 | 60.5 |
USCSTEVE | uscsteve5 | ![]() | 36 | 6 | 6 | 7 | $301,408 | 366 | 16.6 | 52.7 |
IRONMIKE | ironmike | ![]() | 30 | 5 | 4 | 3 | $301,267 | 400 | 16.6 | 40.0 |
LEGIONS | danscand | ![]() | 48 | 8 | 7 | 8 | $300,053 | 588 | 16.6 | 47.9 |
DYDALT | dydalt7 | ![]() | 1 | 1 | - | - | $300,000 | 60 | 100.0 | 100.0 |
KF | kf | ![]() | 62 | 10 | 7 | 9 | $298,072 | 926 | 16.1 | 41.9 |
NEWMARKET | autografs0 | ![]() | 16 | 2 | 3 | 2 | $294,596 | 248 | 12.5 | 43.7 |
ROCKRACE | rockrace | ![]() | 69 | 9 | 13 | 8 | $293,046 | 450 | 13.0 | 43.4 |
LBCSTABLES | sonsoflbc2017 | ![]() | 22 | 6 | 2 | 3 | $291,910 | 364 | 27.2 | 50.0 |
FERNANDO | fpv | ![]() | 47 | 11 | 10 | 2 | $289,619 | 747 | 23.4 | 48.9 |
WINDCOUNTR | windcountry26 | ![]() | 42 | 11 | 10 | 3 | $288,605 | 751 | 26.1 | 57.1 |
CERES | ceres25 | ![]() | 41 | 6 | 7 | 5 | $286,687 | 415 | 14.6 | 43.9 |
USCSTEVE | urcsteve | ![]() | 35 | 7 | 4 | 5 | $284,478 | 358 | 20.0 | 45.7 |
JMS7777 | jms7 | ![]() | 27 | 7 | 6 | 5 | $284,417 | 587 | 25.9 | 66.6 |
USCSTEVE | uscsteve14 | ![]() | 39 | 6 | 3 | 6 | $280,592 | 271 | 15.3 | 38.4 |
WINDCOUNTR | bjw65c | ![]() | 32 | 6 | 5 | 2 | $280,412 | 496 | 18.7 | 40.6 |
FERNANDO | fersara | ![]() | 50 | 10 | 8 | 10 | $280,253 | 900 | 20.0 | 56.0 |
TEEJAY | teece7 | ![]() | 35 | 8 | 5 | 5 | $277,918 | 528 | 22.8 | 51.4 |
KF | kf4 | ![]() | 54 | 10 | 6 | 8 | $277,687 | 789 | 18.5 | 44.4 |
TEEJAY | teece8 | ![]() | 32 | 4 | 7 | 3 | $276,322 | 382 | 12.5 | 43.7 |
WINDCOUNTR | windcountry33 | ![]() | 39 | 7 | 8 | 4 | $270,300 | 621 | 17.9 | 48.7 |
WINDCOUNTR | bjw65 | ![]() | 36 | 9 | 4 | 4 | $269,802 | 575 | 25.0 | 47.2 |
LEGIONS | danire | ![]() | 49 | 6 | 5 | 5 | $264,885 | 480 | 12.2 | 32.6 |
CASHMONEY | bauhaus | ![]() | 29 | 7 | 1 | 6 | $264,817 | 404 | 24.1 | 48.2 |
CERES | kartoffeln | ![]() | 27 | 11 | 4 | 1 | $264,105 | 387 | 40.7 | 59.2 |
KF | pr | ![]() | 49 | 5 | 6 | 4 | $263,277 | 591 | 10.2 | 30.6 |
DICKO | dicko2 | ![]() | 35 | 4 | 2 | 3 | $261,159 | 194 | 11.4 | 25.7 |
WINDCOUNTR | bjw2018 | ![]() | 29 | 6 | 5 | 5 | $260,252 | 490 | 20.6 | 55.1 |
FERNANDO | bertamiran | ![]() | 49 | 5 | 11 | 9 | $259,565 | 765 | 10.2 | 51.0 |
VETT | vettstars | ![]() | 42 | 4 | 9 | 4 | $259,446 | 476 | 9.5 | 40.4 |
VETT | pornstar | ![]() | 45 | 5 | 6 | 9 | $257,678 | 483 | 11.1 | 44.4 |
DEREKCARLSON | babies | ![]() | 22 | 3 | 3 | 2 | $256,970 | 200 | 13.6 | 36.3 |
FERNANDO | laxe | ![]() | 48 | 7 | 13 | 3 | $255,274 | 779 | 14.5 | 47.9 |
LEGIONS | danknight | ![]() | 45 | 4 | 6 | 2 | $255,040 | 336 | 8.8 | 26.6 |
WINDCOUNTR | windcountry35 | ![]() | 40 | 7 | 12 | 6 | $254,254 | 765 | 17.5 | 62.5 |
QUIGGY | quiggfarms | ![]() | 41 | 6 | 8 | 9 | $253,181 | 499 | 14.6 | 56.0 |
TEEJAY | teecefra2 | ![]() | 37 | 9 | 4 | 9 | $252,785 | 571 | 24.3 | 59.4 |
JMS7777 | westburystable | ![]() | 37 | 10 | 3 | 7 | $252,140 | 669 | 27.0 | 54.0 |
DEREKCARLSON | derekcarlson | ![]() | 22 | 4 | 3 | 1 | $252,052 | 239 | 18.1 | 36.3 |
WINDCOUNTR | intheirons4 | ![]() | 35 | 7 | 7 | 5 | $250,018 | 609 | 20.0 | 54.2 |
JMS7777 | jms8 | ![]() | 36 | 8 | 2 | 4 | $249,790 | 463 | 22.2 | 38.8 |
CERES | ceres2 | ![]() | 43 | 10 | 6 | 7 | $248,311 | 420 | 23.2 | 53.4 |
WINDCOUNTR | windcountry37 | ![]() | 43 | 10 | 11 | 7 | $246,202 | 719 | 23.2 | 65.1 |
WINDCOUNTR | dogman2016 | ![]() | 35 | 5 | 9 | 6 | $246,033 | 588 | 14.2 | 57.1 |
USCSTEVE | whitepine | ![]() | 36 | 5 | 4 | 6 | $245,695 | 301 | 13.8 | 41.6 |
KF | kf7 | ![]() | 47 | 6 | 6 | 8 | $245,426 | 648 | 12.7 | 42.5 |
WINDCOUNTR | intheirons | ![]() | 29 | 5 | 7 | 3 | $244,705 | 502 | 17.2 | 51.7 |
TEEJAY | teecemelb | ![]() | 35 | 4 | 7 | 6 | $243,160 | 510 | 11.4 | 48.5 |
VETT | bouncer | ![]() | 35 | 9 | 5 | 8 | $242,217 | 648 | 25.7 | 62.8 |
LEGIONS | worldview | ![]() | 48 | 4 | 8 | 7 | $242,038 | 458 | 8.3 | 39.5 |
ROLLINGR | indy1 | ![]() | 39 | 4 | 6 | 8 | $239,368 | 513 | 10.2 | 46.1 |
WINDCOUNTR | ds95 | ![]() | 32 | 5 | 6 | 4 | $238,925 | 495 | 15.6 | 46.8 |
FREDJE | stablefred | ![]() | 20 | 3 | 5 | 2 | $238,656 | 301 | 15.0 | 50.0 |
CERES | ceresclaims4 | ![]() | 25 | 4 | 4 | 5 | $238,479 | 164 | 16.0 | 52.0 |
WINDCOUNTR | windcountry40 | ![]() | 42 | 8 | 4 | 3 | $236,765 | 527 | 19.0 | 35.7 |
WINDCOUNTR | windcountry6 | ![]() | 41 | 6 | 9 | 4 | $236,427 | 554 | 14.6 | 46.3 |
VETT | korn | ![]() | 42 | 8 | 5 | 5 | $236,309 | 461 | 19.0 | 42.8 |
JMS7777 | dlstable | ![]() | 32 | 8 | 5 | 4 | $236,240 | 574 | 25.0 | 53.1 |
FREDJE | fredtje | ![]() | 30 | 5 | 4 | 7 | $235,726 | 396 | 16.6 | 53.3 |
ROLLINGR | weekend1 | ![]() | 35 | 3 | 7 | 6 | $235,565 | 486 | 8.5 | 45.7 |
ROLLINGR | rollingr | ![]() | 38 | 5 | 1 | 3 | $235,137 | 359 | 13.1 | 23.6 |
WINDCOUNTR | windcountry25 | ![]() | 37 | 9 | 11 | 3 | $234,733 | 701 | 24.3 | 62.1 |
LUCKYLADY | luckycharm | ![]() | 45 | 3 | 7 | 4 | $234,372 | 469 | 6.6 | 31.1 |
JMS7777 | jms1 | ![]() | 36 | 5 | 4 | 10 | $233,611 | 562 | 13.8 | 52.7 |
WINDCOUNTR | houndsman10 | ![]() | 33 | 5 | 5 | 7 | $230,162 | 499 | 15.1 | 51.5 |
WINDCOUNTR | bjw65h | ![]() | 35 | 6 | 4 | 3 | $228,373 | 454 | 17.1 | 37.1 |
WINDCOUNTR | ds97 | ![]() | 36 | 6 | 3 | 1 | $228,260 | 389 | 16.6 | 27.7 |
WINDCOUNTR | elliotfareast | ![]() | 30 | 8 | 7 | 2 | $227,364 | 587 | 26.6 | 56.6 |
LUCKYLADY | lucky7 | ![]() | 40 | 2 | 6 | 3 | $225,516 | 459 | 5.0 | 27.5 |
WINDCOUNTR | houndsman8 | ![]() | 34 | 5 | 2 | 2 | $224,781 | 350 | 14.7 | 26.4 |
ROCKRACE | masscap | ![]() | 47 | 4 | 10 | 7 | $224,770 | 315 | 8.5 | 44.6 |
BETS | bets4 | ![]() | 35 | 2 | 2 | 6 | $224,440 | 245 | 5.7 | 28.5 |
FREDJE | freedo | ![]() | 24 | 5 | 6 | 1 | $222,768 | 398 | 20.8 | 50.0 |
VETT | vettstc | ![]() | 47 | 11 | 8 | 10 | $222,609 | 716 | 23.4 | 61.7 |
CASHMONEY | ganador | ![]() | 42 | 8 | 6 | 9 | $220,857 | 575 | 19.0 | 54.7 |
JMS7777 | jms12 | ![]() | 33 | 5 | 7 | 5 | $220,814 | 539 | 15.1 | 51.5 |
CERES | award | ![]() | 45 | 8 | 11 | 5 | $220,776 | 408 | 17.7 | 53.3 |
LEGIONS | thomkal | ![]() | 48 | 6 | 11 | 2 | $220,169 | 573 | 12.5 | 39.5 |
WINDCOUNTR | windcountry10 | ![]() | 44 | 11 | 7 | 10 | $219,387 | 729 | 25.0 | 63.6 |
LEGIONS | dancards | ![]() | 49 | 6 | 8 | 4 | $216,829 | 471 | 12.2 | 36.7 |
USCSTEVE | nuggbug | ![]() | 38 | 4 | 5 | 7 | $216,013 | 273 | 10.5 | 42.1 |
JMS7777 | jms5 | ![]() | 30 | 4 | 5 | 7 | $215,619 | 438 | 13.3 | 53.3 |
WINDCOUNTR | bjw65i | ![]() | 35 | 6 | 2 | 5 | $215,440 | 427 | 17.1 | 37.1 |
METALLINUT | fager | ![]() | 14 | 8 | - | 2 | $212,696 | 288 | 57.1 | 71.4 |
CERES | 4thstable | ![]() | 44 | 7 | 8 | 4 | $212,578 | 419 | 15.9 | 43.1 |
WINDCOUNTR | windcountry12 | ![]() | 38 | 6 | 5 | 6 | $211,705 | 451 | 15.7 | 44.7 |
VETT | fastvett1 | ![]() | 41 | 9 | 8 | 9 | $211,560 | 538 | 21.9 | 63.4 |
GWSGIANTS | gwsgiants1 | ![]() | 35 | 5 | 3 | 1 | $210,195 | 208 | 14.2 | 25.7 |
WINDCOUNTR | ds91 | ![]() | 35 | 6 | 3 | 10 | $209,615 | 539 | 17.1 | 54.2 |
ROLLINGR | zip1 | ![]() | 41 | 5 | 5 | 6 | $209,309 | 441 | 12.1 | 39.0 |
LEGIONS | danclaim1 | ![]() | 49 | 6 | 4 | 3 | $208,900 | 371 | 12.2 | 26.5 |
JMS7777 | jms13 | ![]() | 29 | 6 | 2 | 4 | $208,579 | 465 | 20.6 | 41.3 |
GWSGIANTS | gwsgiants6 | ![]() | 39 | 5 | 1 | 4 | $208,552 | 199 | 12.8 | 25.6 |
WINDCOUNTR | windcountry23 | ![]() | 38 | 4 | 10 | 8 | $207,892 | 637 | 10.5 | 57.8 |
JMS7777 | jms18 | ![]() | 34 | 6 | 5 | 6 | $207,882 | 554 | 17.6 | 50.0 |
WINDCOUNTR | ds99 | ![]() | 30 | 5 | 6 | 3 | $207,606 | 463 | 16.6 | 46.6 |
LBCSTABLES | lbcvalue1 | ![]() | 13 | 1 | 3 | 2 | $207,427 | 179 | 7.6 | 46.1 |
VETT | goodfellas | ![]() | 40 | 5 | 8 | 8 | $205,207 | 451 | 12.5 | 52.5 |
FREDJE | fredjedk | ![]() | 23 | 5 | 4 | 2 | $204,216 | 352 | 21.7 | 47.8 |
DICKO | dicko3 | ![]() | 36 | 3 | 5 | 2 | $204,106 | 312 | 8.3 | 27.7 |
WINDCOUNTR | bjw2019 | ![]() | 34 | 5 | 4 | 6 | $204,052 | 477 | 14.7 | 44.1 |
WINDCOUNTR | windcountry38 | ![]() | 41 | 7 | 8 | 4 | $203,767 | 589 | 17.0 | 46.3 |
CERES | ceres44 | ![]() | 44 | 5 | 7 | 7 | $203,737 | 282 | 11.3 | 43.1 |
WINDCOUNTR | elliotfareast6 | ![]() | 40 | 8 | 3 | 9 | $203,727 | 609 | 20.0 | 50.0 |
LUCKYLADY | luckyracer | ![]() | 37 | - | 6 | 4 | $203,109 | 419 | 0.0 | 27.0 |
METALLINUT | smokeglackmetal | ![]() | 14 | 2 | 1 | 1 | $202,677 | 157 | 14.2 | 28.5 |
WINDCOUNTR | windcountry0 | ![]() | 41 | 6 | 7 | 12 | $201,678 | 581 | 14.6 | 60.9 |
USCSTEVE | uscsteve0 | ![]() | 38 | 4 | 3 | 3 | $200,872 | 226 | 10.5 | 26.3 |
QUIGGY | recycled | ![]() | 44 | 6 | 3 | 10 | $200,153 | 325 | 13.6 | 43.1 |
CERES | 34thstable | ![]() | 49 | 9 | 9 | 6 | $200,044 | 452 | 18.3 | 48.9 |
JMS7777 | erietwpracing | ![]() | 34 | 6 | 4 | 5 | $199,870 | 459 | 17.6 | 44.1 |
CERES | ceresauctions | ![]() | 43 | 10 | 9 | 6 | $199,067 | 339 | 23.2 | 58.1 |
CASHMONEY | justlikemo | ![]() | 39 | 3 | 10 | 6 | $197,670 | 473 | 7.6 | 48.7 |
METALLINUT | texasbred | ![]() | 15 | 2 | 3 | 3 | $197,212 | 247 | 13.3 | 53.3 |
CERES | drummond | ![]() | 27 | 8 | 4 | 4 | $197,204 | 346 | 29.6 | 59.2 |
WINDCOUNTR | ds94 | ![]() | 30 | 6 | 5 | 5 | $196,790 | 480 | 20.0 | 53.3 |
WINDCOUNTR | windcountry30 | ![]() | 42 | 5 | 9 | 4 | $196,693 | 547 | 11.9 | 42.8 |
WINDCOUNTR | bjw65j | ![]() | 35 | 4 | 6 | 6 | $196,452 | 494 | 11.4 | 45.7 |
WINDCOUNTR | windcountry21 | ![]() | 38 | 7 | 4 | 4 | $196,424 | 516 | 18.4 | 39.4 |
ROLLINGR | steve555 | ![]() | 41 | 6 | 1 | 6 | $195,985 | 397 | 14.6 | 31.7 |
JMS7777 | owenstable | ![]() | 34 | 8 | 4 | 8 | $194,836 | 625 | 23.5 | 58.8 |
METALLINUT | shameless | ![]() | 14 | 5 | 5 | 1 | $193,579 | 184 | 35.7 | 78.5 |
USCSTEVE | uscsteve | ![]() | 39 | 5 | 5 | 4 | $193,273 | 288 | 12.8 | 35.8 |
QUIGGY | thesheik | ![]() | 42 | 6 | 10 | 8 | $192,686 | 526 | 14.2 | 57.1 |
FREDJE | fredtjed | ![]() | 27 | 7 | 8 | 5 | $191,648 | 550 | 25.9 | 74.0 |
CERES | ceresauctions5 | ![]() | 24 | 6 | 7 | 3 | $191,178 | 259 | 25.0 | 66.6 |
WINDCOUNTR | windcountry18 | ![]() | 41 | 9 | 6 | 8 | $190,711 | 610 | 21.9 | 56.0 |
WINDCOUNTR | houndsman15 | ![]() | 29 | 6 | 2 | 4 | $190,575 | 384 | 20.6 | 41.3 |
WINDCOUNTR | wetrunners | ![]() | 34 | 5 | 5 | 4 | $189,658 | 463 | 14.7 | 41.1 |
VETT | kingkong | ![]() | 44 | 8 | 9 | 10 | $189,484 | 632 | 18.1 | 61.3 |
USCSTEVE | uscsteve2 | ![]() | 37 | 4 | 4 | 5 | $188,203 | 266 | 10.8 | 35.1 |
LUCKYLADY | luckyinlove | ![]() | 26 | 4 | 2 | 5 | $188,074 | 373 | 15.3 | 42.3 |
KF | kf12 | ![]() | 48 | 7 | 4 | 9 | $188,058 | 580 | 14.5 | 41.6 |
CERES | delago | ![]() | 29 | 7 | 6 | 2 | $187,093 | 371 | 24.1 | 51.7 |
USCSTEVE | uscsteve12 | ![]() | 39 | 4 | 5 | 1 | $186,583 | 251 | 10.2 | 25.6 |
CASHMONEY | bigwinner | ![]() | 43 | 8 | 9 | 9 | $186,052 | 571 | 18.6 | 60.4 |
CASHMONEY | derbywin | ![]() | 33 | 5 | 5 | 2 | $185,653 | 367 | 15.1 | 36.3 |
JMS7777 | jms10 | ![]() | 31 | 3 | 8 | 8 | $183,849 | 526 | 9.6 | 61.2 |
WINDCOUNTR | windcountry5 | ![]() | 42 | 8 | 9 | 4 | $183,296 | 569 | 19.0 | 50.0 |
WINDCOUNTR | bjw65e | ![]() | 28 | 3 | 4 | 3 | $183,080 | 351 | 10.7 | 35.7 |
IRONMIKE | sharpe1 | ![]() | 25 | 3 | 4 | 3 | $182,796 | 274 | 12.0 | 40.0 |
TEEJAY | teecefra | ![]() | 22 | 6 | 3 | - | $182,781 | 270 | 27.2 | 40.9 |
VETT | qwikvettbps | ![]() | 43 | 4 | 8 | 8 | $182,660 | 461 | 9.3 | 46.5 |
CERES | ceresauctions2 | ![]() | 42 | 8 | 6 | 6 | $182,048 | 272 | 19.0 | 47.6 |
WINDCOUNTR | ds98 | ![]() | 28 | 5 | 4 | 2 | $181,382 | 370 | 17.8 | 39.2 |
BRUNDLEFLY | danfly | ![]() | 33 | 6 | 7 | 5 | $181,004 | 403 | 18.1 | 54.5 |
KF | kf9 | ![]() | 50 | 7 | 8 | 5 | $180,858 | 654 | 14.0 | 40.0 |
KF | fatal | ![]() | 49 | 6 | 6 | 6 | $180,695 | 584 | 12.2 | 36.7 |
LUCKYLADY | luckylady | ![]() | 40 | 2 | 5 | 3 | $180,562 | 435 | 5.0 | 25.0 |
QUIGGY | qclaimfarm | ![]() | 48 | 5 | 2 | 8 | $180,405 | 211 | 10.4 | 31.2 |
JMS7777 | jms7777 | ![]() | 28 | 4 | 3 | 6 | $180,372 | 368 | 14.2 | 46.4 |
TEEJAY | garibaldi | ![]() | 40 | 8 | 6 | 8 | $180,132 | 527 | 20.0 | 55.0 |
FERNANDO | xelmirez | ![]() | 43 | 8 | 5 | 8 | $178,409 | 633 | 18.6 | 48.8 |
JMS7777 | jms16 | ![]() | 31 | 6 | 5 | 6 | $177,903 | 524 | 19.3 | 54.8 |
VETT | fastvett | ![]() | 40 | 3 | 5 | 11 | $177,607 | 317 | 7.5 | 47.5 |
IRONMIKE | ironmike2 | ![]() | 21 | 1 | 2 | 5 | $177,526 | 244 | 4.7 | 38.0 |
CERES | tnsw | ![]() | 26 | 5 | 6 | 3 | $176,368 | 235 | 19.2 | 53.8 |
FDLLODGE20 | fdllodgeg | ![]() | 22 | 3 | 4 | 3 | $175,545 | 227 | 13.6 | 45.4 |
CASHMONEY | nin | ![]() | 34 | 6 | 4 | 3 | $175,425 | 351 | 17.6 | 38.2 |
KF | kf8 | ![]() | 44 | 2 | 8 | 5 | $173,990 | 524 | 4.5 | 34.0 |
FERNANDO | auror | ![]() | 50 | 7 | 3 | 8 | $173,751 | 447 | 14.0 | 36.0 |
XFACTOR | xfactor3 | ![]() | 43 | 4 | 5 | 3 | $173,577 | 337 | 9.3 | 27.9 |
USCSTEVE | faithandhope | ![]() | 37 | 4 | 2 | 3 | $173,480 | 208 | 10.8 | 24.3 |
LUCKYLADY | luckylove | ![]() | 38 | 2 | 6 | 3 | $173,255 | 364 | 5.2 | 28.9 |
LEGIONS | infinite | ![]() | 49 | 6 | 2 | 6 | $173,246 | 400 | 12.2 | 28.5 |
WINDCOUNTR | mandm1 | ![]() | 33 | 6 | 5 | 3 | $173,103 | 460 | 18.1 | 42.4 |
JMS7777 | jms14 | ![]() | 29 | 4 | 7 | 2 | $173,081 | 411 | 13.7 | 44.8 |
WINDCOUNTR | ds92 | ![]() | 30 | 4 | 5 | 3 | $172,951 | 378 | 13.3 | 40.0 |
QUIGGY | quiggy | ![]() | 43 | 2 | 7 | 5 | $172,866 | 191 | 4.6 | 32.5 |
LEBOWSKI00 | headstr0ng | ![]() | 29 | 4 | 4 | 4 | $172,759 | 368 | 13.7 | 41.3 |
CERES | ceresclaims11 | ![]() | 26 | 7 | 5 | 6 | $172,568 | 213 | 26.9 | 69.2 |
WINDCOUNTR | windcountry | ![]() | 41 | 7 | 5 | 3 | $171,848 | 426 | 17.0 | 36.5 |
WINDCOUNTR | bjw65m | ![]() | 31 | 3 | 7 | 4 | $171,065 | 416 | 9.6 | 45.1 |
CASHMONEY | countwilde | ![]() | 42 | 5 | 4 | 5 | $170,961 | 431 | 11.9 | 33.3 |
QUIGGY | theblacklodge | ![]() | 40 | 5 | 4 | 2 | $170,618 | 210 | 12.5 | 27.5 |
ROLLINGR | oats1 | ![]() | 37 | 3 | 7 | 5 | $170,069 | 439 | 8.1 | 40.5 |
USCSTEVE | uscsteve15 | ![]() | 37 | 3 | 4 | 4 | $170,050 | 239 | 8.1 | 29.7 |
KF | cnl | ![]() | 50 | 5 | 11 | 9 | $169,925 | 716 | 10.0 | 50.0 |
WINDCOUNTR | dogman2017 | ![]() | 25 | 4 | 2 | 3 | $169,790 | 328 | 16.0 | 36.0 |
ROLLINGR | seaside2 | ![]() | 41 | 5 | 5 | 5 | $169,281 | 467 | 12.1 | 36.5 |
GWSGIANTS | gwsgiants3 | ![]() | 36 | 3 | 1 | 3 | $167,595 | 253 | 8.3 | 19.4 |
ROLLINGR | ghost1 | ![]() | 42 | 3 | 6 | 6 | $167,592 | 483 | 7.1 | 35.7 |
CASHMONEY | new2asu | ![]() | 35 | 6 | 5 | 3 | $167,198 | 400 | 17.1 | 40.0 |
CASHMONEY | uglymonkey | ![]() | 42 | 3 | 8 | 2 | $166,277 | 407 | 7.1 | 30.9 |
WMSHUMAKER | 10000 | ![]() | 45 | 6 | 7 | 7 | $165,646 | 368 | 13.3 | 44.4 |
WINDCOUNTR | intheirons5 | ![]() | 34 | 6 | 5 | 8 | $165,442 | 528 | 17.6 | 55.8 |
