TURF (Sep. 17th) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist | 2yo Colt | 2yo Filly | 3yo Colt | 3yo Filly | Older Male | Older Female | ||||||||||||
4½ | TRISTAN TENNESSEE | 88.07 | BOLTED IN | 85.30 | DIRTY HARRY BONES | 108.05 | FANCY KANALOA | 106.54 | BAKESHOP | 107.81 | IFIBREDARAAJ | 103.44 | ||||||
Kentuckiana | 2014-11-12 | Lindsypark | 2022-12-12 | Ksparrow | 2021-12-15 | John5539 | 2022-12-08 | Quiggy | 2020-02-16 | Dydalt | 2022-02-20 | |||||||
5 | BAZE MALBUS | 92.19 | NEVER SEA | 88.42 | POBLEHMAS | 107.74 | IFIBREDARAAJ | 106.61 | ORATORIO SPEEDO | 110.46 | KZ JONES II | 109.18 | ||||||
Nepenthe | 2019-12-08 | John5539 | 2022-11-05 | Newmarket | 2019-12-21 | Dydalt | 2021-12-08 | Dkyoung | 2020-09-19 | Fernando | 2021-08-29 | |||||||
5½ | MU BLUE | 92.95 | GALIKSOUL | 89.15 | VISITING STOOPS | 111.10 | KZ JONES | 109.24 | HEART'S HALO | 114.89 | KAISERIN | 110.30 | ||||||
Derekcarlson | 2016-12-31 | Teejay | 2022-12-24 | Goody | 2018-08-26 | Fernando | 2016-12-17 | Kentuckiana | 2023-08-05 | Gatetowire | 2017-11-04 | |||||||
6 | NORSE DRAGON | 99.36 | RYAN'S BEL | 95.38 | KIEKEBOE | 113.65 | FERNANDO NINE | 112.87 | ORATORIO SPEEDO | 117.23 | KZ JONES II | 111.35 | ||||||
Ceres | 2022-12-16 | Rbokie24 | 2017-12-16 | Bobmarley | 2021-08-22 | Fernando | 2014-09-20 | Dkyoung | 2020-11-08 | Fernando | 2021-04-10 | |||||||
6½ | MORE THAN MAGIC | 101.59 | ALL ABOUT WAR | 93.89 | KYMARE SPIRITS | 113.30 | DEEP NEVER | 110.44 | GRAF VON SPEE | 118.41 | PRINCESS LEONIE | 112.74 | ||||||
Dunnman | 2015-12-29 | Magoo2912 | 2022-10-29 | Kymar | 2021-09-11 | John5539 | 2022-12-29 | Waremblem5 | 2022-09-24 | Lindsypark | 2020-12-13 | |||||||
7 | SAVE MY TOOTSIE | 102.32 | CANDLATA | 95.14 | RYANS CHOICE | 115.83 | IRMA THE NEXT | 113.42 | KYMARD KEWELL | 118.21 | CLAREHAVEN | 114.23 | ||||||
Mrlucky | 2015-12-26 | Gatetowire | 2022-12-10 | Rbokie24 | 2019-09-28 | Fernando | 2021-10-23 | Kymar | 2021-05-02 | Newmarket | 2020-11-14 | |||||||
7½ | SHADY LIFE | 96.11 | TIRANA ROX | 93.84 | LOVELY DRAGON | 117.68 | PREEMPTIVE WAR | 111.27 | KINGMAN DANCER | 121.86 | QUEEN MARGOT | 117.87 | ||||||
Punter34 | 2016-12-18 | Oshtay | 2021-12-10 | Ceres | 2022-12-14 | Durkastan | 2016-09-10 | Quilly | 2018-03-22 | Waremblem5 | 2022-01-21 | |||||||
8 | J.G. BALLARD | 102.62 | YUNI | 100.86 | FOUR MOVES AHEAD | 119.64 | DANISH RAVEN | 116.77 | FOUR MOVES AHEAD | 123.75 | WIND SNOWDEN | 118.90 | ||||||
Newmarket | 2014-12-20 | Robd | 2019-11-24 | Teejay | 2022-12-06 | Larrcamp | 2015-11-28 | Teejay | 2023-02-18 | Windcountr | 2021-10-29 | |||||||
8¼ | LINEAR LINEUP | 94.20 | BECKINSALE QUEST | 92.49 | MORRISEY | 112.62 | INFLUENTIAL QUEEN | 113.01 | ZINGO BINGO | 119.57 | FORMER DREAM | 114.65 | ||||||
Kentuckiana | 2021-12-15 | Waremblem5 | 2022-11-26 | Fernando | 2018-10-11 | John5539 | 2016-10-15 | Jms7777 | 2020-02-22 | Derekcarlson | 2021-03-20 | |||||||
8½ | ELEVEN CHOICES | 102.15 | EX DROPPER | 98.08 | SALT OF THE TURF | 119.06 | JUTLANDIA ELDORADO | 113.85 | FURIOUS YANKEE | 123.09 | PENTHIEVRE | 118.43 | ||||||
Metallinut | 2022-12-11 | Jbacide | 2014-12-08 | Durkastan | 2016-11-27 | Kimugle | 2018-11-21 | Latekick | 2020-03-28 | Waremblem5 | 2023-09-03 | |||||||
9 | KING OF THEIVES | 94.14 | ONE WHO GOT AWAY | 92.31 | NATE BURLESON | 119.68 | IMBIL ROVERS | 113.91 | FINANCIAL TIMES | 122.07 | PERTH SLEWSTAR | 118.50 | ||||||
Pboy20 | 2019-09-28 | Metallinut | 2022-09-25 | Newmarket | 2022-11-13 | Kymar | 2020-10-02 | Newmarket | 2022-06-18 | Fernando | 2021-07-24 | |||||||
9½ | —   | —   | DOOZY | 115.78 | WIND SUNNY DAZE | 112.76 | DUBAI NOBLE | 120.14 | WIND HIGH STREET | 118.47 | ||||||||
John5539 | 2014-09-13 | Windcountr | 2022-11-11 | Dydalt | 2022-05-05 | Windcountr | 2021-07-29 | |||||||||||
10 | BROKE MY MOUTH | 91.18 | STARORDER | 80.28 | BLUE DREAMING | 117.09 | COMPASS COVE | 113.74 | MR. MAYHEM | 123.95 | TANINO Q | 117.15 | ||||||
Worldclass | 2022-11-05 | Bobmarley | 2019-11-09 | Magoo2912 | 2021-07-17 | John5539 | 2014-09-07 | Metallinut | 2019-12-08 | Quilly | 2016-12-23 | |||||||
10½ | —   | —   | KING OF THEIVES | 115.08 | GUAFITA | 109.62 | KYMARB ZEPHYR | 117.57 | WIND VAN BRIGGLE | 115.80 | ||||||||
Pboy20 | 2020-12-26 | Newmarket | 2020-08-04 | Kymar | 2019-04-27 | Windcountr | 2021-08-22 | |||||||||||
11 | —   | —   | SCONETASTIC | 113.73 | UNIVERSAL LASSY | 112.69 | FINKE DAIMLER | 120.11 | PLEASE GO NOW | 118.66 | ||||||||
Lindsypark | 2020-12-13 | Metallinut | 2016-12-10 | Abcde | 2018-05-13 | Harastiomundo | 2023-09-16 | |||||||||||
11½ | —   | —   | PETER FRAMPTON | 109.68 | ZOFFILEO CHACHIN | 112.36 | FROSTED TRIX | 117.89 | KIAMA DEFINE | 115.09 | ||||||||
Fernando | 2020-12-04 | Cashmoney | 2022-12-17 | John5539 | 2019-04-05 | Kymar | 2023-07-01 | |||||||||||
12 | —   | —   | MR. MAYHEM | 117.37 | BLUE GIRL TAYLA | 116.66 | BRAZILIAN BOMB | 122.98 | COLOSSAL GIRL | 117.99 | ||||||||
Metallinut | 2018-09-16 | Magoo2912 | 2020-11-01 | John5539 | 2023-04-15 | Bigblueracing | 2021-10-15 | |||||||||||
12½ | —   | —   | MR. MAYHEM | 116.09 | NEW WOMAN | 112.11 | TAVITARTON | 108.24 | SHAMALAMA | 109.04 | ||||||||
Metallinut | 2018-10-28 | Robd | 2018-11-18 | Punter34 | 2021-01-12 | Jms7777 | 2021-05-04 | |||||||||||
13 | —   | —   | ONE LOVECRAFT | 112.87 | PEDRAS NEGRAS | 108.34 | TELL ME WHO I AM | 119.11 | YAYYO | 115.32 | ||||||||
Newmarket | 2021-12-12 | Fernando | 2022-10-23 | Dydalt | 2021-12-25 | Magoo2912 | 2022-03-10 | |||||||||||
13½ | —   | —   | JUTLANDIA NOVEL | 107.92 | TENDRESSE | 95.44 | ASTRONAUT OCEAN | 107.32 | BELPERRON | 106.15 | ||||||||
Kimugle | 2018-09-13 | Fernando | 2023-08-02 | Teejay | 2023-05-31 | Waremblem5 | 2020-09-04 | |||||||||||
14 | —   | —   | JOHANNAWAY | 109.73 | LONDON GUILDHALL | 111.15 | TUMEREMO | 116.96 | HERE COMES DIGGINS | 113.72 | ||||||||
Dydalt | 2022-12-31 | Newmarket | 2014-10-26 | Newmarket | 2020-06-05 | Jms7777 | 2020-05-16 | |||||||||||
14½ | —   | —   | CTHULHU REIGNS | 100.77 | YAYYO | 111.09 | KYMARD UAKARI | 108.10 | HERE COMES DIGGINS | 104.41 | ||||||||
Waremblem5 | 2023-09-09 | Magoo2912 | 2020-09-12 | Kymar | 2022-04-24 | Jms7777 | 2021-02-21 | |||||||||||
15 | —   | —   | IMBIL INFINITI | 102.46 | URC JACKSON | 104.83 | KIAMA TOJEEP | 106.11 | CHINE SUGIHARA | 107.98 | ||||||||
Kymar | 2020-10-17 | Magoo2912 | 2021-08-02 | Kymar | 2023-03-11 | Bobmarley | 2022-04-09 | |||||||||||
15½ | —   | —   | PADDY PURRS | 92.79 | AMERICAN DALLAS | 82.09 | KOMNENOS | 98.20 | BELPERRON | 99.11 | ||||||||
Goody | 2014-09-11 | Newmarket | 2018-12-08 | Waremblem5 | 2020-01-19 | Waremblem5 | 2020-07-31 | |||||||||||
16 | —   | —   | FRONTINO | 110.71 | COUNTESS VARVARA | 102.56 | TELL ME WHO I AM | 115.09 | PIEROWALL | 110.94 | ||||||||
Newmarket | 2020-12-05 | Waremblem5 | 2022-11-05 | Dydalt | 2022-01-22 | Newmarket | 2016-09-17 | |||||||||||
RED = New Record this week |