TURF (Dec. 15th) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist | 2yo Colt | 2yo Filly | 3yo Colt | 3yo Filly | Older Male | Older Female | ||||||||||||
4½ | TRISTAN TENNESSEE | 88.07 | BOLTED IN | 85.30 | DIRTY HARRY BONES | 108.05 | FANCY KANALOA | 106.54 | BAKESHOP | 107.81 | IFIBREDARAAJ | 103.44 | ||||||
Kentuckiana | 2014-11-12 | Lindsypark | 2022-12-12 | Ksparrow | 2021-12-15 | John5539 | 2022-12-08 | Quiggy | 2020-02-16 | Dydalt | 2022-02-20 | |||||||
5 | BAZE MALBUS | 92.19 | NEVER SEA | 88.42 | POBLEHMAS | 107.74 | IFIBREDARAAJ | 106.61 | TARZVALDES | 110.89 | KZ JONES II | 109.18 | ||||||
Nepenthe | 2019-12-08 | John5539 | 2022-11-05 | Newmarket | 2019-12-21 | Dydalt | 2021-12-08 | Fernando | 2024-11-02 | Fernando | 2021-08-29 | |||||||
5½ | MU BLUE | 92.95 | GALIKSOUL | 89.15 | VISITING STOOPS | 111.10 | KZ JONES | 109.24 | HEART'S HALO | 114.89 | KAISERIN | 110.30 | ||||||
Derekcarlson | 2016-12-31 | Teejay | 2022-12-24 | Goody | 2018-08-26 | Fernando | 2016-12-17 | Kentuckiana | 2023-08-05 | Gatetowire | 2017-11-04 | |||||||
6 | NORSE DRAGON | 99.36 | DOTTIE HINSON | 96.39 | KIEKEBOE | 113.65 | FERNANDO NINE | 112.87 | ORATORIO SPEEDO | 117.23 | KZ JONES II | 111.35 | ||||||
Ceres | 2022-12-16 | John5539 | 2024-12-15 | Bobmarley | 2021-08-22 | Fernando | 2014-09-20 | Dkyoung | 2020-11-08 | Fernando | 2021-04-10 | |||||||
6½ | MORE THAN MAGIC | 101.59 | ALL ABOUT WAR | 93.89 | KYMARE SPIRITS | 113.30 | DEEP NEVER | 110.44 | GRAF VON SPEE | 118.41 | PRINCESS LEONIE | 112.74 | ||||||
Dunnman | 2015-12-29 | Magoo2912 | 2022-10-29 | Kymar | 2021-09-11 | John5539 | 2022-12-29 | Waremblem5 | 2022-09-24 | Lindsypark | 2020-12-13 | |||||||
7 | SAVE MY TOOTSIE | 102.32 | CANDLATA | 95.14 | RYANS CHOICE | 115.83 | IRMA THE NEXT | 113.42 | ARRAKAS | 120.53 | CLAREHAVEN | 114.23 | ||||||
Mrlucky | 2015-12-26 | Gatetowire | 2022-12-10 | Rbokie24 | 2019-09-28 | Fernando | 2021-10-23 | Cheech | 2024-04-13 | Newmarket | 2020-11-14 | |||||||
7½ | EXTREME PROSPECT | 99.51 | TIRANA ROX | 93.84 | LOVELY DRAGON | 117.68 | NAVY HILL | 114.04 | KINGMAN DANCER | 121.86 | QUEEN MARGOT | 117.87 | ||||||
Teejay | 2023-11-17 | Oshtay | 2021-12-10 | Ceres | 2022-12-14 | Teejay | 2024-08-17 | Quilly | 2018-03-22 | Waremblem5 | 2022-01-21 | |||||||
8 | J.G. BALLARD | 102.62 | YUNI | 100.86 | FOUR MOVES AHEAD | 119.64 | DANISH RAVEN | 116.77 | FOUR MOVES AHEAD | 124.19 | WIND SNOWDEN | 118.90 | ||||||
Newmarket | 2014-12-20 | Robd | 2019-11-24 | Teejay | 2022-12-06 | Larrcamp | 2015-11-28 | Teejay | 2024-04-20 | Windcountr | 2021-10-29 | |||||||
8¼ | RIFFIN' | 96.95 | CANDLEROCK | 95.50 | WIND MACAN | 115.60 | FANCY LADY | 116.03 | FOUR MOVES AHEAD | 122.53 | FORMER DREAM | 114.65 | ||||||
Kentuckiana | 2023-12-09 | Gatetowire | 2023-12-06 | Windcountr | 2024-11-30 | John5539 | 2023-09-30 | Teejay | 2024-01-28 | Derekcarlson | 2021-03-20 | |||||||
8½ | ELEVEN CHOICES | 102.15 | EX DROPPER | 98.08 | SALT OF THE TURF | 119.06 | JUTLANDIA ELDORADO | 113.85 | FURIOUS YANKEE | 123.09 | FANCY LADY | 122.57 | ||||||
Metallinut | 2022-12-11 | Jbacide | 2014-12-08 | Durkastan | 2016-11-27 | Kimugle | 2018-11-21 | Latekick | 2020-03-28 | John5539 | 2024-01-13 | |||||||
9 | KING OF THEIVES | 94.14 | ONE WHO GOT AWAY | 92.31 | NATE BURLESON | 119.68 | IMBIL ROVERS | 113.91 | FINANCIAL TIMES | 122.07 | PERTH SLEWSTAR | 118.50 | ||||||
Pboy20 | 2019-09-28 | Metallinut | 2022-09-25 | Newmarket | 2022-11-13 | Kymar | 2020-10-02 | Newmarket | 2022-06-18 | Fernando | 2021-07-24 | |||||||
9½ | —   | —   | DOOZY | 115.78 | WIND SUNNY DAZE | 112.76 | NARRAWELLEE | 120.33 | WIND HIGH STREET | 118.47 | ||||||||
John5539 | 2014-09-13 | Windcountr | 2022-11-11 | Teejay | 2024-04-06 | Windcountr | 2021-07-29 | |||||||||||
10 | BROKE MY MOUTH | 91.18 | STARORDER | 80.28 | WIND GRANDVIEW | 118.55 | QUEEN MISCHIEF | 114.36 | MR. MAYHEM | 123.95 | SURPRISE CAMEO | 117.99 | ||||||
Worldclass | 2022-11-05 | Bobmarley | 2019-11-09 | Windcountr | 2023-11-11 | Pboy20 | 2023-11-04 | Metallinut | 2019-12-08 | Bigblueracing | 2024-06-08 | |||||||
10½ | —   | —   | KING OF THEIVES | 115.08 | MY FORMER JOY | 114.75 | MIGHTVE SAID YEAH | 117.63 | WIND VAN BRIGGLE | 115.80 | ||||||||
Pboy20 | 2020-12-26 | Derekcarlson | 2023-12-16 | Punter34 | 2024-01-21 | Windcountr | 2021-08-22 | |||||||||||
11 | —   | —   | MIGHTVE SAID YEAH | 114.61 | UNIVERSAL LASSY | 112.69 | TANINO THYME | 120.13 | PLEASE GO NOW | 118.66 | ||||||||
Punter34 | 2023-12-08 | Metallinut | 2016-12-10 | Kentuckiana | 2023-11-15 | Harastiomundo | 2023-09-16 | |||||||||||
11½ | —   | —   | TESEUS | 113.33 | ZOFFILEO CHACHIN | 112.36 | FROSTED TRIX | 117.89 | WIND DEEP SEA | 115.11 | ||||||||
Fernando | 2023-12-23 | Cashmoney | 2022-12-17 | John5539 | 2019-04-05 | Windcountr | 2024-03-09 | |||||||||||
12 | —   | —   | SOUTHERLY SWELL | 118.42 | BLUE GIRL TAYLA | 116.66 | BRAZILIAN BOMB | 122.98 | COLOSSAL GIRL | 117.99 | ||||||||
Teejay | 2024-11-23 | Magoo2912 | 2020-11-01 | John5539 | 2023-04-15 | Bigblueracing | 2021-10-15 | |||||||||||
12½ | —   | —   | MR. MAYHEM | 116.09 | NEW WOMAN | 112.11 | BRYGGEN | 113.01 | SHAMALAMA | 109.04 | ||||||||
Metallinut | 2018-10-28 | Robd | 2018-11-18 | Teejay | 2023-12-25 | Jms7777 | 2021-05-04 | |||||||||||
13 | —   | —   | ONE LOVECRAFT | 112.87 | PEDRAS NEGRAS | 108.34 | TELL ME WHO I AM | 119.11 | YAYYO | 115.32 | ||||||||
Newmarket | 2021-12-12 | Fernando | 2022-10-23 | Dydalt | 2021-12-25 | Magoo2912 | 2022-03-10 | |||||||||||
13½ | —   | —   | JUTLANDIA NOVEL | 107.92 | TENDRESSE | 95.44 | ASTRONAUT OCEAN | 107.32 | BELPERRON | 106.15 | ||||||||
Kimugle | 2018-09-13 | Fernando | 2023-08-02 | Teejay | 2023-05-31 | Waremblem5 | 2020-09-04 | |||||||||||
14 | —   | —   | SOUTHERLY SWELL | 113.44 | LONDON GUILDHALL | 111.15 | TUMEREMO | 116.96 | KRIS'S GAL | 115.00 | ||||||||
Teejay | 2024-10-19 | Newmarket | 2014-10-26 | Newmarket | 2020-06-05 | Uscsteve | 2024-01-20 | |||||||||||
14½ | —   | —   | CTHULHU REIGNS | 100.77 | YAYYO | 111.09 | KYMARD UAKARI | 108.10 | HERE COMES DIGGINS | 104.41 | ||||||||
Waremblem5 | 2023-09-09 | Magoo2912 | 2020-09-12 | Kymar | 2022-04-24 | Jms7777 | 2021-02-21 | |||||||||||
15 | —   | —   | INDEED BAAEED | 111.38 | URC JACKSON | 104.83 | KIAMA TOJEEP | 106.11 | CHINE SUGIHARA | 107.98 | ||||||||
Uscsteve | 2024-10-20 | Magoo2912 | 2021-08-02 | Kymar | 2023-03-11 | Bobmarley | 2022-04-09 | |||||||||||
15½ | —   | —   | PADDY PURRS | 92.79 | AMERICAN DALLAS | 82.09 | FEEL LIKE A MONDAY | 98.98 | BELPERRON | 99.11 | ||||||||
Goody | 2014-09-11 | Newmarket | 2018-12-08 | Punter34 | 2024-04-23 | Waremblem5 | 2020-07-31 | |||||||||||
16 | —   | —   | FRONTINO | 110.71 | PILU | 108.23 | TELL ME WHO I AM | 115.09 | PILU | 112.10 | ||||||||
Newmarket | 2020-12-05 | Teejay | 2023-12-08 | Dydalt | 2022-01-22 | Teejay | 2024-06-08 | |||||||||||
RED = New Record this week |