Universal Racing Club | ||||||
All Runners results | ||||||
Apr. 27th | ||||||
Trainer | Stable | Horse | Finish | SP | Restr | BPs |
TEEJAY | teece4 | SOUTHERLY SWELL | 1 | 116.53 | G3 | 50 |
WINDCOUNTR | bjw65e | WIND EL POMAR | 1 | 114.11 | A3x | 37 |
IRONMIKE | sgb | IRON SATELLITE | 1 | 113.20 | A3L | 37 |
WINDCOUNTR | bjw65 | WIND BERNADETTE | 1 | 112.56 | A2s | 40 |
WINDCOUNTR | windcountry33 | WIND CLOUDY CLARK | 1 | 112.28 | A5L | 37 |
TPACER | tpacer0 | RYZE ARCLAS | 1 | 110.45 | C2t | 25 |
DICKO | dicko2 | BANGER BUCKS | 1 | 109.78 | Stk | 27 |
FERNANDO | xelmirez | SIN ABRIL | 1 | 109.43 | A2n | 40 |
LUCKYLADY | luckylady | JUST PHAROAH | 1 | 109.22 | A2y | 40 |
WINDCOUNTR | windcountry37 | WIND PRIME EYEZ | 1 | 109.06 | A3L | 37 |
WMSHUMAKER | pennnational | DUR PRETTY MAMA | 1 | 108.11 | Clm | 15 |
ROCKRACE | rockrace | DEVAZA | 1 | 108.08 | Str | 0 |
WMSHUMAKER | 2000 | MURTON RUNS | 1 | 107.37 | Str | 15 |
WINDCOUNTR | windcountry18 | WIND DIDN'T STUDY | 1 | 106.97 | Clm | 37 |
FREDJE | fredje | APEROL SPRITZ | 1 | 106.75 | C3L | 37 |
QUIGGY | quiggy | AKIRBYMARCH | 1 | 106.31 | A5L | 15 |
TPACER | tpacer5 | SEMPRE IL PRIMO | 1 | 106.24 | A2x | 40 |
WINDCOUNTR | bjw65a | WIND RUNNING AGAIN | 1 | 106.02 | C3L | 37 |
JMS7777 | jms6 | VINO ZAPPER | 1 | 105.97 | A2n | 37 |
JMS7777 | dlstable | NORTH MESA | 1 | 105.57 | A3x | 40 |
TPACER | tpacer5 | SOLAR PANEL | 1 | 105.29 | C4L | 15 |
WINDCOUNTR | dogman2017 | BJ'S DAMSEL | 1 | 105.23 | A4L | 40 |
NEWMARKET | newmarket10 | ODISEO | 1 | 105.05 | G2 | 55 |
CERES | ceres22 | ZINGER BOX | 1 | 104.21 | C4L | 30 |
TPACER | tpacer1 | SIR SKYE | 1 | 103.86 | A5x | 15 |
FERNANDO | galicia | SOLINHA | 1 | 103.84 | G2 | 55 |
FERNANDO | fpv | MYSTIC MAC | 1 | 103.65 | Stk | 42 |
KF | kf8 | GOLDEN DESPOT | 1 | 103.03 | A6L | 37 |
CERES | 4thstable | GREYTHIST | 1 | 102.97 | C2y | 15 |
TPACER | tbrag | TWERKING CANDY | 1 | 102.92 | Alw | 22 |
JMS7777 | jms14 | JOEY MOWA | 1 | 102.91 | MS | 30 |
KF | kf12 | DEPUTY SWEYNESSE | 1 | 101.81 | C4L | 0 |
WINDCOUNTR | windelliot2 | DROP THE ROCK | 1 | 101.10 | C4n | 22 |
WINDCOUNTR | elliotfareast4 | WIND MISTY SAVER | 1 | 99.99 | MS | 40 |
ROLLINGR | twilight1 | MAINTAIN THE MAGIC | 1 | 99.74 | A2x | 37 |
METALLINUT | smokeglackmetal | MANNION'S DANCER | 1 | 99.51 | C3L | 30 |
FERNANDO | fpv | CARA TRINNI | 1 | 99.25 | C4L | 37 |
METALLINUT | tracktails | GIANT'S DRAMA | 1 | 99.16 | C3L | 30 |
CERES | drummond | SIDESTEP FOREVER | 1 | 98.54 | A4L | 37 |
FREDJE | stalbenji | HIGHLAND WHISKY | 1 | 98.47 | A1x | 37 |
WINDCOUNTR | houndsman13 | BJ'S VISTA | 1 | 98.38 | MS | 40 |
LEGIONS | dancards | ENGLISH BREATH | 1 | 97.89 | C3L | 40 |
WMSHUMAKER | tomfool | MAREA BRAVA | 1 | 95.97 | Clm | 15 |
FREDJE | fredtjed | SWISS IMPACT | 1 | 95.95 | C3L | 40 |
USCSTEVE | uscsteve18 | SHARKS WITH LASERS | 1 | 95.91 | MS | 37 |
NEWMARKET | suicidas3 | VETRADIVARIUS | 1 | 95.73 | MS | 40 |
MASSATOGA | 2020massatoga | SONG OF JUSTICE | 1 | 95.60 | A4L | 37 |
FERNANDO | laxe | AIR GALICIAN | 1 | 95.28 | A4x | 37 |
FERNANDO | fernando | LIVIA MORTAL | 1 | 95.19 | A2x | 37 |
FREDJE | stablefred | LADY STRADIVARI | 1 | 95.00 | G3 | 50 |
KF | kf11 | INHIBITED DREAM | 1 | 94.58 | C2L | 37 |
METALLINUT | mybitches | LAILA ALI | 1 | 94.38 | C2L | 30 |
QUIGGY | qclaimfarm | COLCHESTER'S TRICK | 1 | 93.85 | MS | 30 |
WMSHUMAKER | emeralddowns | YOUR NOBLE KING | 1 | 93.82 | C2L | 30 |
KF | fb | PAL PREVAILS | 1 | 93.80 | MS | 37 |
JMS7777 | jms13 | CRESCENT BAY | 1 | 93.62 | MS | 40 |
USCSTEVE | tinester | SEEKING ESPRESSO | 1 | 93.19 | MS | 30 |
NEWMARKET | suicidas | AURORA NORTH | 1 | 93.08 | MS | 30 |
FERNANDO | xelmirez | TARRASA | 1 | 92.48 | A4x | 37 |
WMSHUMAKER | cloverleaf | LIKING HAARAR | 1 | 92.25 | C4L | 15 |
WMSHUMAKER | gallentfox | TRIAL WITNESS | 1 | 91.90 | C4L | 37 |
WINDCOUNTR | windcountry31 | VANAHEIM | 1 | 91.76 | C2L | 22 |
CASHMONEY | gothiccal | MODERN WAR CHACHIN | 1 | 91.54 | MS | 40 |
WINDCOUNTR | ds92 | BJ'S MORE ORO | 1 | 90.90 | A2x | 37 |
KF | kfitzger | EVER EXACTING | 1 | 90.24 | C3L | 40 |
WMSHUMAKER | bitchwmshumaker | MASTER FORCE | 1 | 90.15 | A1x | 0 |
FREDJE | fredtje | HENRYTHETURBO | 1 | 90.12 | C2L | 40 |
CUPSKING | cupsking2 | NYC IN SHAMBLES | 1 | 90.03 | C1y | 15 |
WMSHUMAKER | hotsprings | MINISTERS LOVER | 1 | 89.51 | MC | 30 |
CASHMONEY | zurdok | ECHOTINI CHACHIN | 1 | 88.69 | C3L | 30 |
LEGIONS | xanthu3 | CLASS LIMITS | 1 | 88.60 | MC | 37 |
WINDCOUNTR | windcountry25 | YOZI ASROXX | 1 | 88.19 | C2L | 22 |
CASHMONEY | bauhaus | STAYAWAY FROM GUNS | 1 | 88.02 | A3x | 40 |
WINDCOUNTR | windcountry5 | WIN A TOWN | 1 | 87.88 | C3L | 22 |
LEGIONS | jakster | CLEVER ALEX | 1 | 87.76 | MC | 30 |
WINDCOUNTR | windcountry18 | JUST GO'IN WEST | 1 | 87.53 | C2L | 22 |
JMS7777 | jms3 | YELLOW HEAT | 1 | 86.79 | C4L | 40 |
JMS7777 | westburystable | THROWEM THE HEATER | 1 | 86.61 | C2L | 40 |
METALLINUT | kentuckychamps | TATTOOED BABIES | 1 | 86.50 | C2L | 30 |
FREDJE | fredtjed | WAR TIME STORY | 1 | 86.46 | MC | 40 |
METALLINUT | bigredfan5 | TIME TESTED HOUSE | 1 | 86.33 | C2L | 30 |
ROLLINGR | urban1 | RAINING RIBBONS | 1 | 86.02 | MS | 40 |
ROLLINGR | terlingua1 | HIDDEN HYPE | 1 | 85.90 | MS | 37 |
ROLLINGR | colors1 | WE ARE OUTNUMBERED | 1 | 85.17 | C3L | 37 |
JMS7777 | owenstable | MS. PESO | 1 | 84.87 | C2L | 40 |
WINDCOUNTR | windcountry10 | PAPU | 1 | 84.24 | C3L | 25 |
CASHMONEY | grassfairy | FLOWER CAP CHACHIN | 1 | 82.45 | C3L | 30 |
JMS7777 | jms14 | MISCHIEF ROAD | 1 | 81.63 | MS | 40 |
IRONMIKE | ironmike3 | SEA THE BUGLE | 1 | 80.97 | MC | 25 |
KF | kf11 | WOULD SLAM | 1 | 80.37 | C4L | 40 |
WMSHUMAKER | 15000 | IMPERIAL JOURNEY | 1 | 79.98 | MC | 37 |
WMSHUMAKER | citationfarms | DYNADET CADET | 1 | 79.85 | C2L | 22 |
WMSHUMAKER | 2yrwmshmaker | THOM CAT | 1 | 79.37 | MC | 0 |
WINDCOUNTR | windcountry38 | KYMARI NESINI | 1 | 79.07 | C3L | 25 |
WMSHUMAKER | claibornefarm | LONELY WRECKAGE | 1 | 77.29 | MC | 15 |
TEEJAY | teeceger2 | LAST ATTENTION | 1 | 76.62 | C2L | 40 |
WMSHUMAKER | hotsprings | FREAKEN CAT WOMAN | 1 | 76.20 | MC | 30 |
LEGIONS | infinite | TEXAN SAMURAI | 1 | 76.05 | MS | 40 |
DICKO | dicko8 | COMPETITION TOWN | 1 | 74.54 | MS | 22 |
FERNANDO | fernando2 | BLUE KLEIN | 1 | 71.80 | A1x | 37 |
WMSHUMAKER | 12500 | OUR CADDY | 1 | 66.93 | MS | 50 |
ROLLINGR | bedazzle1 | TWIRLING NUMBERS | 1 | 66.13 | MS | 40 |
CASHMONEY | astronomer | CONS SONG CHACHIN | 1 | 64.45 | A1x | 40 |
WINDCOUNTR | ds96 | WIND DAWN MEASURE | 2 | 114.61 | Alw | 27 |
WINDCOUNTR | bjw65f | WIND MINTURN | 2 | 114.29 | Stk | 32 |
USCSTEVE | whitepine | RHAEGAR TARGARYEN | 2 | 111.68 | G3 | 40 |
WINDCOUNTR | bjw65j | WIND GOLDEN PRADO | 2 | 111.59 | A2n | 30 |
WINDCOUNTR | mandm1 | WIND MAGICAL RANGE | 2 | 111.04 | A2x | 27 |
LEGIONS | worldview | ZAPS AND TAPS | 2 | 110.00 | A5L | 27 |
USCSTEVE | uscsteve12 | TAMMY FAYE BAKKER | 2 | 109.78 | A3L | 30 |
IRONMIKE | ironmike1 | IRON STORMY | 2 | 108.63 | Stk | 32 |
WINDCOUNTR | dogman1965 | WIND WORLD OF VEGA | 2 | 108.29 | A1s | 27 |
USCSTEVE | uscsteve4 | WAR SPHINX | 2 | 107.88 | A5x | 30 |
MASSATOGA | 2020massatoga | SAINTLY SENSE | 2 | 107.42 | A4L | 30 |
TPACER | tpacer2 | D'ORO RUSH | 2 | 107.33 | Str | 10 |
WINDCOUNTR | bjw65l | WIND MATILDA KIP | 2 | 106.96 | A2s | 27 |
TEEJAY | teece5 | LAKE CONJOLA | 2 | 106.92 | A2n | 30 |
TEEJAY | teece6 | PUCOVSKI | 2 | 106.81 | C2n | 27 |
TEEJAY | teece7 | THE WESTERN FLAME | 2 | 106.80 | A2x | 20 |
LUCKYLADY | luckyinlove | EARLY SURPRISE | 2 | 106.42 | A2x | 30 |
WINDCOUNTR | windelliot1 | SOUTHSHIELD KIRK | 2 | 106.29 | Str | 17 |
FREDJE | stalmozart | PACKING IT IN | 2 | 105.99 | A1t | 20 |
WINDCOUNTR | windcountry0 | WIND FRAN PALMER | 2 | 105.93 | Stk | 35 |
USCSTEVE | uscsteve15 | ABOLITIONOFSLAVERY | 2 | 105.90 | MS | 10 |
LUCKYLADY | luckylove | LIFE LEADER | 2 | 105.50 | A5x | 30 |
LEBOWSKI00 | seamhead75 | BUCKEYE FLYER | 2 | 105.17 | A1s | 27 |
USCSTEVE | uscsteve10 | LIFEISAHIGHERWAY | 2 | 105.00 | A3L | 20 |
WMSHUMAKER | assault | JUST ROCK N' ROLL | 2 | 104.80 | Str | 0 |
LEGIONS | danscand | MORE ROSES | 2 | 104.79 | Str | 20 |
LEGIONS | kallor | ONE MORE THAN BOBY | 2 | 104.33 | A1x | 27 |
CERES | 34thstable | ROUNDTRIP ZIPPER | 2 | 103.93 | C2s | 17 |
WINDCOUNTR | wetrunners | WIND KINZIE CASTLE | 2 | 103.78 | A5L | 30 |
USCSTEVE | uscsteve8 | NEW CHIQUE | 2 | 103.49 | Stk | 25 |
WMSHUMAKER | assault | TIME FOR BLUEBERRY | 2 | 103.29 | Clm | 20 |
WINDCOUNTR | houndsman14 | WIND DARN SHAME | 2 | 103.12 | C4L | 27 |
LUCKYLADY | luckylove | EMPIRE LIFE | 2 | 102.60 | Stk | 32 |
WINDCOUNTR | windcountry36 | WIND PIKES OSCAR | 2 | 102.08 | A1x | 27 |
TPACER | tpacer4 | MALOCROSS | 2 | 101.78 | C2t | 20 |
ROLLINGR | zip1 | MOMENTUM MATTERS | 2 | 101.37 | A5L | 27 |
WINDCOUNTR | houndsman13 | WIND BOTTOM MO | 2 | 101.20 | C1y | 30 |
WINDCOUNTR | windcountry8 | WIND SNOW VALLEY | 2 | 101.11 | C3L | 27 |
CASHMONEY | oscarwilde | DYNABEACH CHACHIN | 2 | 100.71 | C2L | 30 |
WMSHUMAKER | daddy20 | MEARAS STYLE | 2 | 100.64 | Clm | 10 |
XFACTOR | xfactor7 | RULER OF PIZZA | 2 | 100.37 | A2L | 17 |
WMSHUMAKER | wmshumaker | LORD MAYOR | 2 | 100.05 | Str | 27 |
USCSTEVE | soja | INSPECTOR JAVERT | 2 | 99.68 | A2L | 20 |
WINDCOUNTR | windcountry20 | BJ'S MAX FIRESTONE | 2 | 98.64 | A3L | 27 |
TEEJAY | teece10 | DELTA SUIT | 2 | 98.51 | C2n | 20 |
WMSHUMAKER | havre | SCALY SLIPPERS | 2 | 98.43 | C1t | 17 |
FERNANDO | fernando | AUSTER PAUL | 2 | 98.08 | A2x | 27 |
FERNANDO | laxe | LAXE INDY | 2 | 97.99 | Alw | 27 |
LBCSTABLES | 2017lbca | DONT RUSH THE COOK | 2 | 97.45 | A4L | 30 |
USCSTEVE | nuggbug | DARKNESS BIND THEM | 2 | 97.16 | A2L | 20 |
TPACER | tflyer | LWL CDIV | 2 | 97.08 | Stk | 15 |
WINDCOUNTR | ds95 | WIND CASUAL HUMOR | 2 | 97.05 | C2y | 27 |
NEWMARKET | suicidas3 | TITICACA LAKE | 2 | 96.87 | A3y | 30 |
QUIGGY | quiggy1 | U BUCC O | 2 | 96.86 | C1n | 10 |
NEWMARKET | grenoble5 | GUGU | 2 | 96.80 | C1y | 20 |
CERES | ceresclaims2 | GOODNIGHT KIRBY | 2 | 96.79 | MS | 20 |
FREDJE | freedo | MAGNIFICENT VIEW | 2 | 96.62 | C2L | 30 |
TEEJAY | teece4 | FELONS | 2 | 95.93 | A2L | 27 |
WMSHUMAKER | blitzville | TURN HOME SANTA | 2 | 95.59 | Clm | 17 |
WINDCOUNTR | windelliot1 | WIND RISES | 2 | 95.03 | C3L | 30 |
CERES | ceresclaims8 | DRAGONFLY JARID | 2 | 94.99 | MS | 10 |
JMS7777 | jms5 | SINGER AND DANCER | 2 | 94.93 | A2L | 30 |
WINDCOUNTR | bjw65m | BJ'S LOVER GIRL | 2 | 94.74 | MS | 27 |
FERNANDO | auror | ANAHEIM STORM | 2 | 94.69 | A1x | 27 |
JMS7777 | jms2 | AWESOME BANKER | 2 | 94.16 | A2x | 30 |
QUIGGY | theblacklodge | FEAR NOT HERE | 2 | 93.82 | A1x | 27 |
IRONMIKE | ironmike1 | IRON SYRAH | 2 | 93.72 | MS | 30 |
WINDCOUNTR | windcountry3 | WIND MAJOR TROUBLE | 2 | 93.69 | Clm | 27 |
WINDCOUNTR | windcountry28 | WIND DELUDED | 2 | 93.01 | C4L | 27 |
FERNANDO | valdes | AKAPULCO | 2 | 92.95 | Stk | 32 |
WINDCOUNTR | windcountry30 | WIND THAT'S ENOUGH | 2 | 92.66 | C3L | 27 |
WINDCOUNTR | windcountry | WHAT A WHAMMY | 2 | 92.51 | Clm | 20 |
CERES | altona54 | VERY QUICK HORSE | 2 | 92.47 | C4L | 20 |
WMSHUMAKER | calumetfarms | ISTRIPU | 2 | 92.26 | MS | 10 |
FREDJE | fredtjed | TWICE SO FAR | 2 | 92.06 | C2L | 30 |
WINDCOUNTR | windcountry2 | BUGLE WEST | 2 | 91.92 | C2L | 20 |
WINDCOUNTR | windcountry33 | WIND LAWFUL GLENDA | 2 | 91.92 | C2L | 27 |
QUIGGY | jimwill | BARNEY RUMBLE | 2 | 91.91 | MS | 27 |
WMSHUMAKER | churchilldowns | PREMIER ALLIANCE | 2 | 91.24 | C1y | 10 |
CASHMONEY | grassfairy | HALLICE CHACHIN | 2 | 90.67 | C2L | 20 |
WINDCOUNTR | houndsman13 | WIND UKELELE | 2 | 90.22 | MC | 27 |
WINDCOUNTR | windcountry35 | WIND MAX NUMBERS | 2 | 90.21 | C2L | 27 |
CASHMONEY | justlikemo | QUEANIMON CHACHIN | 2 | 89.73 | MS | 30 |
WMSHUMAKER | ashfordstud | PATIO PEOPLE | 2 | 89.67 | C1y | 10 |
TEEJAY | teecesyd | YOU'RE UNTOUCHABLE | 2 | 89.56 | A2L | 17 |
CERES | ceres44 | SEEKING ART | 2 | 89.54 | A2L | 10 |
WMSHUMAKER | butte | UNIVERSAL APE | 2 | 89.47 | C4L | 10 |
ROLLINGR | slew1 | PIVOTAL PONDERINGS | 2 | 89.30 | C2L | 27 |
METALLINUT | gipper | MISCHEVIOUS BUZZ | 2 | 89.16 | C2L | 27 |
CERES | ceres | BONE GRAVEYARD | 2 | 88.81 | MS | 10 |
KF | kf10 | CELEBRATED CLOCKER | 2 | 88.77 | Clm | 30 |
TPACER | tpacer | DOING MUCH BETTER | 2 | 88.64 | Str | 30 |
CASHMONEY | ganador | THE COLD SHOULDER | 2 | 88.51 | A1x | 20 |
TEEJAY | teecebris | SPIRITUAL HEALING | 2 | 88.47 | MS | 17 |
WMSHUMAKER | belmontpark | VERRAZANO BLING | 2 | 88.42 | C2L | 20 |
BRUNDLEFLY | danfly | PULL MY MANE | 2 | 88.36 | C4L | 17 |
WMSHUMAKER | arlington | MANDATE ME | 2 | 87.81 | C2s | 20 |
WINDCOUNTR | windcountry30 | WIND MULE D'ORO | 2 | 87.53 | C3L | 27 |
FERNANDO | cumbia | VIOLENT FEMMES | 2 | 87.50 | A2n | 20 |
WMSHUMAKER | bbwmshumaker1 | GOLD BULLET THIEF | 2 | 87.44 | C2L | 20 |
GWSGIANTS | gwsgiants3 | PANTHALINER | 2 | 87.31 | MS | 27 |
WINDCOUNTR | windelliot12 | COOL AS FLAMESZ | 2 | 87.12 | C4L | 17 |
CERES | ceres25 | ROCK 'N' POP GG | 2 | 85.69 | MC | 17 |
WINDCOUNTR | windcountry35 | WIND SOLO COLONY | 2 | 85.61 | C3L | 27 |
WINDCOUNTR | windcountry39 | KYMARI GETSIT | 2 | 85.44 | MC | 17 |
WMSHUMAKER | bozeman | LOPE DE FIRST | 2 | 85.41 | MS | 20 |
WMSHUMAKER | galwayfarms | NABAZ | 2 | 85.38 | C3L | 10 |
CERES | ceresclaims6 | POLITICAL ANIMALS | 2 | 85.30 | Clm | 17 |
FREDJE | fredtjedk | WAMBO | 2 | 84.52 | C3L | 30 |
BRUNDLEFLY | elanafly | BOOMBOX KNIGHT | 2 | 84.47 | C4L | 30 |
WMSHUMAKER | 2yrwmshmaker | CORINTHIAN FOX | 2 | 84.16 | MC | 20 |
CERES | ceresclaims11 | AUDIBLE PHAROAH | 2 | 83.52 | MC | 10 |
WINDCOUNTR | bjw65d | BJ'S GHOSTED | 2 | 83.35 | MS | 30 |
WINDCOUNTR | windcountry27 | WIND CANDY UNION | 2 | 82.74 | C2L | 30 |
BRUNDLEFLY | elanafly | SAELMERE KEEP | 2 | 80.82 | A1x | 27 |
WINDCOUNTR | windcountry3 | WIND SOUTHMAN | 2 | 80.76 | MC | 27 |
WINDCOUNTR | windelliot23 | KINETIC TOWN | 2 | 80.61 | C3L | 17 |
LEGIONS | legions | JEDI KITTEN | 2 | 80.55 | C2L | 30 |
WINDCOUNTR | windcountry25 | WIND LIGHTHEART | 2 | 80.40 | C2L | 30 |
FREDJE | thundyfred | TWICE DE TRIOMPHE | 2 | 79.48 | MC | 30 |
WINDCOUNTR | windcountry22 | WIND IDEAL | 2 | 78.86 | C2L | 27 |
KF | kf3 | U CAN'T BUILD | 2 | 78.49 | Str | 30 |
ROLLINGR | weekend1 | PREVIOUSLY PAID | 2 | 72.77 | MC | 30 |
LBCSTABLES | 2016lbca | DICKEN BAUS | 2 | 68.19 | A2L | 30 |
WMSHUMAKER | newcastle | GALLOP VICTORIA | 2 | 66.01 | MC | 20 |
IRONMIKE | ironmike2 | IRON URDEE | 2 | 64.15 | A1s | 40 |
FERNANDO | fersara | GRIEGASSUS | 3 | 110.76 | A5L | 20 |
JMS7777 | jms8 | SKYLINE TYCOON | 3 | 109.61 | Stk | 0 |
CERES | ceres | GRACEFUL TATE | 3 | 109.27 | A4y | 10 |
LBCSTABLES | lbcstables | KILLER PENGUIN | 3 | 108.62 | G3 | 30 |
FERNANDO | cumbia | QUERELLE BREST | 3 | 107.92 | G3 | 30 |
JMS7777 | jms18 | TAPPING D'ORO | 3 | 107.81 | Stk | 22 |
DEREKCARLSON | dc1 | CANDY LANE WAR | 3 | 107.67 | Stk | 15 |
TEEJAY | teeceger | PILU | 3 | 107.65 | G2 | 35 |
ROLLINGR | aspen1 | ABSTRACT AURA | 3 | 107.08 | A4L | 17 |
WINDCOUNTR | ds98 | WIND QUALITY WAY | 3 | 106.71 | A2n | 20 |
KF | kf2 | FIBER MAKER | 3 | 106.19 | A2t | 20 |
WINDCOUNTR | houndsman3 | WIND CANDY SAMPLES | 3 | 105.84 | A4x | 17 |
METALLINUT | bigredfan5 | UNBRIDLED'S D'ORO | 3 | 105.65 | Clm | 5 |
LEGIONS | danire | SILVER BARBS | 3 | 105.37 | Str | 17 |
FREDJE | thefred | TRUCKER | 3 | 105.31 | Clm | 20 |
CERES | ceres3 | KYMARF CABIN | 3 | 105.10 | A2n | 5 |
JMS7777 | jms5 | FLIGHT CHIEF | 3 | 105.06 | A4L | 10 |
WINDCOUNTR | ds91 | WIND PIVOMENTE | 3 | 104.72 | Clm | 17 |
WINDCOUNTR | intheirons7 | WIND MAGIC CAVERN | 3 | 104.35 | MS | 17 |
TPACER | tpacer1 | MR. DOMINANT | 3 | 103.97 | Clm | 5 |
JMS7777 | jms7777 | OWEN ROAD | 3 | 103.70 | A4x | 17 |
KF | kf5 | MISSED THE KING | 3 | 103.62 | A5L | 20 |
KF | fb | MCKINZIE'S END | 3 | 103.20 | Clm | 20 |
LUCKYLADY | luckyintl | WICKED CODE | 3 | 103.14 | G3 | 30 |
WINDCOUNTR | bjw65a | WIND AUNTIE ZIGZAG | 3 | 103.07 | A2y | 20 |
BETS | bets4 | ITXROYAL | 3 | 102.76 | Stk | 25 |
ROCKRACE | rockrace | WAY TO THE STARS | 3 | 102.68 | Clm | 0 |
FREDJE | vienna | THE ARGUS | 3 | 102.52 | A2x | 15 |
JMS7777 | dlstable | OH KAY POSSE | 3 | 101.91 | C2s | 20 |
WINDCOUNTR | windelliot10 | SARATOGA CONNECT | 3 | 101.08 | Str | 12 |
ROLLINGR | tiz1 | NIFTY DANCER | 3 | 100.50 | A2L | 17 |
ROLLINGR | aly2 | HIDDEN QUALITIES | 3 | 100.42 | A4L | 17 |
WINDCOUNTR | elliotfareast4 | WIND SPICE MAKER | 3 | 99.48 | A5L | 20 |
KF | fatal | HALLOWED NAME | 3 | 99.42 | Str | 20 |
WMSHUMAKER | 3500 | ENKBUYAVUELVEYTIRA | 3 | 99.38 | Str | 0 |
FREDJE | bestobene2 | APOLLO BAY | 3 | 98.46 | A2L | 17 |
METALLINUT | westindies | MR. FRANKEL | 3 | 98.31 | C2L | 10 |
CASHMONEY | cashmoney | ACE OF SABRES | 3 | 98.30 | Str | 5 |
KF | kf2 | OBSTINATELY HOPING | 3 | 97.73 | A3L | 20 |
USCSTEVE | uscsteve10 | STAY READY | 3 | 97.68 | C3L | 5 |
FREDJE | fredtjedk | RAINBOW PEARL | 3 | 97.58 | A2L | 10 |
WINDCOUNTR | bjw65k | WIND STREET BASIL | 3 | 97.45 | MS | 20 |
CERES | ceresauctions3 | FEEL THE RUMBLE | 3 | 97.43 | MS | 10 |
CERES | ceresclaims5 | IN MAGA TROUBLE | 3 | 97.35 | Str | 12 |
ROLLINGR | zuzu1 | FAST FLURRY | 3 | 96.78 | A4x | 17 |
CERES | ceres2 | THE OUT D'ORO | 3 | 96.70 | Clm | 12 |
DGR | dgr5 | LINKEDIN RAMBO | 3 | 96.36 | A1y | 2 |
KF | kf7 | REALLY EXACT | 3 | 96.35 | Clm | 17 |
USCSTEVE | urcsteve1 | THE REAL EQUINE | 3 | 95.88 | MS | 15 |
CASHMONEY | run4fun | RYZE INDYGOLD | 3 | 95.84 | Clm | 15 |
CERES | shamus2 | TETE PAPACY | 3 | 95.74 | C3L | 5 |
WMSHUMAKER | 15000 | VANMOOSE | 3 | 95.61 | Str | 12 |
USCSTEVE | whitepine | ROARINGLIKEALION | 3 | 95.18 | MS | 5 |
VETT | kingkong | ZARAGON | 3 | 94.98 | C2n | 15 |
TPACER | tpacer6 | UNKNOWN HERO | 3 | 94.93 | A4L | 20 |
METALLINUT | flyingtail | QUEEN OF MALAY | 3 | 94.83 | C2L | 10 |
TEEJAY | teecedirt | LOST OVER TIME | 3 | 94.64 | MS | 12 |
METALLINUT | tracktails | MO WAR | 3 | 94.32 | C3L | 10 |
WINDCOUNTR | windcountryhold | WIND STREET CORNER | 3 | 94.21 | C3L | 17 |
KF | fatal | SONDE'S STRIFE | 3 | 93.94 | C2t | 20 |
TPACER | tpacer0 | MUCHABOUT U | 3 | 93.40 | Stk | 10 |
WINDCOUNTR | windelliot9 | PROCRASTINACIONES | 3 | 93.04 | Clm | 12 |
FREDJE | fredtjed | A HEAP OF GLORY | 3 | 92.91 | MS | 20 |
LUCKYLADY | luckycharm | ARABIAN LEADER | 3 | 92.83 | A2x | 20 |
TPACER | tbrag | KYMARI CARD | 3 | 92.33 | A1x | 5 |
KF | kf4 | IMPERIAL SCOWL | 3 | 92.03 | A2x | 20 |
CERES | ceresclaims3 | ZENON DISKO | 3 | 91.81 | MC | 12 |
FREDJE | thundyfred | FLIGHT PROTECTOR | 3 | 91.51 | A3x | 10 |
FREDJE | fredtjedk | MAGMA IMPACT | 3 | 91.44 | MC | 20 |
ROLLINGR | indy1 | RAMPANT RUMORS | 3 | 91.18 | C2L | 17 |
CERES | altona54 | RED BULL LEMON | 3 | 90.81 | MS | 10 |
DGR | dgr7 | LE SEA | 3 | 90.67 | A2n | 15 |
LEBOWSKI00 | headstr0ng | TOO MUCH TORQUE | 3 | 89.85 | A1n | 20 |
WINDCOUNTR | windcountry7 | WIND WAR CATHEDRAL | 3 | 89.69 | C2L | 20 |
ROLLINGR | seaside1 | INTICING INDICA | 3 | 89.66 | Alw | 20 |
LUCKYLADY | luckyintl | SAISHO AOI | 3 | 89.46 | A3L | 20 |
TEEJAY | teecefra2 | LERINS | 3 | 88.96 | Clm | 20 |
WINDCOUNTR | windcountry1 | GO GAELS | 3 | 88.01 | C4L | 15 |
CERES | ceresclaims3 | REPORTED TOWN | 3 | 87.70 | C2L | 17 |
ROLLINGR | seaside1 | ZIGZAGING ZAPPER | 3 | 87.46 | A2L | 17 |
WMSHUMAKER | 15000 | KANAWOOD | 3 | 87.31 | Clm | 5 |
QUIGGY | theblacklodge | BISCUIT BAKER | 3 | 87.24 | Clm | 5 |
WMSHUMAKER | swaps | CLOVIS HIGH | 3 | 86.83 | Str | 5 |
WINDCOUNTR | ds91 | BJ'S PEAK CHOICE | 3 | 86.63 | A1x | 17 |
WMSHUMAKER | bitchwmshumaker | SKY TOUCH | 3 | 86.44 | C2L | 10 |
BETS | bets10 | SEA MY EDGE | 3 | 85.69 | Stk | 22 |
JMS7777 | westburystable | DENNIS FROOD | 3 | 85.42 | C2L | 17 |
WMSHUMAKER | 5000 | YOUTUBE FAMOUS | 3 | 84.97 | Str | 12 |
CERES | ceres2 | A CULT | 3 | 84.75 | C3L | 17 |
