Oaks Winners
Year | Result | View | PP | Winner | Sire | Owner | Jockey | Sp # | Time | |
2023 | RESULT | VIEW | 7 | QUEENS DISCIPLE | LEXITONIAN | Pboy | L Radzinski | 103 128 | 1:48 69 | |
2022 | RESULT | VIEW | 7 | WIND SMARTADINI | BERNARDINI | Windcountr | K Ledwith | 100 779 | 1:49 07 | |
2021 | RESULT | VIEW | 11 | RECKLESS ALEXIS | CONNECT | Waremblem | R Bokie | 102 221 | 1:48 48 | |
2020 | RESULT | VIEW | 2 | WASEEMA | CONNECT | Oakridge | F Allen | 105 289 | 1:48 39 | |
2019 | RESULT | VIEW | 13 | MONETARY PROSPECTS | EMPIRE MAKER | Massatoga | N Lawton | 101 088 | 1:49 01 | |
2018 | RESULT | VIEW | 3 | FROSTED CAT | FROSTED | Metallinut | F Gossett | 104 495 | 1:48 50 | |
2017 | RESULT | VIEW | 12 | GUNS FOR HANDS | EMPIRE MAKER | Nepenthe | K Ledwith | 104 736 | 1:48 51 | |
2016 | RESULT | VIEW | 19 | SHANGHAI CARSON | SHANGHAI BOBBY | Vett | H Artack | 102 149 | 1:48 83 | |
2015 | RESULT | VIEW | 7 | LIGEIA STAR | SEA THE STARS | Fernando | O A Haack | 102 242 | 1:48 45 | |
2014 | RESULT | VIEW | 12 | AWESOME RUBY | AWESOME AGAIN | Tops | H Artack | 106 785 | 1:48 21 | |
2013 | RESULT | VIEW | 5 | DROSSEL SUMMER | DROSSELMEYER | Bbaffert | H Harzheim | 102 127 | 1:48 88 | |
2012 | RESULT | N/A | 6 | LIGEIA | BIG BROWN | Fernando | N Lawton | 106 904 | 1:48 20 | |
2011 | RESULT | N/A | 1 | BE MY ESCAPE | HUSSONET | Teejay | A Rolling | 105 450 | 1:48 20 | |
2010 | RESULT | N/A | 1 | ALBANNACH | SONGANDAPRAYER | Tops | E Martinsen | 103 368 | 1:48 60 |
Copyright © 2010-2023
Metallinut
All Rights Reserved.