URC Stakes record holders courtesy of Shagfarms & Denovo
Owner | Race Name | Grade | Track | Distance | Age | Record Holder | Record Time | Record SP | Year | Trainer | Special Notes | ||
3AWAY | Peach State Classic | G3 | KY | 10F | 4yo+ | Chantution | 1:59-3/5 | 118.5656 | 2018 | 54away | Ran at GA until 2013; Won by Safety Zone in 2:00 (116.078) in 2007 | ||
ABCDE | The M-Class | G2 | GER | 11F-T | 4yo+ | Finke Daimler | 2:13-2/5 | 120.1175 | 2018 | abcde6 | Began in 2009 | ||
ABCDE | The Malcolm | G3 | NEW | 5F-T | 2yo | Seattle Channel(KY) | 58-4/5 | 76.683 | 2009 | abcde | Began in 2009 | ||
ASTIN | The Be Happy Handicap | G3 | NY | 8.5F-T | F-3yo+ | Alex English(KY) | 1:41-2/5 | 109.838 | 2010 | adrian4 | Began in 2009 | ||
ASTIN | Solo Away Stakes | Stakes | IRE | 8F-T | 3yo+ | Fibonacci Sequence(KY) | 1:34-1/5 | 111.148 | 2009 | adrian8 | Began in 2009 | ||
ASTIN | Tai-Bo Stakes | Stakes | PR | 8.5F-T | F-3yo+ | Laissez Faire(KY) | 1:41-4/5 | 106.876 | 2009 | adrian9 | Ran at FL as a G3 until 2009; Won by Seeking a Native in 1:41-2/5 (109.713 SP) in 2008 on Yielding Turf | Ran at NY in 2000; Won by Stupidly Dance in 1:44-2/5 (87.24081 SP) | |
ASTIN | Breeders' Bowl Dirt Mile | G1 | CA | 8F | 3yo+ | Of Whitehorse | 1:33-1/5 | 119.9036 | 2013 | adrian9 | Set at CA | Began in 2008 | |
ASTIN | The Little Man Cup | G3 | NEW | 16F-T | 3yo+ | Portugal The Man(IRE) | 3:28-3/5 | 105.317 | 2009 | astinator | Began in 2009 | ||
ASTIN | The Big Europe Mile | G2 | GER | 8F-T | 3yo+ | Dooty Da Doo(JPN) | 1:33-2/5 | 117.92 | 2010 | astinator0 | Began in 2009 | ||
ASTIN | That Goat Just Fainted Cup | Stakes | ITY | 9F-T | F-3yo+ | Tranz Former(IRE) | 1:47-4/5 | 109.109 | 2010 | astinator2 | Ran at IR as a G2 at 10F until 2009; Won by Meatball Hero in 2:01-2/5 (106.955 SP) in 2007 | ||
ASTIN | The Jersey City | G2 | NY | 9F-T | F-3yo | Explosive Sky | 1:46-3/5 | 115.9558 | 2012 | astinator2 | Began in 2009 | ||
ASTIN | QE2 Challenge | G1 | KY | 9F-T | F-3yo | Explosive Sky | 1:46-3/5 | 117.0355 | 2012 | astinator2 | Ran at KY1 for F-3yo at 9F-T as a G1 until 2012; Won by Buda At The Dance(ENG) in 1:47-2/5 (111.456) in 2010 | ||
ASTIN | Filly Turf Bonanza | G3 | QLD | 9F-T | F-3yo | Enter Shikari(KY) | 1:48-4/5 | 102.109 | 2008 | astinator3 | |||
ASTIN | Empire State Cap | Stakes | NY | 10F-T | F-3yo+ | Jena Berlin(JPN) | 2:01-2/5 | 106.532 | 2008 | astinator5 | Ran as a G2 until 2009 | Off-Track (Yielding Turf) | |
ASTIN | The Hoffa Cup | G2 | NJ | 9F | 3yo+ | Supermajic(KY) | 1:46-3/5 | 117.335 | 2011 | b2 | Began in 2009 | ||
ASTIN | Queen Izzy Cap | G3 | NZ | 12F-T | 3yo | Ups And Downsize(KY) | 2:30-2/5 | 117.226 | 2011 | mharris | Ran at NZ for 3yo+ in 2010 | Began in 2010 | |
ASTIN | Blonde And Freckled Handicap | Stakes | SWE | 7F-T | F-3yo | Warijinsky(LA) | 1:22 | 104.368 | 2009 | newastin12 | Ran at IR as a G3 until 2009; Won by Vroom Vroom(ENG) in 1:21-3/5 (107.497 SP) in 2007 | ||
ASTIN | The La Holla | G2 | CA | 8.5F | 3yo | Specificity(KY) | 1:40-4/5 | 115.2892 | 2012 | newastin16 | Began in 2009 | ||
ASTIN | The Boom Boom Handicap | G2 | NY | 6.5F | F-3yo+ | Blue Letter(LA) | 1:14-4/5 | 114.197 | 2009 | newastin4 | Began in 2009 | ||
ASTIN | The Rancho Renaldo | G3 | CA | 6.5F | F-3yo+ | Of Vancouver(AUS) | 1:14-4/5 | 113.4787 | 2012 | newastin5 | Began in 2009 | ||
ASTIN | The Kill Kenny | Stakes | IRE | 7F-T | 2yo | Triki Kiseki(JPN) | 1:23-4/5 | 87.891 | 2010 | newastinb | Began in 2009 | Off-Track (Good Turf) | |
BROOHAR | The JPMC Jessamine | G3 | KY | 8.5F-T | F-2yo | Lawless Insomniac | 1:43-1/5 | 95.5112 | 2013 | winona | Ran at KY1 for F-2yo at 8.5F-T as a G3 until 2012; Won by Crowded Mind(KY) in 1:44-2/5 (93.2347) in 2011 | Began in 2009 | |
DEREKCARLSON | The Gladiator | G3 | PAR | 16F-T | 4yo+ | Last Of Us | 3:27-4/5 | 108.2704 | 2016 | derekcarlson1 | Began in 2009 | ||
DEREKCARLSON | The High Altitude | G3 | JPN | 10F-T | F-3yo+ | Leoformer | 2:00-2/5 | 113.913 | 2017 | derekcarlson4 | Began in 2009 | ||
DKYOUNG | Sabrina Stakes | Stakes | NJ | 6F | F-2yo | Pine Country | 1:11 | 86.30286 | 2003 | dkyoung5 | Ran as a G3 until 2009 | ||
DURKASTAN | Vogue Handicap | G3 | MX | 9F | F-3yo+ | Awesomalian | 1:47 | 114.124 | 2017 | durkastan11 | Ran at JAM from 2009-2012; Won by Now Brown Cow(KY) in 1:46-4/5 (115.3678) in 2011 | Ran at CA until 2009; Won by Master And Command in 1:47-3/5 (110.819 SP) in 2007 | |
DURKASTAN | The Parking Ticket | G1 | CA | 8.5F-T | 3yo+ | Salt Of The Turf | 1:40-1/5 | 119.0608 | 2016 | durkastan5 | Began in 2009 | ||
DURKASTAN | Sand Castle Fee Duty | G1 | UAE | 8.5F-T | 4yo+ | Salt Of The Turf | 1:40 | 120.8153 | 2017 | durkastan5 | Ran at 9f until 2009; Won by Katie's Jones in 1:47 (114.168 SP) in 2008 | ||
FERNANDO | The Premium Pairing | G3 | ITY | 8F-T | 3yo | Idealista | 1:34-1/5 | 111.0972 | 2014 | fernando | Began in 2009 | ||
FERNANDO | The Start Up | G1 | DEA | 8F-T | F-3yo+ | Jessa | 1:33-3/5 | 115.0772 | 2015 | fernando | Began in 2009 | ||
FERNANDO | April Showers Cap | G3 | NZ | 8F-T | 3yo+ | Idealista | 1:33-2/5 | 116.7487 | 2015 | fernando | Began in 2009 | ||
FERNANDO | The Me Me Me Handicap | G3 | CA | 8F-T | F-2yo | Jessa | 1:35-2/5 | 100.5257 | 2014 | fernando | Began in 2009 | ||
FERNANDO | The SilverBulletBeer | G3 | LA | 8.5F | F-3yo | Isabel I | 1:41-3/5 | 107.8831 | 2014 | fersara | Began in 2010 | ||
FERNANDO | The Milers Cup | G3 | JPN | 8F-T | 4yo+ | Louis Stevenson | 1:33-1/5 | 119.7704 | 2018 | fersara | Began in 2009 | ||
FERNANDO | The BBR Special | G3 | GER | 16F-T | 4yo+ | El Samurai(JPN) | 3:27-1/5 | 111.3217 | 2012 | fpv | Began in 2009 | ||
FERNANDO | Sleepy Fan Stakes | G2 | CA | 8.5F | 3yo | Alastor | 1:41-4/5 | 107.008 | 2006 | marinia | Not run from 2010-2014 | ||
FERNANDO | The Fall Championship | G3 | KY | 12F | 3yo+ | Auror Moon | 2:27-4/5 | 119.3737 | 2016 | auror | Ran at KY1 for 3yo+ at 12F as a G3 until 2012; Won by Taharka(KY) in 2:28-1/5 (116.549) in 2009 | Began in 2009 | |
FERNANDO | Golden Houseshoe | Stakes | SAF | 7F-T | F-2yo | Brest Litovsk(AUS) | 1:24-3/5 | 78.887 | 2010 | laxe | Began in 2009 | ||
FERNANDO | The Cup of Europe | G3 | GER | 10F-T | 3yo+ | Stefan Zweig | 2:00-2/5 | 113.877 | 2014 | noia | Began in 2009 | ||
FERNANDO | Palms Outward Stakes | G3 | SUR | 7F-T | F-2yo | Hallegra | 1:23-1/5 | 93.2113 | 2012 | noia | Ran at E1 until 2009; Won by Danesky in 1:22-3/5 (99.355 SP) in 2000 | ||
FERNANDO | Perfectionistic Handicap | G3 | CO | 8.5F | 3yo+ | Valdesking(IRE) | 1:40-2/5 | 117.711 | 2008 | valdes | Ran at IA in 2000; Won by Volotile Seattle in 1:41-3/5 (108.0444 SP) | 2000 Time is marked wrong (1:51-3/5) - Used only SP comparison | |
FERNANDO | The Cup of Europe | G3 | GER | 10F-T | 3yo+ | Stefan Zweig | 2:00-2/5 | 113.877 | 2014 | noia | Began in 2009 | ||
FERNANDO | Palms Outward Stakes | G3 | SUR | 7F-T | F-2yo | Hallegra | 1:23-1/5 | 93.2113 | 2012 | noia | Ran at E1 until 2009; Won by Danesky in 1:22-3/5 (99.355 SP) in 2000 | ||
FERNANDO | Golden Houseshoe | Stakes | SAF | 7F-T | F-2yo | Brest Litovsk(AUS) | 1:24-3/5 | 78.887 | 2010 | laxe | Began in 2009 | ||
FERNANDO | Sleepy Fan Stakes | G2 | CA | 8.5F | 3yo | Alastor | 1:41-4/5 | 107.008 | 2006 | marinia | Not run from 2010-2014 | ||
FERNANDO | Golden Houseshoe | Stakes | SAF | 7F-T | F-2yo | Brest Litovsk(AUS) | 1:24-3/5 | 78.887 | 2010 | laxe | Began in 2009 | ||
GATETOWIRE | Lil' Leprechaun Dash | G2 | ITY | 7F | F-3yo+ | Falcorn | 1:21-1/5 | 112.7826 | 2015 | crashcours | Ran at GRE from 2009-2013; Won by Alien Galaxy(KY) in 1:21-1/5 (112.708) in 2010 | Ran at IR until 2009; Won by Cupid's Companion in 1:21-2/5 (110.8066 SP) in 2003 | |
GATETOWIRE | King Don Buffet | G3 | NZ | 6F-T | 3yo+ | Tethero | 1:08-4/5 | 111.646 | 2016 | overanalyze99 | Began in 2009; Not run from 2010-2014 | ||
GIPPER | Lillispelis Cup | Stakes | SWE | 8F-T | F-3yo | Culinary Cutie(IRE) | 1:34-3/5 | 108.057 | 2007 | buzz | Ran as a G2 until 2009 | ||
GIPPER | The CBC Sprint | G3 | JPN | 6F-T | 3yo+ | Shatter Zone(AUS) | 1:08-2/5 | 116.0726 | 2012 | gipper9 | Began in 2009 | ||
GOODY | Maryland Special Handicap | Stakes | MD | 9.5F | 3yo+ | Mont Ripley(IRE) | 1:53-4/5 | 111.589 | 2010 | deelynette | Ran as a G1 until 2009 | ||
JACKLAD | Adrian Adonis Stakes | Stakes | QLD | 10F-T | F-3yo+ | Hard Victory(AUS) | 2:01 | 109.763 | 2010 | jacklad | Ran as a G2 until 2009 | Ran at A2 in 2000; Won by Waxed Cap in 2:03-4/5 (91.49579 SP) | |
JACKLAD | Virgin Mary Stakes | Stakes | QLD | 10F-T | F-4yo+ | Hard Victory(AUS) | 2:00-3/5 | 112.004 | 2010 | jacklad | Ran as a G1 until 2009 | Ran at A2 in 2000; Won by Rock Bail in 2:03 (96.3563 SP) | |
JACKLAD | The Coolmore | G2 | VIC | 7.5F-T | F-4yo+ | Seeking Brilliance(IRE) | 1:27-3/5 | 116.0799 | 2012 | primus | Began in 2009 | ||
JACKLAD | The Minister's Deputy | G3 | FL | 6.5F | 4yo+ | Xmas Is For Fun | 1:14-2/5 | 118.5951 | 2013 | primus3 | Began in 2010 | ||
JBACIDE | RotoGuru Cup | G3 | NZ | 11F-T | 3yo+ | Special Journey | 2:14 | 117.2512 | 2016 | jbacide | Began in 2009 | ||
JMS7777 | The Barbacoa Handicap | G2 | CA | 8.5F | F-3yo+ | Skyline Slew | 1:40-4/5 | 113.8381 | 2017 | jms11 | Began in 2009 | ||
JOHN5539 | The DiCaprio Handicap | G1 | ITY | 8F-T | 3yo+ | Pivotal Prince | 1:33-2/5 | 117.6854 | 2017 | apindy001 | Began in 2009 | ||
JOHN5539 | The Stubenville | G3 | SUR | 7F-T | 2yo | Pivotal Prince | 1:22-4/5 | 96.2587 | 2015 | apindy001 | Began in 2009 | ||
JOHN5539 | Fainting Goat Nightmares Stakes | G2 | AZ | 8F-T | 3yo | Pivotal Prince | 1:34-2/5 | 108.7153 | 2016 | apindy001 | Ran as a G1 until 2010 | ||
JOHN5539 | Pea Shooters Handicap | G2 | IA | 6F | 3yo | The Kragle | 1:08-4/5 | 110.9592 | 2015 | arazi800 | Ran at SD until 2013; Won by Snow Squall in 1:08-4/5 (111.4022) in 2002 | ||
JOHN5539 | Warfare Farm Stakes | G3 | TX | 6F | F-3yo | Evolutiontown | 1:09-1/5 | 106.1589 | 2015 | john7317 | |||
JOHN5539 | South Bend Oaks | G3 | IN | 8.5F | F-3yo | Moon Sparkle | 1:40-3/5 | 116.0122 | 2016 | rabid1 | Began in 2009 | ||
JOHN5539 | Buckeye Derby | G2 | OH | 9F | 3yo | Gem And A Half | 1:46-4/5 | 115.2334 | 2018 | gobucs | |||
JONESSTABLES | Three Smokestacks Stakes | G1 | KY | 9F | F-3yo+ | Town Of Dixie | 1:46-2/5 | 118.9806 | 2017 | jonesstables1 | Ran at KY1 for F-3yo+ at 9F as a G1 until 2012; Won by Seven O Seven(KY) in 1:47-3/5 (110.207) in 2010 | Off-Track (Sloppy Dirt) | |
JONESSTABLES | Steadhemp / Mike Phipps Handicap | G1 | NY | 8.5F | F-3yo+ | Town Of Dixie | 1:40-2/5 | 118.1985 | 2017 | jonesstables1 | Called the Steadhemp Handicap until 2015 | Off-Track (Good Dirt) | Off-Track (Sloppy Dirt) |
LATEKICK | The Sparkler Handicap | G2 | KY | 8F-T | 3yo+ | Furious Yankee | 1:33-1/5 | 119.5669 | 2018 | lastpharaoh | Began in 2009 | ||
LEBOWSKI00 | Backseat Driver Stakes | G3 | FL | 6F | 4yo+ | Super City | 1:08-3/5 | 114.6827 | 2013 | bustino75 | Ran at NC until 2010; Won by Barely That Auggie in 1:08-3/5 (115.1133 SP) in 2002 | ||
LIDDLESKI | World Cup Juvenile Filly Turf Sprint | G1 | XXXXXXXX | 6F-T | F-2yo | Learawi(ENG) | 1:10-4/5 | 88.111 | 2007 | zeppelinz | Set at MN | ||
LIDDLESKI | World Cup Juvenile Filly Turf Sprint | G1 | XXXXXXXX | 6F-T | F-2yo | Learawi(ENG) | 1:10-4/5 | 88.111 | 2007 | zeppelinz | Set at MN | ||
MARMAC | Chestnut Stakes | G1 | NY | 8F | F-3yo | Riches Untold | 1:34 | 111.9928 | 2013 | hamster | Ran at 11F in 2001-2008; Won by Donner in 2:15-2/5 (101.8661 SP) in 2005 | ||
MARMAC | The Arizona Sprint | Stakes | IRE | 6F-T | 3yo+ | Loud Talkin'(KY) | 1:08-4/5 | 110.806 | 2010 | hamster | Began in 2009 | ||
METALLINUT | Wicker Sofa Stakes | G3 | JPN | 6F | 4yo+ | Talkin' Baseball(KY) | 1:08-2/5 | 116.308 | 2010 | esagin | Ran for 3yo+ until 2011 | Ran at TW as a G2 until 2010; Won by Lannister Gold(KY) in 1:08-2/5 (116.541 SP) in 2008 | |
METALLINUT | Breeders' Bowl Nightcap Youth Dirt Sprint | G3 | XXXXXXXX | 4.5F | 2yo | Talkin' Baseball(KY) | 51-2/5 | 94.42 | 2008 | esagin | Set at CA | Began in 2006 | |
METALLINUT | Kenny Joe Stakes | G3 | FL | 7F | 3yo+ | Epic Bargain | 1:20-3/5 | 118.509 | 2016 | outinfront | Ran at MY until 2009; Won by Hard Cat in 1:20-3/5 (118.2556 SP) in 2001 | Off-Track (Sloppy Dirt) | |
METALLINUT | The Negative Stakes | G3 | JPN | 7F | 4yo+ | Epic Bargain | 1:20-3/5 | 117.3051 | 2016 | outinfront | Began in 2010 | Off-Track (Good Dirt) | |
METALLINUT | World Cup Nine | G1 | XXXXXXXX | 9F | 3yo+ | Triple A Prayer(KY) | 1:47-3/5 | 110.258 | 2007 | pazbarn | Set at KY | ||
METALLINUT | Smart School Cap | Stakes | ARG | 9F | 3yo+ | Triple A Prayer | 1:47-2/5 | 112.569 | 2009 | pazbarn | Ran at C1 as a G3 until 2009; Won by Grimlock(KY) in 1:46-4/5 (116.333 SP) in 2008 | Ran at CA in 1999-2000; Won by Granny Exalted in 1:47-1/5 (113.6138 SP) in 2000 | |
METALLINUT | The Meguro Handicap | Stakes | JPN | 13F-T | 3yo+ | Sadler's Prayer(IRE) | 2:44 | 112.763 | 2009 | pazthree | Began in 2009 | ||
METALLINUT | Little Guppy Classic | Stakes | SPA | 11F-T | 3yo+ | Sadler's Prayer(IRE) | 2:15 | 111.244 | 2009 | pazthree | Ran at FR as a G1 until 2009; Won by Questing Beast(ENG) in 2:14-1/5 (115.184 SP) in 2008 | ||
METALLINUT | The Cornhusker Handicap | G2 | IA | 9F | 3yo+ | Going Strong | 1:46-2/5 | 119.4717 | 2016 | urccoolmore | Began in 2009 | ||
MR LUCKY | The Dubai 1000 Guineas | G3 | UAE | 8F | F-3yo | Lucky's Neglect | 1:34-3/5 | 106.3677 | 2013 | winorplace | Began in 2010 | ||
MRLUCKY | The Dubai 1000 Guineas | G3 | UAE | 8F | F-3yo | Lucky's Neglect | 1:34-3/5 | 106.3677 | 2013 | winorplace | Began in 2010 | ||
NEWMARKET | Smellington Guineas | G3 | NZ | 7.5F-T | 3yo | Jaguey | 1:27-2/5 | 117.2687 | 2014 | grenoble | Began in 2009 | ||
NEWMARKET | The Royalmont | G3 | DEA | 12F-T | F-3yo | Sea The Orkneys | 2:30-3/5 | 103.8989 | 2015 | grenoble3 | Began in 2009 | ||
NEWMARKET | Night At The Exbury | G3 | DEA | 10F-T | 4yo+ | Vatnajokull | 2:00-1/5 | 115.2151 | 2017 | autografs | Began in 2009 | ||
NEWMARKET | Boquet o' Daisies Stakes | G3 | BC | 8F | F-3yo+ | Hayley Turner | 1:33-2/5 | 116.7457 | 2016 | monumental | Ran at NY in 2000; Won by Alyluck in 1:34-4/5 (106.0719 SP) | ||
NEWMARKET | The Umbria | G3 | ITY | 6F-T | 3yo+ | Skowhegan | 1:08-4/5 | 112.7047 | 2017 | newmarketstud | Began in 2009 | ||
NEWMARKET | The Best Of Rome | G1 | ITY | 10F-T | F-3yo+ | Kraken Evil | 2:00-2/5 | 113.9926 | 2017 | newmarket0 | Began in 2009 | ||
NEWMARKET | The Old Man | G2 | TUR | 14F | 4yo+ | Limestone | 2:58-2/5 | 115.8585 | 2017 | newmarket5 | Ran at NKO until 2013; Won by Thirty Four In Red(KY) in 2:58-4/5 (113.479) in 2010 | Began in 2010 | |
NEWMARKET | The Kegstand | G3 | IRE | 16F | 3yo+ | Limestone | 3:27-3/5 | 109.0779 | 2016 | newmarket5 | Began in 2009 | ||
NEWMARKET | The Monster Mash | G1 | SPA | 14F | 3yo+ | Limestone | 2:58-4/5 | 113.6902 | 2017 | newmarket5 | Ran at POR for 3yo+ at 14F as a G1 until 2012; Won by Dead Zone(SAF) in 2:59 (112.803) in 2009 | Began in 2009 | |
NEWMARKET | The Irish 1000 Guineas | G1 | IRE | 8F-T | F-3yo | Dalham Hall | 1:34-1/5 | 111.0683 | 2014 | suicidas | Began in 2009 | ||
POGOOK | The Grand Prix - FRANCE | G2 | DEA | 12F-T | 4yo+ | Got To The Top(KY) | 2:28-3/5 | 115.203 | 2012 | racinpogs2 | Began in 2009 | ||
POGOOK | The Lazaro | G3 | CA | 7F | 3yo | The Lion Rampant(KY) | 1:21-1/5 | 112.605 | 2011 | racinpogs2 | Began in 2009 | ||
POGOOK | Celine Stakes | G2 | OK | 8.5F-T | F-3yo | Lastpostonthebugle(KY) | 1:41-1/5 | 111.5009 | 2012 | supapogs1 | |||
POGOOK | Irish Saint Legend | G2 | IRE | 14F-T | 3yo+ | Lann The Clever | 2:59-1/5 | 112.0784 | 2013 | supapogs3 | Began in 2009 | ||
POGOOK | The London Lady | G3 | SUR | 14F | F-3yo+ | Wont Be Gone Long(KY) | 3:00-3/5 | 104.676 | 2010 | supapogs7 | Began in 2009 | ||
POGOOK | Getaway Stakes | G1 | NY | 7F | F-2yo | Big Ben's Beat | 1:22-3/5 | 98.2675 | 2013 | pogwillck | Ran at NY1 until 2012; Won by Tex Tornado(KY) in 1:23-1/5 (93.327) in 2010 | ||
PUNTER34 | Davola Dane South | G3 | FL | 8F | F-3yo | Stormy Lyric | 1:35 | 104.4402 | 2014 | gcphantom3 | Ran as a G2 until 2010 | ||
PUNTER34 | The Carry Forward | G2 | FL | 6F | 3yo | Prado's Choice(AUS) | 1:08-4/5 | 112.038 | 2009 | connor1 | Began in 2009 | ||
PUNTER34 | The Boone's Farm Sprint | G3 | BRK | 5F-T | 3yo+ | Gone Bonkers(KY) | 56-3/5 | 108.321 | 2010 | connor1 | Began in 2009 | ||
PUNTER34 | Trixy Delight's Special | G3 | ARG | 8F | 2yo | Lightning Strife | 1:35-2/5 | 100.857 | 2015 | magpies01 | Ran at FL until 2009; Won by Zeebest in 1:36-1/5 (92.66154 SP) in 2000 | ||
PUNTER34 | The Buccaneer Derby | G3 | FL | 8.5F | 3yo | Lightning Strife | 1:41-1/5 | 110.8797 | 2016 | magpies01 | Ran at FL1 for 3yo at 8.5F as a G3 until 2013; Won by Deputy Of Death(AUS) in 1:42-1/5 (104.066) in 2012 | Began in 2009 | |
PUNTER34 | Breeders' Bowl Juvenile Turf | G1 | XXXXXXXX | 8F-T | 2yo | Ripping Star | 1:35 | 103.41 | 2015 | phantom | Set at KY | Run at 8.5f in 2001-2007; Record: Mambo Wildcat, 1:42-1/5 in 104.063 in 2006 at KY | |
PUNTER34 | The Ascot Vail | G2 | QLD | 6F-T | 3yo | Ripping Star | 1:08-3/5 | 113.3078 | 2016 | phantom | Began in 2009 | ||
PUNTER34 | The Vintage | G2 | NEW | 7F-T | 2yo | Ripping Star | 1:23 | 95.915 | 2015 | phantom | Began in 2009 | ||
PUNTER34 | The Futurity | G1 | JPN | 8F-T | 2yo | Ripping Star | 1:34-2/5 | 109.441 | 2015 | phantom | Began in 2009 | ||
PUNTER34 | The Winter Cup | G1 | JPN | 13F-T | 3yo+ | Capinsky | 2:42-4/5 | 119.1174 | 2012 | phantom2 | Began in 2009 | ||
PUNTER34 | Marcos Footwear Handicap | G2 | CA | 10F-T | 4yo+ | Capinsky(IRE) | 1:59-2/5 | 119.8756 | 2012 | phantom2 | Ran at A3 as a G3 until 2010; Won by Storm's Gone Again in 2:01 (109.773 SP) in 2008 | ||
PUNTER34 | The Sapphire | G3 | NSW | 6F-T | F-3yo+ | Corporate Cat(FL) | 1:09-2/5 | 105.112 | 2010 | plugger | Began in 2009 | Off-Track (Good Dirt) | |
PUNTER34 | The Whipping Boy | G2 | IRE | 10F-T | 3yo+ | Shameful | 2:00-2/5 | 113.5717 | 2016 | plugger | Began in 2009 | ||
PUNTER34 | Tette Mile Classic | Stakes | SWE | 8F-T | 3yo | Sardini(KY) | 1:34-1/5 | 110.001 | 2008 | punter41 | Ran as a G2 until 2009 | ||
QUIGGY | Kaz Hayashi Sprint Cup | G3 | HK | 5F-T | F-3yo+ | Tuesday Joy(KY) | 56-3/5 | 108.583 | 2010 | quiggy2 | |||
QUILLY | The Jabba The Hut | G2 | UAE | 9F-T | 4yo+ | Dragons End | 1:46-3/5 | 117.9653 | 2017 | quilly8 | Began in 2009; Not run from 2010-2014 | ||
QUILLY | The Bally's Chorus | G3 | IRE | 7F-T | 3yo+ | Bel Of Ekati | 1:20-3/5 | 117.6558 | 2016 | quillyclaim | Began in 2009 | ||
QUILLY | Prix Opera | G1 | PAR | 10F-T | F-3yo+ | Kris Rock | 2:00-4/5 | 110.9149 | 2015 | skyenclosure | Began in 2009 | ||
QUILLY | The Commonwealth | G2 | KY | 7F | 3yo+ | Westmire Moon | 1:20-3/5 | 118.7945 | 2016 | skygrove | Ran at KY1 for 3yo+ at 7F as a G2 until 2013; Won by The Black Swan(KY) in 1:20-4/5 (114.939) in 2012 | Began in 2009 | |
QUILLY | The Curious George | G2 | MD | 7F | 3yo+ | Westmire Moon | 1:20-3/5 | 118.4729 | 2017 | skygrove | Began in 2010 | ||
RHARFO | Be Forewarned Stakes | Stakes | ON | 8F | F-4yo+ | Smelly Green Stuff(ENG) | 1:34 | 113.155 | 2009 | inzamam | Ran as a G3 until 2010 | ||
RHARFO | Train Yard Special | G1 | ITY | 9F-T | F-3yo | Hannah's Flyer(ENG) | 1:48-2/5 | 103.812 | 2009 | rharfbeam1 | |||
RHARFO | Numbers Don't Lie Stakes | Stakes | SPA | 6F-T | F-3yo+ | Adingerdong(IRE) | 1:09-1/5 | 108.144 | 2010 | rharfo3 | Ran at E4 as a G3 until 2009; Won by Nine Bold Rubys in 1:08-4/5 (110.4643 SP) in 2002 | ||
RHARFO | Gambler's Sprint | Stakes | SAF | 6F-T | 3yo+ | Hannah's Horizon(IRE) | 1:09-3/5 | 103.609 | 2010 | rharfo5 | Began in 2009 | ||
RHARFO | Fusahoochie Turf Classic | Stakes | FIN | 11F-T | 3yo+ | Anabaa Attack(FR) | 2:15 | 111.35 | 2010 | simroscoe5 | Ran at E4 as a G3 until 2009; Won by Lucky's Cent(IRE) in 2:15-1/5 (109.863) in 2007 | ||
RHARFO | Bean Sprout Turf Cup | Stakes | SWE | 8.5F-T | 3yo | Hannah's Muse(KY) | 1:42-1/5 | 103.398 | 2009 | tokoroa | Ran at E4 as a G2 until 2009; Won by Manifest Destiny in 1:41-2/5 (110.311 SP) in 2005 | The Speed Figure for K's Storm Maker's win in 2009 was 114.942, but the time was clocked at 1:21. | |
RHARFO | Si' Senorita Special | G3 | BC | 8F-T | F-3yo | She Keeps Bees | 1:34-2/5 | 108.314 | 2013 | scoregon7 | Ran at CA in 2000; Won by Seattle Butchering in 1:35-4/5 (96.81116 SP) | ||
ROLLINGR | Northern Derby | G3 | ON | 9F | 3yo | Not On The Agenda | 1:46-2/5 | 118.5685 | 2015 | zen1 | |||
ROLLINGR | Buritto Grande Breeders Bowl | G2 | CA | 6.5F | 4yo+ | Moley B. Digging | 1:14-2/5 | 117.5907 | 2017 | zzz1 | Ran as a G3 until 2009 | ||
SHAGHAR | The Hero Stakes | Stakes | IRE | 7F-T | 2yo | Blast Offf(AUS) | 1:23-3/5 | 89.759 | 2010 | shaagger | Began in 2009 | ||
SMOKEGLACK | The Blue Pin | G3 | SUR | 7F-T | 3yo+ | Quarter Water | 1:20-4/5 | 115.895 | 2014 | lentenor | Began in 2009 | ||
SMOKEGLACK | The Middlepark Stakes | G1 | SUR | 6F-T | 2yo | Quarter Water | 1:10 | 96.5312 | 2013 | lentenor | Began in 2009 | ||
SMOKEGLACK | The Green Ham Stakes | G3 | SUR | 7F-T | 3yo | Quarter Water | 1:21 | 113.4046 | 2014 | lentenor | Began in 2009 | ||
SMOKEGLACK | National Stakes | G3 | NZ | 10F-T | 3yo+ | Ol' School | 1:59-4/5 | 117.2203 | 2013 | mares2010 | Began in 2010 | ||
TEES | The Wake Up Stakes | G3 | VIC | 10F-T | F-3yo | Contrasena | 2:00-1/5 | 115.078 | 2012 | crackpot | Began in 2009 | ||
TEES | The Corn Shucker | G2 | JPN | 10F-T | F-3yo | Strictly | 1:59-4/5 | 117.5452 | 2012 | dog | Began in 2009 | Off-Track (Good Turf) | |
TEES | The Khartoum Challenge II | G3 | UAE | 9F | 4yo+ | Skitzoid | 1:46-3/5 | 117.6304 | 2013 | muninn | Began in 2010 | ||
TEES | Toboggan Handicap | G3 | NY | 6F | 3yo+ | Golden Silk(KY) | 1:08-4/5 | 110.841 | 2010 | muninn240 | Ran at NJ at 7f until 2009; Won by One In A Million II in 1:20-4/5 (115.3756 SP) in 2005 | Run at NY in 1999-2000; Won by Hungry Order in 1:21-3/5 (108.1265 SP) in 2000 | Off-Track (Good Dirt) |
TEES | The What The Who | G2 | NZ | 8F-T | 3yo+ | Theatromania | 1:33-2/5 | 117.781 | 2009 | racer | Began in 2009; Not run from 2010-2014 | ||
