Top weekly Speeds
Week of Sep. 17th
3yo and up
Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
HARASTIOMUNDO | tiomundo24 | PLEASE GO NOW | 118.66 | Mare | 11 | T |
WAREMBLEM5 | harasauxerre | MARECHAL DAVOUT | 118.16 | Colt | 12 | T |
JMS7777 | jms5 | DIVINE DRIVE | 117.17 | Colt | 9 | T |
PUNTER34 | phantom3 | CHEAP MOTEL | 116.80 | Colt | 8.5 | T |
WINDCOUNTR | houndsman | WIND ROAD PHAROAH | 116.54 | Colt | 9 | D |
WINDCOUNTR | houndsman2016 | WIND WAY TO GO | 116.00 | Filly | 8 | D |
ROLLINGR | bedazzle1 | MAXIMALLY MOLDED | 115.57 | Colt | 9.5 | D |
KF | kf5 | EMPIRE OF DUST | 115.00 | Colt | 8 | D |
TEEJAY | teece5 | TYPHLOSION | 114.62 | Colt (g) | 9 | T |
IRONMIKE | ironmike6 | IRON PRESTO | 114.59 | Horse | 8 | T |
CERES | kartoffeln | DAISY PEARCE | 114.28 | Filly | 8.5 | D |
TEEJAY | bergen | MACLEAN RIVER | 113.85 | Colt (g) | 8 | T |
WINDCOUNTR | intheirons3 | WIND DOUBLE SHAM | 113.79 | Colt | 8 | T |
KENTUCKIANA | kentuckiana37 | OG AL SIL | 113.42 | Colt | 8.25 | T |
PBOY20 | kingscourt11 | SEA THE TREASURE | 113.16 | Mare | 8 | D |
PUNTER34 | vegasone | MIGHTVE SAID YEAH | 113.06 | Colt (g) | 10 | T |
WINDCOUNTR | dogman2016 | WIND UNI MARVEL | 112.94 | Colt (g) | 9 | T |
DEREKCARLSON | dc2 | SEEKING THE CHROME | 112.92 | Mare | 8.5 | D |
WINDCOUNTR | bjw2016 | WIND FRANKY FAN | 112.89 | Colt | 9 | T |
2yo
Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
DYDALT | pates | JACKIE'S MINISTER | 92.16 | Colt | 8.5 | D |
USCSTEVE | whitepine | RHAEGAR TARGARYEN | 91.84 | Colt | 8 | T |
CERES | ceres2yos | ANDALUSIAN DRAGON | 91.32 | Colt | 8 | T |
LUCKYLADY | luckystorm | DISTORTED RAIN | 90.74 | Colt | 8 | T |
PUNTER34 | gcphantom2 | TWO STORY TOWN | 88.82 | Filly | 8 | D |
PUNTER34 | thebigo | A LITTLE GREEN | 88.69 | Filly | 8.5 | D |
OAKRIDGE | johnkarczewski | BUCAEGOR | 88.46 | Colt | 8.5 | D |
PUNTER34 | punter75 | NO WORSE FOR WEAR | 88.26 | Colt | 8.5 | T |
JMS7777 | jms7777 | OWEN ROAD | 87.89 | Filly | 8 | D |
ROLLINGR | rollingrock1 | HAD A HUNCH | 87.80 | Colt | 7.5 | D |
DEREKCARLSON | babies | NINES ILLUSION | 87.76 | Colt | 7 | D |
QUIGGY | quiggfarms | KNOCK WHOS THERE | 87.05 | Colt (g) | 8 | T |
ROLLINGR | eclipse1 | DOMINANT DREAMS | 86.98 | Colt | 6.5 | T |
KYMAR | kymar04 | VYZI AMALAR | 86.81 | Colt | 8.25 | D |
DEREKCARLSON | babies6 | AIN'T NO REFORM | 86.70 | Colt (g) | 8.25 | T |
METALLINUT | metallinut2023 | SEEK 'N DSTROYING | 86.69 | Colt | 7.5 | D |
ABCDE | abcde7 | SERVICE ROAD | 86.61 | Colt | 8 | D |
JOHN5539 | rabid1 | CITY TRIX | 86.46 | Colt | 8 | D |
KIDDMAN | lunceford | THE NOTION | 86.20 | Colt (g) | 7 | D |
Copyright © 2014-21
Universal Racing Club
Christopher Mannion