

Top Weekly Speeds
Week of Sep. 13th
4yo and up
| Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
| TPACER | tpacer2 | NOT MISTAKEN | 115.67 | Horse (g) | 8.5 | T |
| USCSTEVE | uscsteve18 | KING SAMBA | 112.73 | Horse | 9.5 | T |
| KF | kf4 | HARDING'S LEGACY | 112.50 | Colt | 8 | T |
| WINDCOUNTR | bjw2018 | WIND STARRY STREET | 112.00 | Mare | 8 | T |
| USCSTEVE | mooginan | SIN DE VEGA | 111.62 | Horse (g) | 8 | T |
| TPACER | tpacer3 | BARRY MAKES SENSES | 111.57 | Colt (g) | 10 | D |
| WINDCOUNTR | houndsman14 | BJ'S BORROWED PI | 111.56 | Colt | 7.5 | D |
| JMS7777 | jms14 | JOEY MOWA | 110.96 | Colt | 8.5 | D |
| WINDCOUNTR | ds91 | WIND NOT SO DENSE | 110.56 | Mare | 10 | D |
| TPACER | tpacer5 | COBALT STRIKE | 110.54 | Horse | 9 | T |
| IRONMIKE | sharpe1 | IRON THEOPHANY | 110.36 | Filly | 8 | T |
| WINDCOUNTR | windcountry23 | WIND WAR DREAM | 110.29 | Horse (g) | 7 | T |
| USCSTEVE | uscsteve7 | TOGA D'ORO | 110.23 | Mare | 8 | D |
| ROLLINGR | weekend1 | REACTED QUICKLY | 110.02 | Colt | 8 | D |
| WINDCOUNTR | bjw2019 | WIND WAY TOO SALTY | 109.90 | Mare | 8 | D |
| USCSTEVE | uscsteve9 | CLINT DEMPSEY | 109.75 | Colt | 7 | D |
| USCSTEVE | uscsteve17 | SEA THE OASIS | 109.43 | Mare | 9 | T |
| IRONMIKE | sgb | IRON REQUEST | 109.30 | Mare | 6 | D |
| JMS7777 | jms3 | TAP THAT MOJO | 109.08 | Horse | 9 | D |
3yo
| Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
| ROLLINGR | shenanigans1 | PROPER CONNECTIONS | 109.74 | Colt | 7.5 | D |
| FERNANDO | noia | BOREAL KNIGHT | 108.80 | Colt | 11 | D |
| JMS7777 | jms3 | LEGISLATIVE POWER | 108.66 | Filly | 8.5 | D |
| WINDCOUNTR | dogman2016 | LOPE DE CONE | 108.56 | Colt | 9.5 | T |
| METALLINUT | metallinut2023 | NAVAL PRADO | 108.06 | Filly | 8.5 | T |
| FDLLODGE20 | fdllodgeb | CHARGED AUSSIE | 106.75 | Filly | 9 | D |
| WINDCOUNTR | ds91 | BJ'S SEIZED UP | 106.05 | Filly | 8.5 | D |
| DEREKCARLSON | babies3 | HEART ATTACK MARK | 105.43 | Colt | 9 | T |
| CERES | 8thstable | MELMACCIA | 105.31 | Filly | 6.5 | T |
| FERNANDO | galicia | FIELDS OF THE YEAR | 104.98 | Colt | 6.5 | D |
| WINDCOUNTR | bjw65j | BJ'S GOLDEN PRADO | 104.96 | Colt | 7 | T |
| WINDCOUNTR | elliotfareast5 | BJ'S PIVVY PIVOT | 104.95 | Filly | 8.5 | T |
| KF | kf5 | EVIL CURLIN | 104.82 | Filly | 8.5 | D |
| USCSTEVE | deelynette | HUGH GRANT | 104.57 | Colt | 8 | T |
| TPACER | tbrag | AWESOME SLIDER | 104.06 | Colt (g) | 8 | D |
| LUCKYLADY | lucky7 | GOLDEN CALIBER | 104.00 | Filly | 9 | D |
| KF | kf3 | OLIGARCHIC | 103.31 | Filly | 8 | D |
| FDLLODGE20 | fdllodgeb | JUST JAN BABY | 103.19 | Colt (g) | 7 | T |
| DICKO | dicko | STAY MERRY | 102.76 | Filly | 9 | T |
2yo
| Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
| JMS7777 | jms3 | MASTER GREENJACKET | 89.41 | Filly | 8.5 | D |
| KENTUCKIANA | kentuckiana66 | BP EARNER | 89.19 | Colt | 7 | T |
| KENTUCKIANA | kentuckiana85 | QUEUEING QUICKLY | 89.14 | Colt (g) | 8 | T |
| FERNANDO | fernando | CARCASONNE | 88.39 | Filly | 8 | T |
| JMS7777 | jms4 | GREY GUN | 88.33 | Colt | 8.5 | D |
| LUCKYLADY | luckylady | TYRAEL | 87.51 | Colt | 7 | D |
| FERNANDO | noia | CHASSEUR MAX | 87.46 | Colt | 8 | D |
| KENTUCKIANA | kentuckiana19 | WARM ATTRACTION | 86.40 | Colt | 8 | T |
| LUCKYLADY | luckystorm | AMERICAN CALIBER | 86.29 | Colt | 8 | D |
| DEREKCARLSON | babies2 | BOLT FOR THE LINE | 86.02 | Colt | 7 | D |
| DICKO | dicko6 | SMART AND DARK | 86.00 | Colt (g) | 8 | T |
| FREDJE | vienna | PALAZZO BARBERINI | 85.89 | Filly | 8 | T |
| METALLINUT | kentuckychamps | POPPA BEAR | 85.55 | Colt | 7.5 | T |
| KENTUCKIANA | simpsoncounty | MY NKD BATH | 85.37 | Colt | 7.5 | T |
| KIRBY | bigbadwolf | BOSSKNOWSBEST | 85.23 | Colt (g) | 6.5 | D |
| FERNANDO | fersara | MOON IN JAPAN | 85.08 | Colt | 8 | T |
| LEGIONS | dancards | ANGELS BREEZE | 84.84 | Filly | 8.5 | T |
| NEWMARKET | grenoble1 | GHINAGLIA | 84.67 | Colt | 8 | T |
| KENTUCKIANA | mccrackencounty | I DO RECOMMEND | 84.64 | Colt (g) | 8.25 | T |
Copyright © 2014-26
Universal Racing Club
Christopher Mannion