Top Weekly Speeds
Week of Apr. 27th
4yo and up
Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
TEEJAY | teece4 | SOUTHERLY SWELL | 116.53 | Colt | 12 | T |
WINDCOUNTR | ds96 | WIND DAWN MEASURE | 114.61 | Horse | 7 | T |
WINDCOUNTR | bjw65f | WIND MINTURN | 114.29 | Horse | 11.5 | D |
WINDCOUNTR | bjw65e | WIND EL POMAR | 114.11 | Filly | 8.5 | D |
IRONMIKE | sgb | IRON SATELLITE | 113.20 | Colt (g) | 9 | T |
TEEJAY | teece | MYSTICS BEACH | 112.86 | Colt (g) | 10 | T |
WINDCOUNTR | bjw65 | WIND BERNADETTE | 112.56 | Mare | 8.5 | D |
WINDCOUNTR | windcountry33 | WIND CLOUDY CLARK | 112.28 | Colt (g) | 9 | D |
USCSTEVE | whitepine | RHAEGAR TARGARYEN | 111.68 | Colt | 8 | T |
WINDCOUNTR | bjw65j | WIND GOLDEN PRADO | 111.59 | Horse | 8 | T |
WINDCOUNTR | mandm1 | WIND MAGICAL RANGE | 111.04 | Horse | 8.5 | D |
FERNANDO | fersara | GRIEGASSUS | 110.76 | Colt | 8.5 | T |
TPACER | tpacer0 | RYZE ARCLAS | 110.45 | Horse (g) | 9 | T |
LEGIONS | worldview | ZAPS AND TAPS | 110.00 | Mare | 9 | D |
KF | fb | FREAKY MITOLE | 109.87 | Mare | 8 | D |
USCSTEVE | uscsteve12 | TAMMY FAYE BAKKER | 109.78 | Filly | 9 | D |
DICKO | dicko2 | BANGER BUCKS | 109.78 | Horse (g) | 16 | T |
JMS7777 | jms8 | SKYLINE TYCOON | 109.61 | Filly | 11.5 | D |
JMS7777 | jms14 | CRABAPPLE BLOOM | 109.61 | Horse | 8.5 | T |
3yo
Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
WINDCOUNTR | dogman2017 | BJ'S DAMSEL | 105.23 | Filly | 8 | D |
NEWMARKET | newmarket10 | ODISEO | 105.05 | Colt | 9 | D |
FERNANDO | galicia | SOLINHA | 103.84 | Filly | 8 | T |
FERNANDO | fpv | MYSTIC MAC | 103.65 | Colt | 9.5 | T |
LUCKYLADY | luckyintl | WICKED CODE | 103.14 | Filly | 9 | T |
JMS7777 | jms14 | JOEY MOWA | 102.91 | Colt | 8.5 | D |
BETS | bets4 | SIGYN KI BIG | 100.60 | Filly | 8 | T |
XFACTOR | xfactor7 | RULER OF PIZZA | 100.37 | Colt | 9.5 | T |
ROLLINGR | twilight1 | MAINTAIN THE MAGIC | 99.74 | Colt | 8.25 | D |
USCSTEVE | soja | INSPECTOR JAVERT | 99.68 | Colt | 9 | T |
CERES | delago | THROWIN ELBOWS | 98.89 | Colt | 8.5 | D |
WINDCOUNTR | windcountry20 | BJ'S MAX FIRESTONE | 98.64 | Colt (g) | 8 | D |
CERES | drummond | SIDESTEP FOREVER | 98.54 | Filly | 7.5 | T |
WINDCOUNTR | houndsman13 | BJ'S VISTA | 98.38 | Colt | 9 | T |
METALLINUT | shameless | TRAIN YOUR DRAGON | 98.37 | Colt | 8.5 | D |
WINDCOUNTR | dogman2016 | GONNA AIR IT OUT | 98.27 | Filly | 9 | T |
FERNANDO | fernando | AUSTER PAUL | 98.08 | Colt | 8.25 | D |
FERNANDO | laxe | LAXE INDY | 97.99 | Filly | 8.5 | D |
CERES | ceresauctions3 | FEEL THE RUMBLE | 97.43 | Colt | 9.5 | T |
2yo
Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
JMS7777 | jms14 | MISCHIEF ROAD | 81.63 | Filly | 6.5 | D |
ROLLINGR | unc1 | SCATTERED ASIDE | 77.36 | Colt | 6.5 | D |
JMS7777 | orangemonkey | BALBOA ISLAND | 75.11 | Filly | 6.5 | D |
DICKO | dicko8 | COMPETITION TOWN | 74.54 | Colt | 6 | D |
BETS | bets9 | EMPIRE OF WARZENE | 74.43 | Colt | 6.5 | T |
ROLLINGR | storm1 | SEEKS TO CONNECT | 73.66 | Colt | 6 | D |
LEGIONS | infinite | FOREVER BRIDGES | 73.04 | Colt | 6.5 | T |
ROLLINGR | weekend1 | PREVIOUSLY PAID | 72.77 | Colt | 6.5 | T |
METALLINUT | buzz | VERIFYING ARMY MAN | 72.01 | Colt | 6.5 | D |
FERNANDO | fernando2 | BLUE KLEIN | 71.80 | Filly | 5 | D |
LEGIONS | worldview | NEVER WROTE | 71.73 | Colt | 6 | D |
METALLINUT | mares2011 | FIFTY STRIPES | 71.65 | Filly | 6.5 | T |
ROLLINGR | zzz1 | THREE WAY ROAD | 70.23 | Colt | 6 | D |
LUCKYLADY | luckydaze | ARABIAN ENCORE | 70.19 | Filly | 6 | D |
LUCKYLADY | luckylass | MOONDASH | 69.67 | Colt | 6 | D |
QUIGGY | theblacklodge | WOODS POINT | 69.09 | Filly | 6.5 | D |
FDLLODGE20 | fdllodgeg | SAINT SYDNEY | 68.93 | Filly | 6.5 | T |
ROLLINGR | cardiac1 | CAUSED AN UPROAR | 68.57 | Colt | 6.5 | D |
LBCSTABLES | 2016lbca | DICKEN BAUS | 68.19 | Colt | 6.5 | D |
Copyright © 2014-25
Universal Racing Club
Christopher Mannion