

Top Weekly Speeds
Week of Oct. 4th
4yo and up
| Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
| WINDCOUNTR | bjw2019 | WIND CYLINDRICAL | 114.47 | Horse | 8.5 | D |
| WINDCOUNTR | ds98 | BJ'S CAMPER | 114.18 | Colt | 8.5 | D |
| TEEJAY | teece | KRAKKEN | 113.75 | Mare | 8 | D |
| LUCKYLADY | luckyracer | MUSIC RUNNER | 113.51 | Horse | 7.5 | D |
| LEGIONS | kallor | MUSICAL MANSION | 113.28 | Horse | 8 | D |
| WINDCOUNTR | bjw65l | WIND BASSINETTE | 112.98 | Mare | 8 | T |
| CERES | ceresclaims4 | CERTIFIED DANCER | 112.38 | Colt (g) | 8 | T |
| WINDCOUNTR | bjw65g | WIND SNOW STARS | 112.17 | Mare | 8 | T |
| TEEJAY | teece7 | CONTEXT NEEDED | 111.45 | Colt (g) | 7.5 | T |
| ROLLINGR | eclipse1 | DOMINANT DREAMS | 111.45 | Horse | 8 | T |
| WINDCOUNTR | bjw65h | WIND MILLENIUM Q | 111.30 | Horse | 10 | T |
| FERNANDO | fpv | STREET SKILLS | 111.22 | Horse (g) | 12 | T |
| LUCKYLADY | luckycharm | MAGICAL WAY | 111.18 | Horse | 9.5 | D |
| WINDCOUNTR | houndsman1 | BJ'S BASSETT | 110.88 | Colt | 8 | T |
| WINDCOUNTR | ds95 | WIND BRICK BRACK | 110.62 | Mare | 9 | T |
| WINDCOUNTR | bjw65g | BJ'S BASILICA | 110.32 | Colt | 8 | T |
| WINDCOUNTR | windcountr | BJ'S BROADMOOR | 110.32 | Colt | 8 | D |
| CERES | 8thstable | WEIRDLY FLAT | 109.63 | Horse | 10 | D |
| WMSHUMAKER | citationfarms | SAPA INCA | 109.44 | Horse (g) | 8.5 | D |
3yo
| Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
| FERNANDO | trufo | MAGIQUE JUSTE | 108.31 | Filly | 8.5 | D |
| LUCKYLADY | luckylass | RAINY ABSTRACT | 107.29 | Colt | 9 | D |
| WINDCOUNTR | ds93 | MISS MAMBO CHIEF | 106.50 | Filly | 8 | D |
| TPACER | tpacer0 | SILKWAY | 106.17 | Colt (g) | 11 | T |
| KENTUCKIANA | snowday | LAZY PROTON | 106.05 | Colt | 11 | T |
| CERES | shamus | KING SHOCKING | 105.83 | Colt (g) | 10 | T |
| KENTUCKIANA | kentuckiana3 | TOGH ON MY PLAYS | 105.72 | Colt (g) | 8 | D |
| JMS7777 | jms18 | TAP THE STONE | 105.69 | Colt | 10 | D |
| METALLINUT | griffeyjr | PETER O' TOOLE | 105.67 | Colt | 8 | T |
| CERES | ceresclaims12 | PIERROUETTE | 105.28 | Colt | 5.5 | T |
| EBSTABLES | rikib | CLARISSA CHEERS | 105.14 | Filly | 8 | D |
| KENTUCKIANA | taylorcounty | SWEET ORAGNE KASH | 104.87 | Colt (g) | 9 | D |
| ROLLINGR | unc1 | SCATTERED ASIDE | 104.17 | Colt | 8.5 | D |
| CERES | ceresclaims13 | RAIDER ONE | 104.02 | Colt (g) | 7 | T |
| KF | kf5 | TAPIT'S REBEL | 103.89 | Filly | 8.5 | D |
| KENTUCKIANA | kentuckiana66 | PERLA FRANCESA | 103.75 | Filly | 8 | T |
| LEGIONS | legions | SONG OF SIYOUNI | 103.65 | Filly | 8.5 | T |
| METALLINUT | myracehorse | PRINCE ONTHE MOON | 103.61 | Colt | 9 | D |
| ROLLINGR | terlingua1 | DAZZLING KUDOS | 103.45 | Colt | 7.5 | D |
2yo
| Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
| ROLLINGR | rachel1 | VV SUMMERTIME | 94.05 | Filly | 8.5 | D |
| LUCKYLADY | luckylady | TYRAEL | 91.49 | Colt | 8 | D |
| CERES | award | TAPAGLIA | 88.53 | Filly | 8 | D |
| LUCKYLADY | luckystorm | AMERICAN CALIBER | 88.09 | Colt | 8.5 | D |
| KIRBY | bigsky5 | SHOCK N MULE | 87.89 | Filly | 7 | D |
| KENTUCKIANA | kentuckiana | HARD TO READ | 87.67 | Colt | 8 | D |
| TEEJAY | teecenz | WHANGANUI | 87.44 | Colt (g) | 8 | T |
| KENTUCKIANA | kentuckiana45 | HIGHVINHO | 87.37 | Colt (g) | 6 | T |
| KENTUCKIANA | kentuckiana54 | RED REACTOR | 87.10 | Colt | 7 | T |
| KENTUCKIANA | kentuckiana44 | LA PIEL A CACHOS | 86.42 | Filly | 6 | T |
| EBSTABLES | ebucher66 | QUALITY THIS TIME | 86.24 | Colt | 8 | D |
| FREDJE | fyvie | SPIRIT OF STEEL | 85.77 | Filly | 8 | T |
| KENTUCKIANA | kentuckiana63 | BRIGHT OZZZZY ICE | 85.75 | Filly | 8.5 | T |
| GWSGIANTS | gwsgiants9 | ABOUT TO RISE | 85.46 | Filly | 8 | D |
| URC | restricted | URC ROCKET | 85.22 | Colt (g) | 8.25 | D |
| ROLLINGR | cat1 | JUST A JOYRIDE | 85.11 | Colt | 6.5 | D |
| LUCKYLADY | luckyintl | FROZEN WRATH | 84.97 | Colt | 8 | T |
| KF | kf12 | U CAN'T CITY ME | 84.77 | Filly | 8 | D |
| KENTUCKIANA | kentuckiana43 | SIOUX EVERYBODY | 84.60 | Filly | 6 | T |
Copyright © 2014-26
Universal Racing Club
Christopher Mannion