Top Weekly Speeds
Week of Dec. 15th
4yo and up
Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
DYDALT | unclemo | ROUGH SEAS AHEAD | 118.86 | Colt | 9 | T |
METALLINUT | bigredfan5 | SEA ROXY MUSIC | 116.30 | Colt | 9 | T |
ROLLINGR | bedazzle1 | MAXIMALLY MOLDED | 116.03 | Colt | 9 | D |
WINDCOUNTR | houndsman1 | WIND AUSSIE GOLD | 114.40 | Colt | 9 | T |
WINDCOUNTR | houndsman11 | WIND MINI ZAPPER | 114.24 | Filly | 8 | D |
WINDCOUNTR | houndsman5 | WIND LIDDERDALE | 112.79 | Colt | 9 | D |
CASHMONEY | thesmiths | MANIC SONG CHACHIN | 112.49 | Horse | 9.5 | D |
JMS7777 | jms14 | KLAEBO BAKKEN | 112.38 | Colt | 9.5 | T |
WINDCOUNTR | bjw2018 | WIND VELVETY GIRL | 111.99 | Filly | 10 | D |
WINDCOUNTR | houndsman | WIND INTO MUSIC | 111.38 | Filly | 8.5 | D |
BIGBLUERACING | bigblueracing8 | MAX EMPIRE | 110.99 | Colt | 8 | D |
TPACER | tflyer | MIC OUT | 110.95 | Filly | 8 | T |
NEWMARKET | autografs0 | TREVOR LAWRENCE | 110.70 | Colt | 16 | D |
QUIGGY | quiggy3 | DA IS US HERE | 110.19 | Colt | 8 | T |
DEREKCARLSON | derekcarlson | MY FORMER JOY | 109.90 | Filly | 10 | T |
TEEJAY | teecejpn | LIR OASIS | 109.67 | Colt (g) | 8.5 | T |
LEGIONS | worldview | HELLO I'M TURNING | 109.66 | Mare | 8 | T |
TPACER | tpacer2 | MALE MEHMAS | 109.63 | Colt (g) | 10 | T |
DEREKCARLSON | derekcarlson6 | CHUCKS SHOT | 109.45 | Filly | 9 | D |
3yo
Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
ROLLINGR | aly2 | INTRIGUING IDEA | 111.92 | Filly | 8 | T |
CASHMONEY | surfthetur | CAUSE CURL CHACHIN | 110.40 | Colt | 8.5 | D |
CHEECH | equinenation | HEART OF LEO | 110.36 | Filly | 9 | D |
USCSTEVE | uscsteve9 | SPEIGHNTER | 110.32 | Colt | 8 | D |
NEWMARKET | autografs0 | HYPERDOOMED | 110.11 | Filly | 8.5 | T |
LUCKYLADY | luckycharm | BOLD MEASURE | 109.29 | Filly | 7 | D |
CERES | ceres25 | ANDALUSIAN DRAGON | 108.79 | Colt | 8 | T |
WINDCOUNTR | houndsman4 | WIND MOLLY BROWN | 108.35 | Filly | 9.5 | T |
WINDCOUNTR | ds91 | WIND HERES ROCKY | 107.89 | Colt | 9 | T |
ROLLINGR | rollingrock | STRONG STATUS | 107.63 | Filly | 7.5 | D |
JMS7777 | jms1 | KING OF EUNICE | 107.46 | Colt | 9.5 | T |
DYDALT | dydalt12 | GOLD CUP DRAW | 107.05 | Colt | 8.5 | D |
DOODLEGBS | doodlegbs2 | DANG IT IN CALI | 106.78 | Colt | 8 | D |
CERES | ilovethiscity | DA FRENCH MONSTER | 106.52 | Colt (g) | 7.5 | T |
CASHMONEY | zurdok | WEST BEACH CHACHIN | 105.98 | Filly | 7.5 | T |
TPACER | tpacer4 | UNIQUE PUZZLE | 105.92 | Colt | 8 | D |
USCSTEVE | uscsteve16 | DISTINGUISHED HERO | 105.79 | Filly | 8.5 | D |
CERES | ceresauctions2 | CONWAY TWITTY | 105.64 | Colt (g) | 11 | D |
JMS7777 | jms7777 | FRANKIE ZOU | 105.61 | Colt | 8 | T |
2yo
Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
FERNANDO | fernando | PAUL ATREIDES | 99.66 | Colt | 7 | T |
METALLINUT | roundtable | YORKVILLE KID | 98.93 | Colt | 8 | T |
LUCKYLADY | luckystorm | WICKED REWARD | 98.82 | Colt | 8 | D |
JOHN5539 | alydar222 | DOTTIE HINSON | 96.39 | Filly | 6 | T |
TPACER | tpacer6 | FAILED VENTURE | 94.86 | Colt | 7 | D |
DEREKCARLSON | babies | NO WORRIES BIRD | 93.96 | Colt (g) | 7.5 | T |
METALLINUT | texasbred | ELLY | 93.57 | Colt | 8.5 | T |
FERNANDO | galicia | SOLINHA | 93.41 | Filly | 8 | T |
FERNANDO | valdes | AKAPULCO | 92.43 | Colt | 6 | T |
CASHMONEY | thesmiths | GIANT ROD CHACHIN | 92.35 | Colt | 8.5 | T |
BIGBLUERACING | bigblueracing6 | BATTLE PATROL | 92.31 | Filly | 8.5 | D |
CASHMONEY | astronomer | WAR RUNNER CHACHIN | 92.29 | Colt | 8.5 | D |
TEEJAY | teecesyd | MEXICAN PARMI | 91.87 | Colt (g) | 5.5 | T |
JOHN5539 | john7317 | VILLAINS RULE | 91.64 | Colt | 6.5 | D |
BIGBLUERACING | bigblueracing2 | ARCADIAN DREAM | 91.57 | Filly | 8.5 | D |
FERNANDO | trufo | A INDIA | 90.31 | Filly | 8.5 | T |
DEREKCARLSON | derekcarlson | NADALS BALLS | 90.26 | Colt | 8.5 | D |
TPACER | tpacer6 | VANQUISH EVIL | 90.19 | Colt | 6.5 | D |
QUIGGY | recycled | TRAVEL MAN | 89.98 | Colt | 8.5 | T |
Copyright © 2014-24
Universal Racing Club
Christopher Mannion