Top Weekly Speeds
Week of May 25th
4yo and up
Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
WMSHUMAKER | yosemite | WATCHFUL | 116.40 | Horse | 8 | D |
KF | kf3 | U CAN'T BUILD | 114.47 | Colt | 9 | T |
JMS7777 | jms7777 | FRANKIE ZOU | 114.04 | Colt | 8 | T |
WMSHUMAKER | calder | LIE ABOUT MY AGE | 113.53 | Colt (g) | 9 | T |
NEWMARKET | autografs0 | HYPERDOOMED | 113.30 | Filly | 9 | T |
WINDCOUNTR | bjw65 | WIND INTO ZIGGIN | 113.00 | Horse | 9 | D |
WINDCOUNTR | bjw65 | WIND QUALIFIED | 112.92 | Horse | 9.5 | T |
WMSHUMAKER | 3000 | THIS OLD MAN | 112.73 | Horse (g) | 10 | P |
DEREKCARLSON | derekcarlson11 | MECCA MAGIC | 112.29 | Horse (g) | 7 | T |
NEWMARKET | magnier | EMINENTE T | 112.20 | Horse | 9 | T |
WINDCOUNTR | intheirons1 | WIND SENTIENT | 112.19 | Colt | 8 | D |
USCSTEVE | uscsteve8 | SKINNY LEGS CAFE | 111.74 | Colt | 12 | D |
USCSTEVE | whitepine | OREGON TRAIL MIX | 111.60 | Colt | 9 | D |
WMSHUMAKER | 2000 | MURTON RUNS | 111.52 | Horse (g) | 10.5 | T |
LUCKYLADY | luckyintl | STAR SURVEY | 111.26 | Colt | 10 | T |
JMS7777 | jms6 | END OF THE SEASON | 111.24 | Horse | 9 | T |
NEWMARKET | newmarket5 | CHAT NOIR | 111.16 | Horse | 14 | T |
WINDCOUNTR | houndsman | WIND JUSTIFIED GAL | 110.64 | Mare | 8 | T |
USCSTEVE | mooginan | SIN DE VEGA | 110.52 | Colt (g) | 8 | T |
3yo
Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
METALLINUT | texasbred | ELLY | 107.60 | Colt | 9 | T |
TEEJAY | teece6 | ANGOURIE | 103.65 | Colt | 12 | T |
USCSTEVE | uscsteve14 | SCOTTIE SCHEFFLER | 103.56 | Colt | 9 | D |
JMS7777 | erietwpracing | MOJO CITY | 103.29 | Filly | 10 | T |
USCSTEVE | uscsteve19 | MUSEUM ROW | 102.33 | Colt | 9.5 | D |
METALLINUT | foals2011 | OPERATION PLAYER | 101.39 | Colt | 7.5 | D |
WINDCOUNTR | bjw65l | BJ'S BASICS | 100.72 | Filly | 8 | D |
NEWMARKET | barcelona | ABBADEED | 100.68 | Colt | 10 | T |
TEEJAY | grouse | PURPLE BOW | 100.59 | Colt (g) | 6.5 | T |
WINDCOUNTR | intheirons | BJ'S DWELLER | 100.22 | Colt | 9.5 | D |
WINDCOUNTR | houndsman3 | BJ'S PINE TREE | 99.98 | Colt | 8.25 | D |
DEREKCARLSON | derekcarlson | NADALS BALLS | 99.95 | Colt | 8 | D |
TEEJAY | teecesyd | MEXICAN PARMI | 99.68 | Colt (g) | 6 | T |
XFACTOR | xfactor7 | UNDER ZE LOUVRE | 99.63 | Colt | 8 | T |
METALLINUT | 1994nyrangers | MO KING OF MAMBO | 99.52 | Colt | 8.25 | D |
WINDCOUNTR | windcountry | BJ'S SHAM | 98.50 | Colt (g) | 8.5 | T |
WINDCOUNTR | windcountry38 | BJ'S KNEE SLAPPER | 98.45 | Colt (g) | 9.5 | T |
USCSTEVE | uscsteve | ALL HALLOWS ED | 98.43 | Colt | 6.5 | D |
WINDCOUNTR | windcountry16 | BJ'S JEALOUS GUY | 98.41 | Colt (g) | 7 | D |
2yo
Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
FDLLODGE20 | fdllodgeb | JUST JAN BABY | 81.68 | Colt | 6.5 | D |
FERNANDO | noia | BOREAL KNIGHT | 79.80 | Colt | 6 | D |
ROLLINGR | cat1 | PURE POWER PLAY | 79.32 | Filly | 6.5 | D |
TPACER | tpacer7 | MISPLACED TRUST | 77.46 | Filly | 6.5 | D |
METALLINUT | griffeyjr | DA MESSIAH | 77.04 | Colt | 6.5 | D |
METALLINUT | invasorstc | LOFTY HARDBALL | 76.77 | Colt | 6.5 | T |
METALLINUT | daddy | ELITE DAKOTA | 76.28 | Colt | 6.5 | D |
FDLLODGE20 | fdllodgeb | CHARGED AUSSIE | 76.12 | Filly | 6.5 | D |
QUIGGY | quiggfarms | DARN KID | 75.96 | Filly | 6.5 | T |
LEGIONS | danscand | SHOW THE ROSES | 75.38 | Filly | 6.5 | T |
DEREKCARLSON | babies2 | TURKEY WAR | 74.42 | Filly | 6.5 | D |
FREDJE | thundyfred | GLOOMY ANGEL | 74.05 | Colt | 5.5 | T |
COURTBO16 | boeschfarms | SCOOTIN | 73.79 | Colt | 6 | D |
LEGIONS | jakster | LAST DISTORTION | 73.57 | Colt | 6 | D |
DICKO | dicko5 | KISS THE LIGHT | 73.46 | Colt | 6.5 | T |
JMS7777 | jms1 | BLEW STEAL | 73.36 | Colt | 6 | D |
XFACTOR | xfactor3 | SATONO PRINCE | 73.33 | Colt | 6 | D |
ROLLINGR | urban1 | QUIETLY EXCITED | 72.93 | Filly | 6.5 | D |
DICKO | dicko8 | FO STRAS | 72.78 | Filly | 6.5 | T |
Copyright © 2014-25
Universal Racing Club
Christopher Mannion