

Top Weekly Speeds
Week of Jan. 18th
4yo and up
| Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
| TEEJAY | teeceger | THREE CC'S | 116.26 | Horse (g) | 9 | T |
| NEWMARKET | grenoble1 | LUFTHIFY | 114.57 | Mare | 7 | D |
| TPACER | tpacer5 | COBALT STRIKE | 112.79 | Horse | 8.5 | T |
| WINDCOUNTR | bjw2018 | WIND VELVETY GIRL | 112.73 | Mare | 10 | D |
| WINDCOUNTR | bjw65g | WIND SNOW STARS | 112.58 | Mare | 9 | T |
| IRONMIKE | ironmike | IRON SLUGGER | 112.50 | Horse | 6 | T |
| ROLLINGR | zuzu1 | RARELY REFUSED | 112.15 | Horse | 7.5 | T |
| FERNANDO | fersara | GRIEGASSUS | 111.99 | Horse | 9 | T |
| QUIGGY | qclaimfarm | FOREST PUCK | 111.87 | Horse (g) | 7.5 | D |
| TEES | tees0 | EL ELMO | 111.03 | Horse | 7 | D |
| NEWMARKET | newmarket0 | MUSEU | 110.94 | Colt | 12 | T |
| USCSTEVE | uscsteve15 | SUNSET AMERICANA | 110.64 | Horse | 10 | D |
| LEGIONS | worldview | CHOICE OF TICTAC | 110.56 | Colt | 9 | T |
| JMS7777 | jms17 | THE MINIAPPLE | 110.24 | Horse | 6 | D |
| TEEJAY | teece4 | THROUGH THE CRACKS | 110.00 | Horse (g) | 9 | T |
| USCSTEVE | uscsteve12 | DEEP BLUE SEABABY | 109.86 | Horse | 10 | T |
| CERES | ceresclaims12 | DEVIL HIS DO | 109.76 | Horse (g) | 7.5 | D |
| FERNANDO | fernando | PAUL ATREIDES | 109.72 | Colt | 9 | T |
| KF | kf6 | SPUN TO RUN LONG | 109.64 | Horse | 10.5 | D |
3yo
| Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
| TEEJAY | teecesyd | BURRILL LAKE | 97.51 | Filly | 8.5 | T |
| USCSTEVE | whitepine | WOOT HE'S FAST | 97.10 | Colt | 8 | T |
| FERNANDO | marinia | BRAVO MADRID | 97.04 | Colt | 8 | T |
| WINDCOUNTR | ds94 | BJ'S GRANITE BEACH | 95.87 | Colt (g) | 8.5 | D |
| FDLLODGE20 | fdllodgeb | CHARGED AUSSIE | 95.26 | Filly | 9 | D |
| TEEJAY | teecemelb | A SWEET LIFE | 95.08 | Colt | 9 | T |
| TEEJAY | teecejpn | VITTORIA LATTE | 93.43 | Filly | 9 | T |
| JMS7777 | jms1 | BLEW STEAL | 93.14 | Colt | 7 | D |
| XFACTOR | xfactor | RYZO BENZ | 93.13 | Filly | 9 | T |
| ROLLINGR | beholder1 | IMPOSING IDENTITY | 93.03 | Colt | 7.5 | D |
| FERNANDO | fersara | BENEVOLE | 92.94 | Filly | 9 | T |
| TEEJAY | teecejpn | MUST BE GODSENT | 92.70 | Colt | 9 | T |
| IRONMIKE | ironmike6 | IRON UNIVERSE | 92.69 | Filly | 8 | D |
| TEEJAY | teece9 | TERRIFYING LOVE | 92.17 | Colt | 8.5 | T |
| QUIGGY | quiggfarms | DARN KID | 91.99 | Filly | 8 | T |
| TEEJAY | teece5 | MOONLIGHT FOREVER | 91.91 | Colt | 9 | T |
| LUCKYLADY | luckyintl | STELLAR TRAIL | 91.78 | Colt | 8 | T |
| WINDCOUNTR | houndsman11 | BJ'S JO FACTOR | 91.47 | Filly | 7 | D |
| TEES | teesaggro0 | AMERICAN HOOLIGAN | 91.43 | Colt | 8.5 | D |
2yo
| Owner | Stable | Horse | Speed# | Sex | Distance | Surface |
| FDLLODGE20 | fdllodgef | BLAMED BOLTER | 67.29 | Filly | 5 | D |
| FDLLODGE20 | fdllodgef | PRAY FOR GOLD | 66.22 | Colt | 5 | D |
| NEWMARKET | suicidas | MALIBUPOLIS | 65.88 | Colt | 5 | D |
| LEGIONS | thomkal | EVERY OUTCOME | 64.76 | Filly | 5 | T |
| TEEJAY | joffre | EMIRATES GUNNER | 63.85 | Colt | 4.5 | D |
| LEGIONS | dragons | MAXIMUM TAPPING | 62.47 | Filly | 5 | D |
| NEWMARKET | suicidas2 | BUBONICAL | 58.54 | Filly | 5 | D |
| LEGIONS | legions | REMEMBER MANO | 57.75 | Filly | 5 | D |
| FDLLODGE20 | fdllodgef | BLAMED OZ CHARGE | 55.01 | Filly | 5 | D |
Copyright © 2014-26
Universal Racing Club
Christopher Mannion