Scoring 1st - 10 , 2nd - 7 , 3rd - 5 , 4th - 3
Prizes:
1st: 2000 credits
2nd: A bred Horse
3rd: 500 credits
Click on the name of the race and you will see past winners
TRAINER |
TOTAL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3yo and up Open 8f Dirt | 3yo Open 9f Dirt | 3yo and up Open 6f Dirt | 3yo and up F&M 8.5f Dirt | 3yo and up Open 9f Dirt | 3 yo & up 10F | 3 yo & up 11F | 3 yo & up 12F | 3yo & up F&M 9F Dirt | 3yo Open 7f Dirt | 3 yo 10F | 3 yo & up F 7F | 3 yo & up 7F | 2yo F 7f Dirt | 2 yo open 7F | |||
Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | |||
Oakridge | 7 | 3 | 5 | 7 | 5 | 3 | 5 | 10 | 10 | 10 | 65 | ||||||
Magoo | 5 | 7 | 5 | 3 | 7 | 10 | 10 | 3 | 5 | 55 | |||||||
Waremblem | 10 | 5 | 10 | 7 | 5 | 37 | |||||||||||
Fernando | 10 | 10 | 5 | 7 | 32 | ||||||||||||
Metallinut | 7 | 7 | 7 | 3 | 7 | 31 | |||||||||||
Woette | 3 | 5 | 5 | 7 | 7 | 27 | |||||||||||
Doodlegbs | 7 | 10 | 24 | ||||||||||||||
Jms | 10 | 10 | 20 | ||||||||||||||
Pboy | 10 | 3 | 13 | ||||||||||||||
Thunder | 10 | 10 | |||||||||||||||
Packermac | 10 | 10 | |||||||||||||||
Cashmoney | 3 | 3 | 3 | 9 | |||||||||||||
Jwest | 5 | 3 | 8 | ||||||||||||||
Lindsypark | 3 | 6 | |||||||||||||||
Rollingr | 5 | 5 | |||||||||||||||
Uscsteve | 5 | 5 | |||||||||||||||
Legions | 3 | 3 | |||||||||||||||
Vett | 3 | 3 | |||||||||||||||
Fredje | 3 | 7 | 7 | 5 | 3 |
Copyright © 2008-21
Metallinut
All Rights Reserved.