Scoring 1st - 10 , 2nd - 7 , 3rd - 5 , 4th - 3
Prizes:
1st: 2000 credits
2nd: A bred Horse
3rd: 500 credits
Click on the name of the race and you will see past winners
TRAINER |
TOTAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3yo and up Open 8f Dirt | 3yo Open 9f Dirt | 3yo and up Open 6f Dirt | 3yo and up F&M 8.5f Dirt | 3yo and up Open 9f Dirt | 3yo & up F&M 9F Dirt | 3yo Open 7f Dirt | 3 yo 10F | 3 yo & up F 7F | 3 yo & up 7F | 2yo F 7f Dirt | 2 yo open 7F | |||
|
Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | |||
Waremblem | 7 | 7 | 5 | 3 | 5 | 7 | 3 | 7 | 44 | |||||
Oakridge | 7 | 10 | 5 | 10 | 32 | |||||||||
Fernando | 10 | 3 | 3 | 3 | 5 | 5 | 29 | |||||||
Legions | 5 | 7 | 5 | 10 | 27 | |||||||||
Jwest | 10 | 5 | 7 | 3 | 25 | |||||||||
Courtbo | 10 | 7 | 17 | |||||||||||
Magoo | 7 | 10 | 17 | |||||||||||
Dydalt | 3 | 3 | 3 | 7 | 16 | |||||||||
Metallinut | 5 | 5 | 5 | 15 | ||||||||||
Fredje | 3 | 10 | 13 | |||||||||||
Bobmarley | 10 | 3 | 13 | |||||||||||
Derek | 10 | 10 | ||||||||||||
Massatoga | 10 | 10 | ||||||||||||
Doodlebgs | 10 | 10 | ||||||||||||
Cashmoney | 7 | 7 | ||||||||||||
Windcountr | 7 | 7 | ||||||||||||
Rollingr | 5 | 5 | ||||||||||||
Jasonbourne | 3 | 3 |
Copyright © 2008-22
Metallinut
All Rights Reserved.