ID age sex dist surf racename track pswd
1 2 F 6 T Tim Berners-Lee JPN 08630027899228447794
2 2 M 6 T Eiffel Tower JPN 00288366455173322446
3 2 F 6 D Petra VT 54480023447023794331
4 2 M 6 D Albert Einstein VT 64468676727320230520
5 3 F 6 T The Pyramids JPN 49737348060281089011
6 3 F 8 T Stonehenge JPN 26837449411676545764
7 3 F 9 T Leaning Tower of Pisa JPN 65431583478665128596
8 3 M 6 T Leonardo Da Vinci JPN 23411565562287576471
9 3 M 8 T Space Shuttle JPN 54734172156658070773
10 3 M 9.5 T Solar System JPN 52399027339249499075
11 3 F 6 D Chichen Itza VT 27754936827810874113
12 3 F 8 D Nikola Tesla VT 61442946121036276433
13 3 F 10 D The Great Sphinx VT 17481216369719413656
14 3 M 6 D Niagara Falls VT 09928736299465232023
15 3 M 8 D Hadron Collider VT 29843239857819749224
16 3 M 10 D Statue of Liberty VT 12457273667180964313
17 4 F 5.5 T Channel Tunnel JPN 13039964944035600353
18 4 F 8 T Twin Towers JPN 50317717086284477941
19 4 F 10 T Victoria Falls JPN 71736419958434582723
20 4 F 14 T The Colosseum JPN 16689774841774139556
21 4 M 6 T Apollo 11 JPN 76446056471743020635
22 4 M 8 T Machu Picchu JPN 65430864215834786651
23 4 M 13 T Christ the Redeemer JPN 48856342100753934853
24 4 M 16 T Great Wall of China JPN 54734214172156658070
25 4 F 6.5 D Hubble Telescope VT 89030023344702379503
26 4 F 8 D Taj Mahal VT 17481216369719405137
27 4 F 10 D Grand Canyon VT 27264382420280307964
28 4 M 6.5 D Thales of Miletus VT 62054139322580450034
29 4 M 8 D Empire State Building VT 16084942675775123677
30 4 M 10 D Great Barrier Reef VT 67524459874786800184
31 4 M 12 D Mount Everest VT 29843239857819759549
32 4 M 16 D Mount Rushmore VT 71206529540284081481