Red strikethrough = claimed/sold/retired | ||||||||||
Rank | Horse | Trainer | Stable | Age | Sex | R | W | P | S | $ earned |
1 | GIANT'S FLIGHT | Metallinut | 90thstreet | 4 | F | 9 | 3 | 2 | 1 | $158,985 |
2 | TURF ALL STAR | Denovo | asteroid | 4 | F | 16 | 3 | 2 | 3 | $116,758 |
3 | SUMMERTIME HUMOR | Pboy20 | pboy20 | 6 | M | 16 | 1 | 4 | 3 | $101,214 |
4 | WAR OF MISWAKI | Denovo | asteroid | 4 | M | 17 | 1 | 2 | 3 | $65,846 |
5 | MISS TAP IN | Pboy20 | kingscourt1 | 4 | F | 8 | 1 | 1 | 3 | $59,415 |
6 | UNCOUTH OUTBACK | Fredje | fredtjedk | 4 | F | 9 | 1 | 1 | 1 | $57,298 |
7 | HALLADAYINSEATTLE | Fredje | stalmozart | 4 | F | 9 | - | 3 | 1 | $45,438 |
8 | TWELVE OLYMPIANS | Fredje | stalbenji | 4 | F | 7 | 1 | 1 | - | $29,460 |
9 | MISS GOLDEN WAKI | Teejay | teece7 | 4 | F | 12 | 1 | - | 2 | $20,141 |
10 | Metallinut | metallinut2023 | 4 | M | 6 | - | - | 3 | $5,258 | |
11 | AUSTRALIS DYNAFORM | Metallinut | allentown | 4 | M | 3 | - | - | - | $1,458 |
12 | Fernando | noia | 4 | M | 2 | - | - | - | $180 | |
13 | HAPPY LASSY | Metallinut | baffertranch | 4 | F | 3 | - | - | - | - |
Copyright © 2025
Universal Racing Club
Metallinut
All Rights Reserved