Gold Medal Winners
Year | Result | View | PP | Winner | Owner | Jockey | Sp # | Time | |
2010 | RESULT | VIEW | 13 | QWIK N SHILOH | Vett | B Gulch | 96 884 | 1:10 00 |
Year | Result | View | PP | Winner | Owner | Jockey | Sp # | Time | |
2012 | RESULT | VIEW | 10 | SUSHI SUSHI | Taz | H Harzheim | 89 162 | 1:10 60 |
Result | View | PP | Winner | Owner | Jockey | Sp # | Time | ||
2014 | RESULT | VIEW | 16 | DALHAM HALL | New market | C Matas | 104 023 | 1:35 06 |
Year | Result | View | PP | Winner | Owner | Jockey | Sp # | Time | |
2016 | RESULT | VIEW | 13 | TIZ MY MAGIC SHAFT | Dunnman | A Craig | 85 014 | 1:11 13 |
Year | Result | View | PP | Winner | Owner | Jockey | Sp # | Time | |
2018 | RESULT | VIEW | 11 | RYAN'S SPEAKER | Rbokie | L Radzinski | 102 613 | 1:09 65 |
Year | Result | View | PP | Winner | Owner | Jockey | Sp # | Time | |
2018 | RESULT | VIEW | 2 | SKYLINE SLEW | Jms | T Ace | 116 300 | 1:33 63 |
Year | Result | View | PP | Winner | Owner | Jockey | Sp # | Time | |
2018 | RESULT | VIEW | 4 | METAPHORICALLY | Nepenthe | Z Ayya | 115 642 | 1:14 74 | |
Year | Result | View | PP | Winner | Owner | Jockey | Sp # | Time | |
2020 | RESULT | VIEW | 12 | THE THIRD BRIDE | Waremblem | K Ledwith | 113 874 | 1:14 88 | |
Year | Result | View | PP | Winner | Owner | Jockey | Sp # | Time | |
2020 | RESULT | VIEW | 3 | USUALLY PAY DOUBLE | John5539 | E Seifert | 110 769 | 3:27 34 | |
Year | Result | View | PP | Winner | Owner | Jockey | Sp # | Time | |
2020 | RESULT | VIEW | 4 | CHELSEA HEIGHTS | Magoo2912 | A Rolling | 112 595 | 2:59 13 | |
Year | Result | View | PP | Winner | Owner | Jockey | Sp # | Time | |
2022 | RESULT | VIEW | 3 | HARDERTHANITHASTOB | Worldclass | K Daubenspeck | 106 644 | 1:34 77 |
Universal Racing Club
Metallinut
Copyright © 2008-22